| |
Last Updated:
February 27, 2006
RESOURCES
Imaging Spectroscopy Related Literature
Suggestions for this list would be appreciated
E-mail to nahum @ oksi.com
1) BOOKS (There are plenty remote-sensing related books and we deliberately avoided getting into this area. The following books [in our opinion] have a closer relevance to our work).
 2) SPIE Conference Proceedings
| SPIE Vol. | Title & Conference
|
| 0268 | Imaging
Spectroscopy I, 1981 |
| 0834 | Imaging Spectroscopy II, 1987 |
| 0933 | Multispectral Image Processing and Enhancement, 1988 |
| 1298 | Imaging Spectroscopy of the Terrestrial Environment, 1990 |
| 1937 | Imaging Spectrometry of the Terrestrial Environment, April '93, Orlando |
| 2231 | Algorithms for Multispectral and Hyperspectral Imagery, April '94, Orlando |
| 2314 | Multispectral and Microwave Sensing of Forestry, Hydrology, and Natural Resources, 9/94, Rome |
| 2318 | Recent Advances in Remote Sensing and Hyperspectral Remote Sensing, 9/94 Rome |
| 2324 | Optical Biopsy and Fluorescence Spectroscopy and Imaging, 9/94, Lille |
| 2480 | Imaging Spectrometry, 4/95, Orlando |
| 2758 | Algorithms for Multispectral and Hyperspectral Imagery II, 4/96, Orlando |
| 2818 | Multispectral Imaging for Terrestrial Applications, 8/96 Denver |
| 2819 | Imaging Spectrometry II, 8/98 Denver |
| 2821 | Hyperspectral Remote Sensing and Applications, 8/98 Denver |
| 2979 | Optical Tomography and Spectroscopy of Tissue: Theory, Instrumentation, Model, and Human Studies II, 2/97 San Jose |
| 3071 | Algorithms for Multispectral and Hyperspectral Imagery III, 4/97 Orlando |
| 3106 | Spectroscopic Atmospheric Monitoring Techniques, 6/97, Munich |
| 3107 | Remote Sensing of Vegetation and Water, and Standardization of Remote Sensing Methods, 6/97 Munich |
| 3118 | Imaging Spectrometry III, 8/97, San Diego |
| 3119 | Multispectral Imaging for Terrestrial Applications II, 8/97, San Diego |
| 3372 | Algorithms for Multispectral and Hyperspectral Imagery IV, 4/98, Orlando |
| 3438 | Imaging Spectrometry IV, 7/98, San Diego |
| 3493 | Spectroscopic Atmospheric Environmental Monitoring Techniques, 9/98, Barcelona |
| 3502 | Hyperspectral Remote Sensing and Application, 9/98, Beijing |
| 3545 | International Symposium on Multispectral Image Processing (ISMIP'98), 10/98, Wuhan China |
| 3597 | Optical Tomography and Spectroscopy of Tissue III, 4/99 |
| 3717 | Algorithms for Multispectral and Hyperspectral Imagery V, 4/99, Orlando |
| 3753 | Imaging Spectrometry V, 1999 |
| 3756 | Optical Spectroscopic Techniques and Instrumentation for Atmospheric and Space Research III, 1999 |
| 4049 | Algorithms
for Multispectral, Hyperspectral, and Ultraspectral Imagery VI, 2000 |
| 4151 | Hyperspectral
Remote Sensing of the Land and Atmosphere Proceedings, 2001 |
| 4154 | Hyperspectral
Remote Sensing of the Ocean Proceedings |
| 4381 | Algorithms
for Multispectral, Hyperspectral, and Ultraspectral Imagery VII Proceedings
2001 |
| 4548 | Multispectral
and Hyperspectral Image Acquisition and Processing Proceedings 2001 |
| 4725 | Algorithms
and Technologies for Multispectral, Hyperspectral, and Ultraspectral Imagery
VIII Proceedings, 2002 |
| 4897 | Multispectral
and Hyperspectral Remote Sensing Instruments and Applications Proceedings,
2003 |
| 5093 | Algorithms
and Technologies for Multispectral, Hyperspectral, and Ultraspectral Imagery
IX, 2003 |
 3) Airborne Visible/Infrared Imaging Spectrometer (AVIRIS), Airborne Geoscience Workshop Bibliographies
 4) Organizations with related publications:
A comprehensive list of technical societies can be found at TechExpo under
TechSOCIETIES.
 5) Other Resources:
 | Hyperspectral Imaging. N. Gat. In Spectroscopy, Vol. 14, No. 3, Pp. 28-32, 3/1999
|
 | Airborne digital thermal imagery for remote sensing of the environment. N. Gat &
W.D. Graham. appeared in Earth Observation Magazine, Aug. 1995, Pp. 51-53.
|
 Ruturn to OKSI's Directory of Imaging Spectroscopy Resources
| | |