| NAME | FEATURES | VENDOR |
|---|---|---|
| Long Pass Flow Cells | LPC Long Pass Flow Cells for measuring low-concentration (ppb-ppt) aqueous samples. | Ocean Optics, Inc. |
| Micro-Oxymax Respirometers | Measures consumption and production of O2, CO2, CH4, CO, H2, and H2S | Columbus Instruments |
| Quadrasorb-SI Surface Area and Pore Size Analyzer | Characterizing porous materials, catalysts and powders? State-of-the-art multi-sample design for rapid turnaround and flexibility. Applications include fuel cells, pharmaceuticals, zeolites, carbons, chemicals, minerals and more. | Quantachrome Corporation |
| SAN-305 | Sulfur Analyzer | Applied Analytics, Inc. |
| Z92-1206-01 Model 950 Automatic Sulfur Analyzer for Coal, 20 Sample Carousel | For determination of sulfur in coal, coke, fuel oils, etc.; microprocessor controlled; utilizes combustion method of sample to SO2 and infrared detector system; approximate three minute analysis time; touch-screen operation shows sample results, operator prompts and menu options. | Preiser Scientific Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage