| NAME | FEATURES | VENDOR |
|---|---|---|
| 4 Runner Long Path Gas Cell | High sensitivity 4 meter, 0.6 liter gas cell for corrosive gas analyses with FTIR or laser spectroscopy | CIC Photonics, Inc. |
| AccuTOF - DART Mass Spectrometers | Can pinpoint chemical compositions quickly and accurately and easily, with no sample or preparation required; Ideal for applications requiring precise identification of complex mixtures and detection of trace contaminants. | JEOL USA, Inc. |
| AI 1200/2200 Atomic Absorption Spectrometer | Transversely heated graphite furnace and 3800 ks-1 heating rate; automatically aligned and controlled 5 lamp turret, universal autosampler, quick changeover between flame, furnace, vapor generation atomizer, Dz background correction, single and double beam optics | Aurora Instruments Ltd. |
| CompactSpec | multi-channel UV-VIS process spectrometer system, permanent full reference channel, fast simultaneous readout, high UV stability, large dynamic range, maintenance free | tec5USA, Inc. |
| MC2000 rack-mount multi-channel spectroscopy unit | Rack-mount or desktop box unit that accommodates up to 8 individual spectrometer channels for UV-VIS-Shortwave NIR spectroscopy. | Ocean Optics, Inc. |
| MStation | Designed to increase the functionality of the GCD, 5970, 5971, 5972, 5973 mass spectrometers from HP. Increased sensitivity, increased throughput SIM / Scan at the same time, precise mass measurement, Chemstation compatible. | Acquisition Solutions k |
| OL 750 Spectroradiometer | Modular system for source defector and material characterization, 200 - 30,000 nm. | Optronic Laboratories, Inc. |
| PC2000 | Miniature Fiber Optic PC Plug-in Spectrometer | Ocean Optics, Inc. |
| QDI 2010 Microspectrometer | Can measure (non-destructively) UV-visible-NIR absorbance, transmission, fluorescence, reflectance and polarization spectra of samples as small as 1 micron across. | CRAIC Technologies, Inc. |
| Raman Systems R2001 Spectrometer | Fully integrated, low-cost system for applications requiring Raman techniques such as reaction monitoring, product identification, & remote sensing. | Ocean Optics, Inc. |
| Remote Methane Leak Detector | Based on near-infrared tunable diode laser absorption spectroscopy (TDLAS); Senses target gas along path between transceiver and a surface up to 30m (100 ft) distant; No cross-species interferences; Shoulder-mounted control unit, hand-held transceiver; Total weight < 6 lb; Eyesafe; Battery operated, > 8 hr between charges. | Physical Sciences Inc. |
| S2000 Miniature Fiber Optic Spectrometer | High-sensitivity, miniature fiber optic UV-VIS-Shortwave NIR spectrometer for low light level applications. | Ocean Optics, Inc. |
| SF2000 Fiber Optic Spectrometer | Low-cost, high-sensitivity spectrometer configured especially for measuring fluorescence. | Ocean Optics, Inc. |
| SPECTRALYZE | Spectrometer-based monitoring instrument; determine energy level at spectral range of interest over time; Standard spectral range of 380-750nm, 7nm resolution, 22ms minimum scan time; 127mm x 60mm x 37mm; Data downloadable to Windows 98/NT. | Digital Light Lab |
| Spectroradiometric Components | Low-cost, PC-interface Spectroradiometer system for highly accurate measurement of absolute spectral intensities. | Ocean Optics, Inc. |
| Zeiss MMS UV/Vis-Nir Spectrometer | Monolithic design, rugged, accurate, sensitive; Permanent wavelength accuracy, coverage 190-2200 nm among all models. | Hellma USA, Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage