| NAME | FEATURES | VENDOR |
|---|---|---|
| 22 FREE Hi-Tech Equipment Protection Tutorials | Tutorials presents details on Interference Filters and Surge Suppressors to protect Commercial & Industrial Equipment such as modems, computers, video systems, television and audio. | Electronic Specialists, Inc. |
| Activated Carbon School | Far too often activated carbon users do not fully understand all of the performance opportunities offered by activated carbon - the high quality teaching staff participating at our carbon school has helped many. | Activated Carbon Services, Inc. |
| Basic Circuits Challenge | A computer based educational program for use in teaching electricity and electronics. | ETCAI Products |
| CompTIA CDIA+ Self-Study Training (CBT) | Study for the CompTIA CDIA+ (certified document imaging architect) exam using DataVault's CHQC materials; $425 plus shipping. | DataVault, Inc. |
| Course #116 - Fundamentals of Vibration for Test Applications | Vibration, Shock, Test, Reliability | Technology Training, Inc. |
| Full Wave Spectrophotometer | Linear CCD-array spectrophotometer designed for undergraduate-level chemistry students and novice spectroscopists. | Ocean Optics, Inc. |
| Infrared Training | Infrared Training, Education, Safety Training, Training | Academy of Infrared Training Inc. |
| Mr. Circuit I (1101) Electronic Kit | This 30 in 1 hands-on laboratory is the best product on the market for introducing students to electronics. | EKI (Electronic Kourseware Interactive) |
| PACS Short Courses | Monthly in major cities. | Professional Analytical and Consulting Services, Inc. (PACS) |
| Power Line Carrier Field Training & Service | A comprehensive On-Site PLC training course designed to enhance and improve a technician's skills in the servicing and maintaining of Power Line Carrier systems. A combination of PLC theories and extensive hands-on training provide for the optimum learning experience. | PowerComm Solutions, LLC |
| "Six Sigma" book by Mario Perez-Wilson | The "Six Sigma" book is both a semi-autobiographical work with familiar work situations and characters, and a textbook which explains, in easy-to-understand terms, the principles and strategies of Six Sigma. | Advanced Systems Consultants |
| Technical Training | 350+ leading edge IT courses | Megamind Training Institute |
| Technology Market Forecasting for Telecom: Quantitative Methods and Forecasts | Using TFI's TechOverTM software, this is a hands-on, applications-based workshop for analytically oriented planners and managers. Drawing heavily on recent forecasts and examples from the telecom industry, this seminar will provide the participant with an excellent overview of trends in the industry. | Technology Futures, Inc. |
| Videotape Series | The Unified Approach to the Engineering and the Dynamics of Measurement Systems. 27 videotapes. 62 full hours of lectures & demonstrations. A completely new approach to measurements! | Stein Engineering Services, Inc. |
| Workshop/Workbook | 101 things you can do with your website | Technology Management Associates, Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage