| MATERIAL | PRODUCT FORM | QUALITY | VENDOR |
|---|---|---|---|
| Carbon and Metal | Ultra Thin Foils | Below One Micron | ACF-Metals |
| NAME | DESCRIPTION | VENDOR |
|---|---|---|
| Accelerator targets | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Alloy Detector 2000 | Metal Identification; Portable unit combines 5 metal identification units into one master kit; costs less than any 2 kits. | Systems Scientific Labs., Inc. |
| Aluminum Powder | Atomized Powders | Metal Experts International |
| Beam strippers | Charge-changing foils, mounted or on substrates, for cyclotrons and tandem accelerators | ACF-Metals |
| Carbon foil | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Carbon-12 foil | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Carbon-13 foil | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Cyclotron targets | Mounted or unmounted charge-changing foils for cyclotrons and tandem accelerators | ACF-Metals |
| Filters, x-ray | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Foil photocathodes | Deposited layers and foils to serve as photoelectron sources | ACF-Metals |
| Foil, carbon | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Foil, graphite | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Foil, isotopic | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Foil, metal, ultra-thin | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Foil, mounted | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Foil, PCG | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Foil, stripper | Mounted or unmounted charge-changing foils for cyclotrons and tandem accelerators | ACF-Metals |
| Filters, x-ray | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Meta-Lax Stress Relief Equipment & Pulse Puddle Arc Welding Equipment | Meta-Lax is the only measurable and controllable method for reducing metal stress. Pulse Puddle Arc Welding is a process in which a weldment is pulsated during welding. | Bonal Technologies Inc. |
| Metal foil, ultra-thin | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Nuclear targets | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Photocathodes, foil | Ultra-thin foils for photoemission studies | ACF-Metals |
| SPECIAL-PURPOSE ULTRA-THIN FOILS AND COATINGS | PASSIVATION COATINGS; FIBER-OPTIC ATTENUATOR FILTERS; LASER-ABLATION TARGETS and X-RAY LASER TARGETS; PHOTOCATHODES | ACF-Metals |
| Stripper foils | Charge-changing foils, mounted or on substrates, for cyclotrons and tandem accelerators | ACF-Metals |
| Substrates, electron microscopy | Measured-thickness ultra-thin specimen supports for high-resolution TEM work | ACF-Metals |
| Targets, accelerator | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Targets, cyclotron | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Targets, laser | Deposited layers to serve as x-ray sources | ACF-Metals |
| Targets, laser ablation | Deposited layers to serve as x-ray sources | ACF-Metals |
| Targets, nuclear | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| Targets, particle-beam | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| TEM substrates | Measured-thickness ultra-thin specimen supports for high-resolution TEM work | ACF-Metals |
| TOF foils | Ultra-thin foils for time-of-flight start-stop timing | ACF-Metals |
| Ultra-thin foil | Ultra-thin foils for collision and reaction experiments | ACF-Metals |
| ULTRA-THIN FOILS MOUNTED ON FRAMES, RINGS, MESHES | X-RAY FILTERS; EUV (EXTREME ULTRAVIOLET) FILTERS; ACCELERATOR TARGETS; STRIPPER FOILS (BEAM STRIPPERS); VACUUM WINDOWS; TEM SUBSTRATES | ACF-Metals |
| ULTRA-THIN METAL AND CARBON FOILS | EVAPORATED (AMORPHOUS) (STANDARD) CARBON FOILS; POLYCRYSTALLINE GRAPHITE FOILS; METAL and ISOTOPIC FOILS | ACF-Metals |
| X-ray filters | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| X-ray targets | Deposited layers to serve as x-ray sources | ACF-Metals |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage