| NAME | FEATURES | VENDOR |
|---|---|---|
| 0.3mm Micro Ball Lens | Optical Lens; Diameter 0.3mm Micro Ball Lenses for Fiber Optics Applications | A.W.I. Industries (USA) Inc. |
| C0952 - C0912 SWIR and VIS-SWIR Lenses | Optics able to work in the wavelength range from 900 - 2400µm and 400 - 1700µm. | Optec, S.p.A. |
| Custom Ashperes | Aspheric Lenses, Custom precision ground and polished, 12 - 120 mm diameter. | Kreischer Optics, Ltd. |
| ETX-10 Pulsed Laser Diode Driver With Integrated HV Power Supply | Compact, single 5 Volt supply (3.3V version also available); Pulse widths from 3 to 30 nanoseconds; Discharge current up to 75 Amps (peak); PRF up to 10 kHz with integrated power supply; PRF in excess of 50 kHz with external HV power supply. | E-O Devices, LLC. |
| EUV filters | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Extreme-ultraviolet filters | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Fiber Optic Rotary Joint / JXn-131-62 | 1-60 channel fiber optic rotary joint with low loss and superb long-term performance. | Princetel, Inc. |
| Filters, EUV | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Filters, extreme ultraviolet | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| Molded Glass Blanks | Molded optical, Pyrex blanks. Prototype & production runs | Newport Glass Works, Ltd. |
| Optical Components | Manufacturer of precision or commercial grade plano-plano polished glass optical components either from stock or made to custom specifications. | Advanced Optics, Inc. |
| Optical Filters | Colored glass optical filters (neutral density, long & short pass, bandpass, UV, IRR, contrast, light-balancing). Prototype & production. | Newport Industrial Glass, Inc. |
| OPTILINK CLEPU-C001 | Fiber Optic Camera Link extension up to 500 meters. | Intercon 1/ Division of Nortech Systems, Inc. |
| Precision Optical Components | Precision optics, laser optics, coatings, nonlinear elements, laser rods, polarizers, crystals | Rimkevicius and Gintautas Company (R&G Co.) |
| Raman Edge Pass Filter | Obtain "More signal with less background" with Iridian's ultra-Steep Raman Edge pass filters. High transmission (>90%), deep blocking (006) and steep cut-offs (~50 cm-1) | Iridian Spectral Technologies |
| Sapphire | Single Crystal Sapphire windows and blanks | Almaz Optics, Inc. |
| Sapphire Windows and Ball Lenses | Sapphire, Quartz, Glass Windows from Dia. .037" up to 7.0"+. Ball Lenses in various materials from Dia. 0.20mm. Also, rods, tubes, pin-hole wafers, etc. | Swiss Jewel Company |
| Ultraviolet filters | Ultra-thin foils for collision and reaction experiments, and spectral filtering | ACF-Metals |
| UNF - Ultra Notch Filter | Holographic notch filters for Raman spectroscopy and other laser blocking applications. | MK Photonics |
| VariSpec Liquid Crystal Tunable Filter | Solid-state, VIS and NIR tunable imaging filters. Compact, low-power plug-and-play USB interface. Standard mounts available. | CRi, now part of PerkinElmer, Inc. |
| Video Coupler for Medical Endoscope or Industrial Borescope | Completely sealed coupler with focal lengths of 25, 30, 35, 40, 45 mm; soakable, fits any endoscope with 32 mm diameter eyepiece, focusing capability, C-mount adapter | Omex Technologies |
| Windows and Lenses | Largest selection of VUV (vacuum ultraviolet), UV (ultraviolet), Vis (visible) and IR (infrared) optical materials; choose from twenty-three materials and over 1000 transmission window dimensions. | REFLEX Analytical Corporation |
| X-8-L10 - X-Ray collimator | Cu ka (8.04 keV); 10mmx10mm output beam; divergence <0.25°. Two dimensional collimation, Intensity gain | X-Ray Optical Systems, Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage