| NAME | FEATURES | VENDOR |
|---|---|---|
| Attenuator filters, fiber optic | Laminated absorbers for optical attenuation | ACF-Metals |
| Cell Tower Cables | FIBER (FTTA) Cables - Replace Coax with either Fiber Cable: 1. Fiber and Power, 2. Hybird Fiber (Fiber and Power in 1 jacket) | ELITE ELECTRONICS, INC. |
| Fiber optic attenuator filters | Laminated absorbers for optical attenuation | ACF-Metals |
| Fiber Optic Bundle | Custom multimode fiber bundle, UV/VIS, VIS/NIR, RAMAN | FiberTech Optica |
| Fiber Optic Cable Assembly | Simplex Singlemode (8.3/125) SCUPC to SCUPC @ any length; Ultra Polish; Return Loss > 55.0 dB; Insertion Loss < 0.3 dB | Applied Fiber Telecommunications, Inc. |
| Fiber Optic Components | Coupler, WDM, connector, isolator | Optimark Fiber Optics |
| Fiber Optic Modem, MUX & Converter | Fiber Optic for Data, Video & Audio Communications. RS-232, RS-422, RS-485, T1, E1, T3, E3, Ethernet Point to Point & Multidrop on Single or Multimode fiber up to 100km. | Lascomm |
| Fiber Optic Patchcord | Pigtail, Patchcord, assemblies | JF Tech Inc. |
| Fibox Products | Audio Transmission / Fiberoptic transmission | Sundance Systems, Inc. Fibox Products Division |
| Light Guides | fiber bundles and splitters, cross-section converters | tec5USA, Inc. |
| LS-150 Fiberoptic Light Source | Cold light source; 150 watt quartz halogen with precision rheostat & cooling fan; color temp 3350K; Industrial / Medical endoscopy, opaque microscopy, machine vision | O'Ryan Industries |
| Mass Connector Polishing Machines MCP12, MCP24 | The only mass polishing machine that polishes in a figure 8 pattern, lowers consumable cost, and increases production | Nanometer Technologies |
| Optical Connector, ST-125-MM | Local Area Networks, Data Communications; Fiber Compatibility: Multimode 62.5/125, 50/125; Optical Insertion Loss: <0.2dB typ | PT Fiberoptics, Inc. |
| Variable Optical Attenuator / VOA002 | Fastest speed, compact and robust package, low cost. | Boston Applied Technologies, Inc. |
| Zeiss MMS MCS & PGS | UV-VIS-NIR detector array based spectrometer modules, large dynamic range, high reproducibility, low drift | tec5USA, Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage