| NAME | FEATURES | VENDOR |
|---|---|---|
| MiniMate | A palm pilot suite of software to handle any or all of the following operations: On-and-off Route sales, route delivery, equipment servicing, inventory transfer and physical count. Uploads data and invoices into an accounting system. | Prism Visual Software, Inc. |
| PayPilot® / PointPay® | Provides timely information on payments issued and the capability to report on all payment data; Simplifies disbursement processes and affords greater administrative productivity, payment security and enhanced customer satisfaction. | Prelude Software Inc. |
| POS/OE 4 Mac/Windows | Fully integrated business operations program with Point of Sale, Order Entry, Inventory Control and Accounting. | E.E.S. Companies, Inc. |
| TimeControl | Web-based timesheet system; timesheet, web-based timesheet, enterprise timesheet, Microsoft Project | HMS Software |
| Web TimeSheet 7.5 | Web based timesheet and project tracking application. Automates and streamlines payroll, project and client billing processes. Reporting engine built into the software. MS Project and Quickbooks integration. Securely accessible from anywhere, anytime using a web browser. Scalable to support over 50,000 users. Assign tasks and track expenses for individuals, groups, departments or entire organizations. Resource Management and vacation management now available in our new product lines. | Replicon Inc. |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage