| NAME | FEATURES | PLATFORM | VENDOR |
|---|---|---|---|
| Adaptive Excel Training System for Engineers | Microsoft Excel VBA training system for engineers; For Excel 97 -XP | Windows 98, 2000, ME XP; MAC 8.0 OS and Above | EMAGENIT |
| ARM Multi-ICE | JTAG-based non-intrusive debugger for all ARM CPUs | UNIX / Windows | Bluewater Systems |
| Optics Calc | Calculator for basic optical computations | Macintosh | Diffraction Limited Design LLC |
| SoftWIRE 1.0 | SoftWIRE combines the speed and simplicity of graphical programming with the power and flexibility of writing code in an industry-standard language. With more than 100 ActiveX controls, SoftWIRE aligns a visual and functional correspondent with common experience that allows users to quickly and easily create powerful programs. | Windows NT, 95, 98, 2000, Visual Basic 6.0 | Measurement Computing Corporation (formerly ComputerBoards, Inc.) |
| Statit e-QC enterprise quality control software | combines Web technologies with statistical quality analysis techniques to transform company intranets into quality control systems with web-enabled strategic analysis functions. | Microsoft Windows NT | Statit Software, Inc. |
| NAME | FEATURES | VENDOR |
|---|---|---|
| Activated Carbon Software Programs | For manufacturers and users of activated carbon to enhance their productivity. | PACS Testing and Consulting |
| ADORA (Atmosphere Dispersion of Reactive Agents) v.2.2 Reactive Dispersion Software | Homeland Defense, Reactive Chemicals Release | BlazeTech Corporation |
| Calc | Scientific and engineering calculator for the Microsoft Windows operating system; especially designed for scientific and engineering users and includes a wide range of units conversions and scientific functions; has statistics, financial and time functions. | Flow Simulation Ltd. |
| Clemex ImPak | Image Analyzer for Optical and SEC/TEM Microscopes | Clemex Technologies |
| Design-Expert® Software | Statistical Software for Design of Experiments (DOE) | Stat-Ease, Inc. |
| EASY-PC, MineVent, MineSimU | PCB Layout, Electronics CAD, Mine Ventilation and Mine Planning | Ohio Automation, Inc. |
| Energy Conversion 1.1 | Windows based; calculates physical properties of various species; steam approximations; power cycles | Engineering Software |
| EOSCADA - C3-ilex's SCADA Masterstation | Open Microsoft Windows based Master Station. Support for many vendor RTO's and IED's through use of DNP3, L&G, and other protocols. | C3-ilex, LLC |
| The Essential Macleod | Design and analyze optical thin film systems. Includes comprehensive refinement and synthesis techniques | Thin Film Center Inc. |
| HEPA-PLUS/HB-PLUS Circuit Simulation Software | High-efficiency RF/Microwave Class-E/Class-D power-amplifier circuit design, simulation 100-1000 times as fast as with SPICE, & automatic optimization | DESIGN AUTOMATION, INC. |
| NAG Data Mining Components | Software to help identify specific patterns and trends within customer and operational data. | Numerical Algorithms Group |
| PLUS 2D Nesting and Optimization Software | Generates optimized layouts to reduce scrap generated by 2 Dimensional cutting processes; applications in Glass cutting, Sheet Metal layout and fabrication, Wood working, Building panel, PCB, acrylics; efficient optimizer with a well designed, intuitive user interface; simplifies your work and increases your productivity; accurately estimates material requirement, significantly reducing the time for planning. Features include parametric shape library, inventory, CNC interface to cutting tables and saws, bar-coded labels, layout editing etc. Available in French, German, Spanish, Italian, Portuguese, English, Russian, Chinese, Korean etc. | Nirvana Technologies |
| Sample Master® PRO LIMS (Laboratory Information Management System) | For managing laboratory data from sample tracking, data entry, supply management, reporting, e-mailing and secure web access, utilizing SQL Server and Oracle. | Accelerated Technology Laboratories, Inc. |
| Tank Heat Loss and Insulation Calculations Software | Software in Windows operating system. | TechEng Designs |
| TracePro Opto-Mechanical Modeling Software | TracePro® is a stray-light analysis and illumination design software. | Lambda Research Corporation |
| Tria Image Processing Software | Fast and effective Blind Deconvolution of any image using the award-winning SeDDaRA process; intuitive interface and numerous examples to enable both amateurs and professionals to quickly remove blur from images without any knowledge of the blur type; opens 16 image types, including 32-bit TiFFs and FITS, and provides 16 additional image processing functions. | Quarktet |
| Velocity 2 Plus | 3D Reconstruction Software with output for rapid prototyping machines. | Javelin Digital Design and Development |
| VisualFoil | Airfoil Library and Analysis Package | Hanley Innovations |
You may submit one product to be listed in the Buyers' Guide at no charge. Additional product are posted at a nominal fee. Contact TechExpo for details.
We accept products NOW. Please email us with your company name, product name, category to be listed, and key specifications.
SEE EXAMPLES OF POSTING STYLES
techexpo@techexpo.com.
For site orientation return to Homepage