CERFnet WWW Statistics Summary

Last updated: Tue Feb 1 09:19:16 2000

Total Summary for 12/31/99 through 01/31/00

	total bytes:                  3001330667
	total hits:                   533195
	total number of unique hosts: 32090
	total number of unique URLs:  7821

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 12/31/99 through 01/31/00
	total bytes:                  3001330667
	total hits:                   533195
	total number of unique hosts: 32090
	total number of unique URLs:  7821
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 1.09  1.08        32303664            5797   12/31/99            
 0.93  1.01        30410467            4938   01/01/00            
 1.14  1.13        33900601            6089   01/02/00            
 3.46  3.22        96672610           18472   01/03/00            
 4.43  3.98       119429595           23621   01/04/00            
 4.17  4.18       125421366           22248   01/05/00            
 3.90  3.46       103815330           20792   01/06/00            
 3.17  3.27        98030723           16900   01/07/00            
 2.23  1.84        55179027           11870   01/08/00            
 2.13  1.61        48384245           11375   01/09/00            
 3.03  3.45       103453904           16149   01/10/00            
 3.88  4.13       123901869           20677   01/11/00            
 4.10  4.28       128597782           21879   01/12/00            
 3.94  4.36       130747656           20988   01/13/00            
 3.37  3.36       100956834           17970   01/14/00            
 1.45  1.46        43749560            7713   01/15/00            
 1.26  1.27        38049691            6708   01/16/00            
 3.86  4.46       133935501           20604   01/17/00            
 4.21  4.08       122489036           22436   01/18/00            
 4.23  4.29       128858526           22567   01/19/00            
 3.69  4.24       127117199           19651   01/20/00            
 3.95  3.79       113691526           21036   01/21/00            
 2.14  1.84        55366574           11394   01/22/00            
 1.60  1.56        46702760            8557   01/23/00            
 4.01  4.00       120005714           21363   01/24/00            
 4.19  4.35       130430996           22352   01/25/00            
 5.14  4.68       140326358           27382   01/26/00            
 4.39  4.52       135742253           23410   01/27/00            
 3.64  3.92       117568597           19386   01/28/00            
 1.65  1.52        45576689            8815   01/29/00            
 1.82  1.72        51503444            9680   01/30/00            
 3.82  3.97       119010570           20376   01/31/00            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.49  3.73       111838432           18631   00
 4.23  3.72       111682411           22568   01
 3.18  3.49       104821860           16966   02
 3.48  3.19        95624306           18534   03
 2.79  2.84        85153199           14898   04
 4.81  2.91        87237941           25650   05
 3.86  2.69        80638315           20557   06
 2.17  2.24        67196186           11574   07
 2.32  2.20        65928829           12365   08
 2.52  2.55        76404543           13441   09
 2.65  2.63        78997328           14144   10
 2.89  2.85        85454201           15393   11
 3.79  3.87       116243096           20210   12
 3.89  4.25       127611037           20747   13
 5.00  5.54       166233122           26634   14
 5.41  5.81       174496065           28840   15
 6.13  6.53       195908349           32707   16
 5.55  6.07       182302128           29569   17
 5.64  5.81       174230611           30070   18
 5.77  5.90       176992380           30755   19
 5.80  5.69       170716864           30938   20
 5.94  6.32       189610636           31693   21
 4.90  4.99       149739057           26127   22
 3.79  4.21       126269771           20184   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
30.17   29.98       899877236          160854   com                 
21.95   21.00       630174599          117048   net                 
 4.73    1.71        51395084           25244   se                  
 3.70    4.80       143964788           19707   edu                 
 1.95    2.20        65887621           10414   ca                  
 1.77    1.73        51789109            9464   de                  
 1.49    1.68        50318782            7936   uk                  
 1.00    1.63        48851995            5330   mil                 
 0.93    1.32        39680257            4975   gov                 
 0.84    1.12        33744983            4495   au                  
 0.71    0.88        26284322            3783   fr                  
 0.68    0.80        24153346            3631   it                  
 0.66    1.05        31615515            3510   il                  
 0.66    0.77        22991249            3506   nl                  
 0.63    0.75        22576128            3382   org                 
 0.61    0.75        22474247            3278   jp                  
 0.52    0.50        14946820            2752   sg                  
 0.47    0.41        12208551            2531   us                  
 0.44    0.37        11219994            2344   mx                  
 0.43    0.50        15059852            2274   es                  
 0.37    0.35        10502011            1966   ru                  
 0.36    0.46        13853895            1942   br                  
 0.36    0.44        13103402            1901   fi                  
 0.35    0.43        12780948            1881   be                  
 0.29    0.32         9670240            1543   ch                  
 0.26    0.35        10379003            1361   gr                  
 0.25    0.29         8837062            1335   my                  
 0.22    0.26         7852432            1185   pl                  
 0.20    0.22         6666969            1071   no                  
 0.19    0.31         9357034            1029   at                  
 0.19    0.27         8200743            1029   kr                  
 0.19    0.21         6281984            1014   nz                  
 0.16    0.17         4991653             830   cz                  
 0.15    0.13         3830822             817   dk                  
 0.15    0.15         4485959             811   tr                  
 0.15    0.14         4343153             803   ar                  
 0.15    0.14         4208458             780   pt                  
 0.13    0.13         3980415             688   tw                  
 0.12    0.12         3731116             634   za                  
 0.11    0.11         3305947             590   hu                  
 0.11    0.13         3755071             590   in                  
 0.10    0.10         3144936             542   ie                  
 0.08    0.08         2357204             437   pe                  
 0.07    0.07         2024657             399   ae                  
 0.07    0.08         2260060             396   bg                  
 0.07    0.07         2130098             370   lt                  
 0.07    0.07         2240002             353   hk                  
 0.07    0.05         1568191             351   id                  
 0.06    0.05         1591127             331   sk                  
 0.06    0.09         2687640             330   sa                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
20.03 21.06       631959501          106794   (unresolved)        
 4.27  1.16        34884291           22772   gate2.ks.se         
 1.83  1.16        34820695            9739   y706.inktomi.com    
 1.44  0.97        29209523            7687   lsanca1-ar2-058-210.biz.dsl.gtei.net
 0.76  0.59        17611660            4039   crawler.googlebot.com
 0.61  0.43        12916482            3240   spider1.chilton.net 
 0.47  0.41        12278697            2488   scooter2.sv.alta-vista.net
 0.46  0.23         6894639            2435   nile2-195.fuse.net  
 0.45  0.02          456569            2424   www1.fiz-chemie.de  
 0.45  0.07         2036206            2394   ix12.alltheweb.com  
 0.42  0.19         5821068            2237   user-38ldeo8.dialup.mindspring.com
 0.40  0.20         6104236            2134   excalibur-681.fuse.net
 0.26  0.00           70892            1397   spider2.ny.rubis.net
 0.24  0.06         1839580            1264   ix6.alltheweb.com   
 0.22  0.07         1984833            1178   sarah.alexa.com     
 0.19  0.21         6229329             987   gwa3.fe.bosch.de    
 0.18  0.05         1568360             984   dac4.direct-alliance.com
 0.18  0.04         1182576             943   ras1-21.wizrealm.com
 0.15  0.07         2082823             814   green.alexa.com     
 0.14  0.03          871460             751   ras2-10.wizrealm.com
 0.14  0.24         7091377             729   wolf01.rafael.gov.il
 0.12  0.12         3733024             624   cache.bora.net      
 0.11  0.05         1630513             609   gate.kappa.de       
 0.10  0.10         3009352             553   vscooter.pa.alta-vista.net
 0.09  0.16         4932491             501   chnd1-blk1-hfc-0251-d1db0087.rdc1.az.coxatwork.com
 0.09  0.03          765682             500   ruesch8-bh.chicago.ruesch.com
 0.09  0.02          594614             494   ras2-4.wizrealm.com 
 0.09  0.03          852196             489   palo18.pacific.net.sg
 0.09  0.03          954758             470   palo17.pacific.net.sg
 0.08  0.23         6963446             430   fw-inet.utc.com     
 0.08  0.15         4449836             402   px1o.wpafb.af.mil   
 0.07  0.04         1142126             396   search.wport.com    
 0.07  0.08         2418543             394   dynamic.hcelectronics.com
 0.07  0.04         1213091             377   1cust4.tnt2.springfield2.ma.da.uu.net
 0.07  0.07         2138033             374   remiyath.rcn.orst.edu
 0.07  0.15         4414300             370   proxy2a.lmco.com    
 0.07  0.02          572802             369   ras2-9.wizrealm.com 
 0.07  0.06         1915739             366   firewall.databaseamerica.com
 0.07  0.04         1226335             360   netlynn-s03-228.port.shore.net
 0.07  0.02          499579             351   ccisafe.boxlight.com
 0.07  0.19         5829919             351   orbva.orbital.com   
 0.07  0.01          391766             348   ras1-9.wizrealm.com 
 0.06  0.06         1769731             345   alpamayo.unired.net.pe
 0.06  0.05         1612005             343   sino.cartogeo.nce.ufrj.br
 0.06  0.06         1724471             321   netcache1.is.co.za  
 0.06  0.07         1978072             314   proxy3b.lmco.com    
 0.06  0.19         5642871             312   llproxy.ll.mit.edu  
 0.06  0.09         2567538             309   cacheflow19.isu.net.sa
 0.06  0.06         1828059             308   proxyf.kodak.com    
 0.06  0.07         2141092             304   gate.sterlinggroupplc.com
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.94  0.05         1579172           37018   /gifs/back16.gif    
 4.13 19.70       591260262           22041   /gifs/logo-02.gif   
 4.03  0.27         8007280           21486   /gifs/home_but.gif  
 2.54  0.23         6831450           13520   /gifs/new_red.gif   
 2.38  0.26         7662996           12712   /gifs/certif2.gif   
 2.35  0.05         1484080           12520   /gifs/mail.gif      
 2.03  0.42        12700287           10848   /cgi-bin/mform.pl
 1.89  0.52        15591940           10075   /gifs/button3.gif   
 1.84  0.07         1979560            9804   /gifs/search.gif    
 1.82  0.11         3412913            9723   /gifs/bookfair.gif  
 1.81  0.07         2120559            9632   /gifs/pencil.gif    
 1.80  0.07         2249216            9610   /gifs/finger.gif    
 1.63  0.62        18587066            8665   /WWW/opto-knowledge/oks-banr.gif
 1.37  0.04         1287609            7298   /                   
 1.31  0.05         1412219            6987   /cgi-bin/httploc.pl
 1.30  2.65        79544459            6939   /home_pg.html       
 1.21  2.70        80895425            6459   /homead.cgi         
 1.04  0.65        19628068            5545   /cgi-bin/allsrch-form.pl
 1.02  0.41        12384047            5428   /side_bar.html      
 0.92  0.31         9229955            4920   /firms/logos/lre-shortcut.gif
 0.74  2.58        77522350            3920   /firms/logos/pgp-banr.gif
 0.70  0.11         3174806            3742   /gifs/info_but.gif  
 0.70  0.61        18253500            3732   /firms/logos/huntbanr.gif
 0.46  0.33         9843255            2477   /directry.html      
 0.38  0.07         2087228            2014   /gifs/bullets2.gif  
 0.36  0.09         2635410            1933   /events/uefblue.gif 
 0.36  0.14         4174280            1924   /WWW/remee/remelogo.gif
 0.35  0.07         2190324            1888   /events/spie.gif    
 0.35  0.91        27279030            1842   /firms/logos/lrebanner.gif
 0.34  0.06         1689913            1832   /WWW/hcprotek       
 0.32  0.01          282005            1719   /robots.txt         
 0.31  0.30         8957928            1631   /firms/logos/lre-shortcutlarge.gif
 0.30  0.05         1594368            1592   /gifs/bullets1.gif  
 0.29  0.01          195657            1561   /gifs/grad1.gif     
 0.27  0.17         5131322            1453   /WWW/hcprotek/contact.jpg
 0.26  5.47       164316469            1376   /tech_mag.html      
 0.25  0.19         5595080            1339   /WWW/hcprotek/proteklogo.jpg
 0.25  0.22         6603681            1330   /WWW/hcprotek/proteksm.gif
 0.24  0.03          907360            1296   /WWW/hcprotek/orange2.jpg
 0.24  0.03          944064            1276   /WWW/hcprotek/blue.jpg
 0.24  0.02          485953            1266   /cgi-bin/mresp.pl
 0.23  0.16         4795752            1242   /events             
 0.22  0.09         2819448            1192   /WWW/opto-knowledge/oksiname.gif
 0.22  0.03          958272            1188   /WWW/visionshape/fig-logo.gif
 0.22  0.01          320108            1175   /gifs/toc.gif       
 0.22  0.06         1765031            1170   /cgi-bin/ns-form.pl
 0.22  0.34        10058000            1154   /techdata/conversn.html
 0.21  0.05         1427646            1144   /showcase/amerslog.gif
 0.21  0.03          787512            1122   /WWW/hcprotek/green3.jpg
 0.20  0.04         1080446            1070   /WWW/hcprotek/hcsmlogo.gif
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
15.63 11.74       352217847           83342   -                   
11.45  6.94       208231957           61029   http://www.techexpo.com/home_pg.html
10.25  6.70       200984852           54629   http://www.techexpo.com/homead.cgi
 2.93  0.80        23889279           15640   http://www.techexpo.com/WWW/index.html
 1.63  5.89       176794823            8686   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.55  2.04        61243702            8271   http://www.techexpo.com/directry.html
 1.52  1.52        45497070            8100   http://www.techexpo.com/tech_mag.html
 1.45  1.42        42721575            7738   http://www.techexpo.com/side_bar.html
 1.20  1.65        49644409            6400   http://www.techexpo.com/
 1.11  0.88        26413129            5906   http://www.techexpo.com/showcase/
 0.95  0.96        28916642            5045   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.84  2.23        66936423            4454   http://www.techexpo.com/events/
 0.79  0.42        12474774            4204   http://www.techexpo.com/directory/direct-a.html
 0.78  2.19        65743128            4136   http://www.techexpo.com/events/evnts-p1.html
 0.71  1.06        31699130            3775   http://www.techexpo.com/WWW/hcprotek/
 0.69  0.75        22659933            3660   http://www.techexpo.com/WWW/hcprotek/dmm.html
 0.67  0.38        11286500            3596   http://www.techexpo.com/WWW/hcprotek/side_bar.html
 0.65  1.12        33511587            3490   http://www.techexpo.com/tech_soc.html
 0.63  0.44        13222628            3365   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.62  0.19         5689785            3326   http://www.techexpo.com/award.html
 0.60  0.44        13282358            3185   http://www.techexpo.com/WWW/remee/
 0.57  0.11         3420036            3056   http://www.techexpo.com/WWW/remee/lan3.html
 0.54  0.19         5673866            2882   http://www.techexpo.com/directory/direct-s.html
 0.52  0.11         3396842            2795   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.51  0.82        24636540            2730   http://www.techexpo.com/techdata/conversn.html
 0.42  0.15         4502094            2243   http://www.techexpo.com/WWW/kappa/navi_e.html
 0.41  0.45        13370197            2194   http://www.techexpo.com/events/jan2000.html
 0.41  0.14         4195884            2186   http://www.techexpo.com/directory/direct-c.html
 0.40  0.69        20622114            2140   http://www.techexpo.com/events/feb2000.html
 0.39  0.58        17296047            2060   http://www.techexpo.com/WWW/hcprotek/dso.html
 0.38  0.16         4902576            2028   http://www.techexpo.com/directory/direct-m.html
 0.36  0.44        13143491            1898   http://www.techexpo.com/WWW/hcprotek/specanal.html
 0.30  0.40        11997551            1614   http://www.techexpo.com/events/apr2000.html
 0.30  0.10         3121145            1599   http://www.techexpo.com/directory/direct-p.html
 0.29  2.09        62748520            1570   http://www.techexpo.com/WWW/opto-knowledge/
 0.28  0.17         5066921            1487   http://www.techexpo.com/buyers-guide/
 0.28  0.06         1753677            1485   http://www.techexpo.com/WWW/remee/lan5.html
 0.28  0.31         9395838            1472   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.26  0.08         2500980            1404   http://www.techexpo.com/directory/direct-b.html
 0.26  0.08         2496081            1376   http://www.techexpo.com/directory/direct-e.html
 0.26  0.07         2115413            1376   http://www.techexpo.com/directory/direct-t.html
 0.26  0.05         1601957            1360   http://www.techexpo.com/WWW/targa/side_bar.html
 0.25  0.41        12173328            1347   http://www.techexpo.com/events/mar2000.html
 0.23  0.37        11018143            1250   http://www.techexpo.com/WWW/hcprotek/oscillos.html
 0.23  0.02          480454            1250   http://www.techexpo.com/cgi-bin/mform.pl
 0.23  0.03          877905            1214   http://www.techexpo.com/WWW/remee/coax75.html
 0.22  0.04         1058620            1195   http://www.techexpo.com/WWW/remee/coaxplen.html
 0.21  0.26         7681225            1131   http://www.techexpo.com/firms/remeeprd.html
 0.21  0.25         7472727            1098   http://www.techexpo.com/gov_data.html
 0.20  0.06         1777912            1073   http://www.techexpo.com/directory/direct-i.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
35.42 22.01       660548752          188880   /gifs               
14.96  2.91        87478624           79765   /firms              
 7.90 16.12       483754595           42138   /                   
 6.82  8.01       240504281           36347   /WWW/hcprotek       
 5.49  3.70       110976770           29249   /cgi-bin       
 3.44  4.85       145610301           18359   /firms/logos        
 3.36  1.07        32076235           17898   /WWW/remee          
 2.90  7.54       226299474           15461   /WWW/opto-knowledge 
 2.32  8.08       242411846           12357   /WWW/opto-knowledge/hyperspectrum
 2.28  7.96       238831278           12169   /events             
 1.97  1.54        46346293           10524   /buyers-guide       
 1.24  1.27        38123219            6585   /WWW/kappa          
 1.04  0.65        19606404            5526   /showcase           
 1.00  2.94        88264821            5344   /toc                
 0.91  0.88        26351327            4853   /WWW/visionshape    
 0.89  0.46        13864691            4764   /WWW                
 0.80  1.34        40223588            4270   /directory          
 0.78  0.88        26366674            4178   /WWW/targa          
 0.76  1.29        38728584            4069   /tech_soc           
 0.70  0.65        19620828            3736   /WWW/richter        
 0.65  0.45        13654042            3490   /news               
 0.62  0.48        14535299            3283   /techdata           
 0.40  0.88        26270669            2143   /WWW/stanfordcomputeroptics
 0.37  0.52        15579496            1978   /WWW/ezvision       
 0.35  0.28         8480555            1844   /WWW/acf-metals     
 0.34  0.22         6683910            1820   /WWW/radiores       
 0.33  0.18         5329530            1733   /WWW/mideast        
 0.30  0.25         7529158            1576   /WWW/optec          
 0.28  0.17         5024118            1514   /WWW/symcom         
 0.27  0.29         8595538            1459   /WWW/saba           
 0.25  0.13         3943595            1354   /WWW/oceanoptics    
 0.15  0.12         3496844             814   /WWW/hypervision    
 0.11  0.70        21052860             607   /stats              
 0.09  0.38        11309319             503   /survey             
 0.06  0.11         3338780             311   /events/cmu         
 0.03  0.00           21608             159   /icons              
 0.02  0.00           27181             131   /WWW/opto-knowledge/hyperspectrum/gifs
 0.02  0.01          408584             131   /www                
 0.02  0.00           24569             123   /webtronics         
 0.02  0.00           48417             109   /WWW/targa/products 
 0.01  0.00           13374              72   /bookfair/arnold    
 0.01  0.00           12165              67   /bookfair/macmillan 
 0.01  0.00           11204              62   /tech_soc/tech_soc  
 0.01  0.00            9270              53   /cgi-bin            
 0.01  0.00            6853              38   /opto-knowledge     
 0.01  0.00            6568              35   /cgi-bin/pages 
 0.01  0.00           92867              27   /bookfair           
 0.00  0.00            4660              26   /events/events      
 0.00  0.65        19371712              25   /remee              
 0.00  0.00            4328              23   /cgi-bin/products
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 9.99  9.97       299176694           53266   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 5.43  5.63       169098440           28948   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 4.45  1.30        38882083           23742   -                   
 4.44  4.31       129350219           23698   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 4.10  4.52       135566069           21858   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 4.08  4.43       132973805           21760   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 3.55  3.46       103725393           18929   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 2.24  2.26        67822814           11952   Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 1.84  1.25        37459412            9834   Slurp/2.0-BigOwlWeekly (spider@aeneid.com; http://www.inktomi.com/slurp.html)
 1.57  1.70        50952793            8394   Mozilla/4.7 [en] (Win98; I)
 1.44  0.75        22438672            7675   Mozilla/4.61 [en] (Win98; I)
 1.42  1.08        32276871            7570   Mozilla/4.7 [en] (Win98; U)
 1.32  1.65        49486770            7058   Mozilla/4.7 [en] (WinNT; U)
 1.06  0.82        24462473            5629   Mozilla/3.01 (compatible;)
 1.04  1.27        38201979            5542   Mozilla/4.7 [en] (Win95; I)
 0.99  0.93        27878042            5257   Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
 0.89  1.15        34578582            4745   Mozilla/4.7 [en] (WinNT; I)
 0.88  0.45        13543473            4674   Mozilla/3.Mozilla/2.01 (Win95; I)
 0.79  0.85        25362898            4227   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.76  0.58        17431977            4033   Googlebot/1.0 (googlebot(at)googlebot.com)
 0.73  0.87        26025469            3916   Mozilla/4.5 [en] (Win95; I)
 0.73  0.83        24784862            3879   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 0.71  0.08         2544143            3812   Gulliver/1.3        
 0.71  0.79        23668779            3794   Mozilla/4.61 [en] (Win95; I)
 0.70  0.62        18726629            3714   Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
 0.69  0.79        23588751            3701   Mozilla/4.5 [en] (Win98; I)
 0.69  0.13         3967504            3674   FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)
 0.68  0.86        25782981            3641   Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
 0.68  0.91        27290105            3617   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.62  0.66        19763174            3306   Mozilla/4.04 [en] (Win95; I)
 0.61  0.43        12916319            3239   Teleport Exec/1.29  
 0.60  0.74        22213351            3179   Mozilla/4.7 [en] (Win95; U)
 0.59  0.66        19793876            3172   Mozilla/4.05 [en] (Win95; I)
 0.57  0.70        21030962            3020   Mozilla/4.5 [en] (WinNT; I)
 0.55  0.59        17773560            2954   Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
 0.51  0.48        14392165            2726   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 0.49  0.46        13667574            2601   Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
 0.49  0.48        14368093            2600   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 0.48  0.44        13118459            2570   Scooter/2.0 G.R.A.B. V1.1.0
 0.45  0.02          456569            2424   Guidebot/2.00       
 0.45  0.48        14475990            2410   Mozilla/4.61 [en] (WinNT; I)
 0.43  0.52        15563202            2306   Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 0.42  0.20         5890893            2239   Netscape-Proxy/2.0b4 (Batch update)
 0.41  0.25         7532186            2167   Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 0.40  0.51        15159486            2125   Mozilla/4.61 [en] (WinNT; U)
 0.40  0.52        15549277            2109   Mozilla/4.7 (Macintosh; I; PPC)
 0.37  0.14         4135970            1994   ia_archiver         
 0.32  0.27         8210099            1690   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
 0.31  0.14         4167653            1628   libWeb/clsHTTP -- hiongun@kt.co.kr
 0.30  0.31         9369003            1602   Mozilla/4.6 [en] (Win95; I)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
87.80 99.87      2997412735          468128   200 OK              
 8.12  0.00               0           43286   304 Not Modified    
 2.32  0.07         2144195           12396   404 Not Found       
 1.30  0.04         1266284            6922   302 Moved Temporarily
 0.42  0.01          425744            2242   301 Moved Permanently
 0.02  0.00           38122             107   401 Unauthorized    
 0.02  0.00           42420             105   500 Internal Server Error
 0.00  0.00             815               5   403 Forbidden       
 0.00  0.00             352               4   400 Bad Request     

This summary was generated by webcruncher