CERFnet WWW Statistics Summary

Last updated: Sat Apr 1 07:46:45 2000

Total Summary for 02/29/00 through 03/31/00

	total bytes:                  3575871313
	total hits:                   544607
	total number of unique hosts: 30944
	total number of unique URLs:  5432

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 02/29/00 through 03/31/00
	total bytes:                  3575871313
	total hits:                   544607
	total number of unique hosts: 30944
	total number of unique URLs:  5432
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 4.45  4.23       151436305           24223   02/29/00            
 3.56  3.47       123991942           19381   03/01/00            
 3.54  3.69       131783551           19298   03/02/00            
 3.22  3.62       129361899           17525   03/03/00            
 1.30  1.37        48960464            7100   03/04/00            
 2.88  2.06        73646747           15699   03/05/00            
 3.30  3.57       127798622           17951   03/06/00            
 3.96  3.91       139738501           21559   03/07/00            
 4.98  4.23       151127325           27136   03/08/00            
 3.85  3.66       130806505           20950   03/09/00            
 3.29  3.44       122958200           17942   03/10/00            
 1.42  1.27        45456256            7746   03/11/00            
 1.64  1.38        49351229            8931   03/12/00            
 3.13  3.30       118166679           17028   03/13/00            
 3.43  3.35       119695677           18666   03/14/00            
 3.70  3.63       129932667           20158   03/15/00            
 3.97  3.64       130109847           21636   03/16/00            
 3.40  3.57       127588138           18530   03/17/00            
 1.82  1.82        64922699            9930   03/18/00            
 1.53  1.42        50940412            8354   03/19/00            
 2.92  3.04       108862932           15885   03/20/00            
 3.63  4.04       144499403           19786   03/21/00            
 3.65  3.85       137549426           19891   03/22/00            
 3.67  3.47       124191672           19980   03/23/00            
 3.09  3.27       116822880           16842   03/24/00            
 1.36  1.32        47318362            7395   03/25/00            
 1.61  1.83        65377332            8793   03/26/00            
 3.21  3.61       129043274           17465   03/27/00            
 3.44  3.71       132611039           18741   03/28/00            
 3.62  3.90       139506339           19710   03/29/00            
 4.00  3.82       136644735           21777   03/30/00            
 3.42  3.51       125670254           18599   03/31/00            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.63  3.87       138407152           19748   00
 3.32  3.49       124731263           18060   01
 3.01  3.03       108175622           16368   02
 2.87  3.17       113256800           15643   03
 2.66  2.79        99638763           14512   04
 2.37  2.27        81170110           12901   05
 2.67  2.59        92549953           14519   06
 2.72  2.64        94561224           14830   07
 2.67  2.65        94589208           14543   08
 3.21  2.94       105108957           17501   09
 2.90  3.03       108332737           15793   10
 2.85  3.05       108999226           15531   11
 3.41  3.80       136004345           18593   12
 4.29  4.10       146547983           23366   13
 5.31  5.20       186060890           28894   14
 5.60  5.48       195920418           30482   15
 6.48  6.87       245779216           35312   16
 5.82  5.59       199910215           31712   17
 6.25  6.04       215865883           34014   18
 6.54  5.94       212515164           35619   19
 5.84  5.99       214178236           31791   20
 6.53  6.12       218697511           35575   21
 4.95  5.13       183502272           26962   22
 4.10  4.23       151368165           22338   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
33.19   30.10      1076458245          180750   com                 
19.24   18.38       657417180          104768   net                 
 3.51    4.74       169603245           19111   edu                 
 1.82    2.42        86610527            9911   ca                  
 1.33    1.38        49507853            7217   de                  
 1.30    1.58        56616654            7055   uk                  
 1.13    1.68        60196054            6152   mil                 
 1.02    1.22        43680780            5562   au                  
 0.91    1.43        51096127            4957   gov                 
 0.83    1.07        38209640            4546   fr                  
 0.73    0.88        31517167            3980   it                  
 0.64    0.91        32519382            3491   nl                  
 0.63    0.76        27193180            3442   org                 
 0.59    0.90        32357008            3196   il                  
 0.57    0.83        29823463            3117   jp                  
 0.48    0.76        27102071            2594   se                  
 0.47    0.41        14504877            2584   us                  
 0.46    0.45        16195226            2493   sg                  
 0.43    0.59        20985918            2363   es                  
 0.42    0.46        16379237            2271   mx                  
 0.41    0.49        17502915            2247   br                  
 0.39    0.20         7318979            2109   kr                  
 0.35    0.43        15463562            1901   be                  
 0.34    0.43        15296836            1867   fi                  
 0.32    0.32        11601439            1740   ru                  
 0.30    0.34        12156964            1631   ch                  
 0.28    0.35        12567974            1529   ar                  
 0.26    0.24         8577152            1429   pl                  
 0.24    0.23         8286963            1315   my                  
 0.24    0.25         8795629            1295   gr                  
 0.20    0.27         9658930            1101   za                  
 0.19    0.23         8222931            1018   at                  
 0.19    0.24         8644557            1016   dk                  
 0.18    0.31        11071222             978   ro                  
 0.16    0.18         6535059             870   nz                  
 0.13    0.16         5880691             682   id                  
 0.12    0.14         5031109             655   pt                  
 0.11    0.14         4984777             622   co                  
 0.10    0.12         4431119             565   cz                  
 0.10    0.12         4376740             557   tr                  
 0.10    0.15         5495465             529   in                  
 0.10    0.12         4252039             518   no                  
 0.09    0.09         3219051             517   ie                  
 0.09    0.11         3854751             485   hu                  
 0.09    0.08         2766788             468   sa                  
 0.08    0.07         2432782             454   pe                  
 0.07    0.02          824905             371   tt                  
 0.07    0.13         4735629             365   hr                  
 0.06    0.07         2649874             346   ee                  
 0.06    0.05         1868825             327   uy                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
24.21 23.42       837607005          131863   (unresolved)        
 2.31  1.17        41720833           12590   y705.inktomi.com    
 1.94  1.45        51861108           10557   lsanca1-ar2-058-210.biz.dsl.gtei.net
 1.61  1.21        43312859            8762   crawler.googlebot.com
 1.20  0.41        14711581            6523   ns.telergy.com      
 1.06  0.59        21196127            5758   mercator.pa-x.dec.com
 0.67  0.01          335026            3623   scooter2.sv.alta-vista.net
 0.66  0.00            2800            3607   taz.northernlight.com
 0.62  0.10         3527566            3372   spider5.cahners1.com
 0.61  0.40        14406499            3320   q4004.inktomi.com   
 0.49  0.23         8353927            2661   y706.inktomi.com    
 0.23  0.14         4951855            1265   www2.fiz-chemie.de  
 0.23  0.00           60906            1241   c190001.sait.samsung.co.kr
 0.16  0.29        10248156             897   marvin.northernlight.com
 0.16  0.04         1299097             850   w251.z208037188.nyc-ny.dsl.cnc.net
 0.15  0.24         8617532             805   wolf01.rafael.gov.il
 0.15  0.05         1779646             804   sarah.alexa.com     
 0.14  0.05         1651602             782   crawl2.alexa.com    
 0.14  0.60        21336133             780   fw-inet.utc.com     
 0.13  0.06         2287647             724   cca260c3.infoseek.com
 0.12  0.05         1840015             668   ferret02.webtop.com 
 0.12  0.15         5521417             662   charon.gecm.com     
 0.11  0.04         1553329             599   cca2607c.infoseek.com
 0.11  0.07         2525505             591   mail.gsnetwork.com  
 0.11  0.10         3415732             585   gwa3.fe.bosch.de    
 0.10  0.06         2123378             535   host-216-226-210-7.interpacket.net
 0.09  0.03         1066956             510   crawl1.alexa.com    
 0.09  0.12         4217646             499   vamos.inria.fr      
 0.09  0.20         7058099             478   www.ultrapro.ro     
 0.09  0.09         3061991             470   netcache1.is.co.za  
 0.08  0.07         2660997             434   green.alexa.com     
 0.08  0.05         1754734             428   gate.kappa.de       
 0.08  0.01          470781             428   ydialup127.slkc.uswest.net
 0.07  0.12         4398501             408   xstop1.de.ittind.com
 0.07  0.08         3037236             370   proxy1.tandy.com    
 0.07  0.05         1873235             368   borg.teltech.com    
 0.07  0.13         4688694             354   cache-1.lnh.md.webcache.rcn.net
 0.06  0.03         1031936             337   firewall.databaseamerica.com
 0.06  0.10         3459425             334   ncache1.ford.com    
 0.06  0.05         1768529             322   ith2-70b.twcny.rr.com
 0.06  0.11         3850942             312   gatekeeper-w.mitre.org
 0.06  0.05         1763095             310   cache01.ci.austin.tx.us
 0.05  0.04         1528576             293   brillo.pa.alta-vista.net
 0.05  0.03         1233695             291   orion.singnet.com.sg
 0.05  0.12         4264123             279   gw.aecl.ca          
 0.05  0.08         3009407             279   test-scooter.pa.alta-vista.net
 0.05  0.07         2519160             273   proxyf.kodak.com    
 0.05  0.02          725402             270   du-148-235-195-208.prodigy.net.mx
 0.05  0.00          177542             270   n19215322246.gsc.gte.com
 0.05  0.03         1224993             269   coswebproxy1.core.hp.com
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.78  0.04         1557465           36941   /gifs/back16.gif    
 4.20 16.97       606661418           22874   /gifs/logo-02.gif   
 4.14  0.23         8364930           22570   /gifs/home_but.gif  
 2.43  0.04         1536860           13212   /gifs/mail.gif      
 1.70  0.05         1763473            9275   /                   
 1.61  0.05         1772708            8775   /cgi-bin/httploc.pl
 1.50  2.99       106939046            8184   /homead.cgi         
 1.49  0.48        17186814            8099   /WWW/opto-knowledge/oks-banr.gif
 1.37  0.98        34941633            7462   /side_bar.html      
 1.23  0.65        23397137            6685   /cgi-bin/allsrch-form.pl
 1.18  0.09         3084270            6435   /gifs/new_red.gif   
 1.14  2.07        74170757            6205   /home_pg.html       
 1.10  0.31        10957751            5970   /firms/logos/lre-shortcut.gif
 1.06  0.05         1651625            5792   /gifs/green.jpg     
 0.95  0.09         3072258            5182   /gifs/certif2.gif   
 0.77  0.56        19896729            4167   /firms/logos/huntbanr.gif
 0.70  0.09         3232744            3832   /gifs/info_but.gif  
 0.69  2.07        74074341            3769   /firms/logos/pgp-banr.gif
 0.61  0.11         3882711            3304   /cgi-bin/mform.pl
 0.51  0.61        21991148            2786   /WWW/hcprotek/proteksm.gif
 0.48  0.34        12044335            2609   /directry.html      
 0.48  1.11        39757261            2603   /WWW/medlab/medlab-bnr.gif
 0.48  0.25         8790292            2597   /WWW/hcprotek/contact.jpg
 0.46  0.15         5330952            2498   /WWW/remee/remelogo.gif
 0.43  0.26         9403410            2340   /WWW/hcprotek/proteklogo.jpg
 0.43  0.09         3242950            2327   /events/uefblue.gif 
 0.42  0.04         1559472            2293   /WWW/hcprotek/orange2.jpg
 0.42  0.08         2744536            2291   /events/spie.gif    
 0.42  0.05         1619928            2274   /WWW/hcprotek/blue.jpg
 0.40  0.06         2308215            2201   /gifs/bullets2.gif  
 0.38  0.01          346088            2096   /robots.txt         
 0.38  0.04         1410332            2045   /WWW/hcprotek/green3.jpg
 0.37  0.01          309432            2041   /WWW/hcprotek       
 0.36  0.01          247548            1936   /gifs/grad1.gif     
 0.35  0.44        15832656            1907   /WWW/hcprotek/background2.jpg
 0.34  0.02          715932            1862   /cgi-bin/mresp.pl
 0.32  5.55       198372093            1716   /tech_mag.html      
 0.30  0.25         8969856            1657   /firms/logos/lre-shortcutlarge.gif
 0.30  0.17         6071421            1639   /WWW/hcprotek/side_bar.html
 0.30  0.05         1686528            1612   /gifs/bullets1.gif  
 0.29  0.21         7353017            1584   /events/evnts-p1.html
 0.29  0.05         1913340            1557   /showcase/amerslog.gif
 0.28  0.05         1690880            1526   /WWW/hcprotek/green2.gif
 0.28  0.05         1679552            1506   /WWW/hcprotek/orange.gif
 0.28  0.03         1187424            1498   /WWW/visionshape/fig-logo.gif
 0.27  2.63        94212192            1491   /WWW/hcprotek/protek.gif
 0.27  0.16         5592141            1481   /events             
 0.27  0.09         3292104            1465   /WWW/opto-knowledge/oksiname.gif
 0.27  0.20         7228746            1454   /WWW/hcprotek/home_pg.html
 0.26  0.35        12492898            1414   /techdata/conversn.html
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
20.91 14.30       511378721          113852   -                   
 5.58  6.29       224829581           30395   http://www.techexpo.com/homead.cgi
 4.63  4.29       153483453           25238   http://www.techexpo.com/home_pg.html
 4.56  1.19        42703226           24827   http://www.techexpo.com/WWW/index.html
 3.65  1.91        68320476           19854   http://www.techexpo.com/side_bar.html
 2.15  6.73       240749865           11724   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.78  1.15        41113805            9716   http://www.techexpo.com/showcase/
 1.67  1.75        62716657            9077   http://www.techexpo.com/directry.html
 1.53  2.19        78347101            8334   http://www.techexpo.com/
 1.44  3.05       108951463            7854   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 1.39  1.26        45004516            7564   http://www.techexpo.com/tech_mag.html
 1.18  0.68        24466096            6440   http://www.techexpo.com/WWW/hcprotek/side_bar.html
 0.93  0.63        22477677            5070   http://www.techexpo.com/WWW/hcprotek/dmm.html
 0.89  2.21        79156919            4869   http://www.techexpo.com/events/
 0.80  2.03        72554084            4331   http://www.techexpo.com/events/evnts-p1.html
 0.79  0.80        28608359            4310   http://www.techexpo.com/events/apr2000.html
 0.76  1.17        41964011            4163   http://www.techexpo.com/tech_soc.html
 0.74  0.13         4668911            4055   http://www.techexpo.com/WWW/remee/lan3.html
 0.72  0.43        15211599            3909   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.71  0.40        14150597            3886   http://www.techexpo.com/directory/direct-a.html
 0.63  0.89        31671355            3435   http://www.techexpo.com/techdata/conversn.html
 0.62  0.62        22037859            3397   http://www.techexpo.com/events/mar2000.html
 0.60  0.11         3833413            3269   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.59  0.60        21516395            3225   http://www.techexpo.com/WWW/hcprotek/specanal.html
 0.57  0.11         3882392            3110   http://www.techexpo.com/WWW/remee/lan5.html
 0.51  0.75        26671281            2759   http://www.techexpo.com/WWW/remee/
 0.45  0.57        20520304            2477   http://www.techexpo.com/WWW/hcprotek/dso.html
 0.39  0.09         3254572            2112   http://www.techexpo.com/award.html
 0.38  2.15        76818294            2064   http://www.techexpo.com/WWW/opto-knowledge/
 0.36  0.42        15104963            1952   http://www.techexpo.com/WWW/hcprotek/oscillos.html
 0.35  0.13         4601688            1913   http://www.techexpo.com/directory/direct-s.html
 0.35  0.04         1469646            1900   http://www.techexpo.com/WWW/remee/coaxplen.html
 0.35  0.63        22640597            1894   http://www.techexpo.com/events/may2000.html
 0.34  0.02          705621            1837   http://www.techexpo.com/cgi-bin/mform.pl
 0.33  0.11         3973319            1812   http://www.techexpo.com/WWW/kappa/navi_e.html
 0.32  0.29        10425454            1751   http://www.techexpo.com/toc/tech_mag.html
 0.31  0.06         1982837            1680   http://www.techexpo.com/what-is.html
 0.29  0.13         4802320            1564   http://www.techexpo.com/directory/direct-m.html
 0.27  0.59        21154641            1448   http://www.techexpo.com/firms/remeeprd.html
 0.25  0.03         1029195            1379   http://www.techexpo.com/WWW/remee/coax50.html
 0.25  0.03         1047641            1360   http://www.techexpo.com/WWW/remee/coax75.html
 0.25  0.08         2728178            1346   http://www.techexpo.com:80/news/10pres-r.html
 0.25  0.01          260957            1335   http://www.techexpo.com:80/tophttp.Dec99.html
 0.24  0.08         2948483            1332   http://www.techexpo.com/directory/direct-c.html
 0.24  0.08         2999418            1282   http://www.techexpo.com/directory/direct-p.html
 0.21  1.26        45057875            1130   http://www.techexpo.com/firms/oksi.html
 0.21  0.03         1034821            1126   http://www.techexpo.com:80/WWW/index.html
 0.20  0.07         2512939            1112   http://www.techexpo.com/WWW/hcprotek/software.html
 0.20  0.06         2283394            1109   http://www.techexpo.com/submit.html
 0.20  0.21         7535349            1103   http://www.techexpo.com/buyers-guide/PH-NV.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
25.74 18.10       647113252          140171   /gifs               
15.68  2.55        91168484           85377   /firms              
 9.15 15.90       568575485           49853   /                   
 8.94  9.43       337353293           48701   /WWW/hcprotek       
 4.37  1.23        43927678           23802   /WWW/remee          
 4.36  3.08       110066318           23772   /cgi-bin       
 3.80  3.72       133112321           20682   /firms/logos        
 3.21  7.60       271868326           17479   /WWW/opto-knowledge 
 2.90  8.69       310875441           15799   /WWW/opto-knowledge/hyperspectrum
 2.89  9.16       327610191           15730   /events             
 2.14  1.42        50740894           11657   /buyers-guide       
 1.39  0.68        24385439            7567   /showcase           
 1.29  1.22        43549899            7011   /WWW/kappa          
 1.20  3.10       110776473            6558   /toc                
 1.19  0.62        22056671            6476   /news               
 1.17  0.96        34357762            6356   /WWW/visionshape    
 0.99  0.47        16662031            5378   /WWW                
 0.96  1.54        54977729            5218   /tech_soc           
 0.90  1.37        49131564            4921   /directory          
 0.85  0.81        28836886            4613   /WWW/targa          
 0.82  0.61        21838979            4475   /WWW/richter        
 0.72  1.20        42893490            3913   /WWW/medlab         
 0.67  0.49        17420212            3643   /techdata           
 0.57  0.80        28675241            3100   /WWW/ezvision       
 0.51  0.29        10409448            2798   /WWW/radiores       
 0.48  0.31        10981674            2617   /WWW/acf-metals     
 0.46  0.77        27372724            2493   /WWW/stanfordcomputeroptics
 0.42  0.18         6472790            2282   /WWW/mideast        
 0.41  0.17         6205858            2249   /WWW/symcom         
 0.40  0.44        15821514            2203   /WWW/saba           
 0.35  0.15         5497386            1910   /WWW/oceanoptics    
 0.33  0.20         7115010            1783   /WWW/optec          
 0.21  0.14         4911300            1149   /WWW/hypervision    
 0.11  0.74        26402155             611   /stats              
 0.11  0.35        12439435             582   /survey             
 0.06  0.10         3620142             345   /events/cmu         
 0.03  0.01          432398             161   /www                
 0.03  0.00           19536             141   /icons              
 0.03  0.00           28599             139   /WWW/opto-knowledge/hyperspectrum/gifs
 0.02  0.00           17421              93   /WWW/firms          
 0.02  0.00           18048              93   /opto-knowledge     
 0.01  0.00           13111              75   /bookfair/macmillan 
 0.01  0.00           13951              42   /WWW/impix          
 0.01  1.36        48702216              42   /remee              
 0.01  0.00          140969              41   /bookfair           
 0.01  0.00           10970              31   /WWW/targa/products 
 0.01  0.00            4896              30   /events/isas96      
 0.01  0.01          204199              28   /events/ibe         
 0.00  0.00            4543              27   /cgi-bin            
 0.00  0.00          127609              25   /events/mines       
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
10.83 10.96       391944475           58987   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 4.43  4.49       160646153           24133   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 4.26  4.77       170540334           23224   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 4.04  3.85       137827969           22008   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 3.86  4.47       159811490           21012   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 3.48  3.99       142784365           18969   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 3.41  1.76        63040196           18553   Slurp/2.0-BigOwlWeekly (spider@aeneid.com; http://www.inktomi.com/slurp.html)
 2.95  3.00       107403256           16091   Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 1.99  0.77        27549760           10859   Wget/1.5.3          
 1.81  1.85        66050690            9855   Mozilla/4.7 [en] (Win98; I)
 1.61  1.21        43312859            8762   Googlebot/2.0 beta (googlebot(at)googlebot.com)
 1.59  0.98        34986314            8672   Mozilla/3.01 (compatible;)
 1.58  1.56        55710731            8590   Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
 1.55  1.59        56788628            8445   Mozilla/4.7 [en] (WinNT; U)
 1.55  1.20        42960681            8433   Mozilla/4.7 [en] (Win98; U)
 1.18  1.24        44331024            6415   Mozilla/4.7 [en] (Win95; I)
 1.12  0.68        24278090            6111   Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 1.06  0.59        21196127            5758   Mercator-1.0        
 1.05  0.32        11338119            5729   Gulliver/1.3        
 1.03  1.20        42906849            5620   Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
 0.92  0.79        28395114            4987   Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
 0.91  1.10        39184449            4934   Mozilla/4.7 [en] (WinNT; I)
 0.87  0.68        24455321            4718   Mozilla/4.04 [en] (Win95; I)
 0.75  0.77        27438797            4098   Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 0.75  0.10         3472135            4080   Scooter/2.0 G.R.A.B. V1.1.0
 0.74  0.81        29123671            4025   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 0.73  0.87        31227604            3978   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.63  0.73        25947867            3427   Mozilla/4.61 [en] (Win95; I)
 0.63  0.71        25524991            3410   Mozilla/4.5 [en] (Win95; I)
 0.62  0.10         3527403            3371   Teleport Exec/1.29  
 0.59  0.67        24077481            3236   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.59  0.61        21797084            3229   Mozilla/4.7 [en] (Win95; U)
 0.55  0.64        22985735            2969   Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
 0.54  0.62        22055479            2955   Mozilla/4.61 [en] (Win98; I)
 0.54  0.26         9329229            2942   ArchitextSpider     
 0.52  0.76        27113484            2814   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 0.47  0.64        22755755            2567   Mozilla/4.5 [en] (WinNT; I)
 0.47  0.60        21394944            2562   Mozilla/4.5 [en] (Win98; I)
 0.46  0.20         7158875            2528   ia_archiver         
 0.46  0.41        14753235            2492   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 0.39  0.45        16169840            2111   Mozilla/4.61 [en] (WinNT; I)
 0.38  0.13         4731333            2059   DIIbot/1.0          
 0.36  0.18         6504119            1966   Mozilla/4.06 [en] (Direct Hit Grabber)
 0.35  0.49        17423488            1908   Mozilla/4.61 [en] (WinNT; U)
 0.32  0.48        17144750            1740   Mozilla/4.7 (Macintosh; I; PPC)
 0.30  0.35        12686410            1657   Mozilla/4.05 [en] (Win95; I)
 0.30  0.22         7981555            1616   Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt)
 0.30  0.05         1841522            1609   Lycos_Spider_(T-Rex)
 0.26  0.13         4648178            1433   InfoSeek Sidewinder/0.9
 0.26  0.29        10299298            1424   Mozilla/4.72 [en] (Win98; I)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
87.06 99.88      3571754698          474129   200 OK              
 8.67  0.00               0           47227   304 Not Modified    
 2.17  0.05         1961140           11800   404 Not Found       
 1.60  0.04         1594931            8696   302 Moved Temporarily
 0.47  0.01          488917            2568   301 Moved Permanently
 0.03  0.00           59688             147   500 Internal Server Error
 0.01  0.00           10970              31   401 Unauthorized    
 0.00  0.00             969               6   403 Forbidden       
 0.00  0.00               0               3   400 Bad Request     

This summary was generated by webcruncher