Total Summary for 04/02/00 through 04/08/00
total bytes: 747406327 total hits: 107056 total number of unique hosts: 8081 total number of unique URLs: 4943
total bytes: 747406327 total hits: 107056 total number of unique hosts: 8081 total number of unique URLs: 4943Tranfers by Date
%Reqs %Byte Bytes Sent Requests Date ----- ----- ------------ ------------ | -------------------- 7.83 7.41 55378629 8379 04/02/00 17.30 17.33 129515635 18516 04/03/00 18.96 16.65 124459075 20301 04/04/00 17.03 16.39 122478714 18234 04/05/00 17.15 18.78 140331079 18361 04/06/00 14.56 15.38 114931810 15588 04/07/00 7.17 8.07 60311385 7677 04/08/00Transfers by Hour
%Reqs %Byte Bytes Sent Requests Hour ----- ----- ------------ ------------ | -------------------- 2.96 2.78 20776919 3168 00 3.42 3.27 24462144 3664 01 2.89 2.80 20893896 3093 02 2.56 2.50 18664760 2739 03 2.15 2.49 18646049 2300 04 2.28 2.29 17131962 2442 05 2.71 2.77 20678072 2903 06 2.32 2.23 16642315 2487 07 2.86 3.19 23810433 3060 08 2.76 3.03 22681899 2955 09 3.48 3.50 26164982 3725 10 3.33 3.01 22474039 3566 11 4.31 4.59 34287744 4609 12 5.42 5.50 41139792 5798 13 6.19 5.60 41838638 6624 14 6.74 6.57 49126834 7217 15 5.73 6.26 46754027 6132 16 6.35 6.45 48240695 6802 17 6.05 5.79 43288282 6472 18 6.18 5.93 44352056 6621 19 6.38 6.50 48544599 6827 20 4.63 4.64 34680567 4957 21 4.53 4.79 35812085 4850 22 3.78 3.52 26313538 4045 23Transfers by Root Level Domain (Top 50)
%Reqs %Byte Bytes Sent Requests Root Domain ----- ------- --------------- --------------- | -------------------- 25.00 25.48 190467575 26759 com 21.07 18.67 139545792 22561 net 4.71 5.83 43594441 5037 edu 1.91 1.96 14620966 2048 ca 1.76 2.15 16049851 1885 uk 1.65 1.38 10351432 1769 de 1.20 1.15 8559838 1286 fr 1.00 1.15 8623732 1070 mil 0.96 1.09 8168284 1023 au 0.91 1.00 7438382 975 it 0.90 0.76 5649962 967 es 0.84 0.86 6463762 897 org 0.82 1.37 10259255 874 il 0.77 0.91 6830059 819 jp 0.73 0.89 6683464 783 gov 0.73 0.44 3322322 782 kr 0.67 0.55 4124629 715 us 0.56 0.79 5931267 601 nl 0.53 0.74 5524306 563 at 0.50 0.42 3129074 539 mx 0.50 0.83 6231123 535 se 0.48 0.86 6411349 511 br 0.40 0.37 2753007 431 sg 0.40 0.58 4335378 427 be 0.40 0.64 4775996 426 ch 0.36 0.33 2464499 382 ru 0.29 0.37 2777024 314 pl 0.27 0.22 1638940 288 ar 0.20 0.14 1071830 214 my 0.20 0.34 2550156 213 fi 0.19 0.12 894411 207 sa 0.18 0.16 1163851 193 za 0.16 0.12 863086 173 ng 0.15 0.36 2657408 163 pt 0.15 0.12 879384 160 hu 0.14 0.17 1277693 155 ie 0.13 0.10 761799 143 nz 0.13 0.12 924869 141 tr 0.12 0.14 1049905 130 dk 0.12 0.10 739968 130 sk 0.12 0.12 865725 125 no 0.12 0.12 898550 124 gr 0.11 0.16 1209124 119 cz 0.11 0.08 566768 115 hk 0.10 0.07 497340 112 arpa 0.10 0.12 920240 109 gh 0.10 0.13 935128 105 py 0.10 0.08 598388 103 in 0.08 0.04 319410 87 pe 0.07 0.08 571107 80 twTransfers by Host (Top 50)
%Reqs %Byte Bytes Sent Requests Host ----- ----- ------------ ------------ | -------------------- 26.10 25.80 192846471 27942 (unresolved) 1.56 1.28 9564497 1665 lsanca1-ar2-058-210.biz.dsl.gtei.net 1.05 0.00 163 1127 scooter.pa.alta-vista.net 0.81 0.00 0 868 scooter2.sv.alta-vista.net 0.74 0.00 0 793 brillo.pa.alta-vista.net 0.69 0.18 1342592 739 www2.fiz-chemie.de 0.50 0.21 1571790 534 dialup404.nmia.com 0.46 0.14 1054672 491 c190001.sait.samsung.co.kr 0.40 0.00 1225 433 taz.northernlight.com 0.37 0.69 5137717 399 wolf01.rafael.gov.il 0.35 0.60 4464551 377 mercator.pa-x.dec.com 0.30 0.49 3654508 324 proxy.arsenal.ac.at 0.30 0.50 3708320 317 charon.gecm.com 0.28 0.01 92928 305 fw.esme.fr 0.27 0.33 2479814 288 cras53p199.navix.net 0.27 0.07 535290 285 ip-gate.craiova.roedu.net 0.20 0.33 2487515 219 marson.rcn.orst.edu 0.19 0.17 1292870 204 lsajca1-ar2-009-060.dsl.gtei.net 0.19 0.16 1196732 202 ferret02.webtop.com 0.19 0.56 4199906 202 fw-inet.utc.com 0.18 0.17 1275697 197 gwa3.fe.bosch.de 0.17 0.37 2744773 179 vamos.inria.fr 0.17 0.07 541067 177 166-madr-x30.libre.retevision.es 0.17 0.17 1273998 177 zeon.anser.org 0.16 0.13 987011 174 63-248-11-12.usa3.flashcom.net 0.16 0.11 807885 169 engine4.micro.com.ng 0.15 0.14 1071723 156 mask.etec.com 0.13 0.27 1993393 136 digger1.defence.gov.au 0.12 0.08 577964 128 host-216-226-252-173.interpacket.net 0.12 0.07 550812 126 motnt01-88.postnet.com 0.11 0.04 303851 121 adsl-63-197-56-218.dsl.lsan03.pacbell.net 0.11 0.03 191286 121 borg.teltech.com 0.11 0.26 1973156 116 nwi2.lub.lu.se 0.10 0.09 686553 110 gateway.tamsinc.com 0.10 0.03 227854 110 hybrid-024-221-066-218.detroit.speedchoice.com 0.10 0.08 596674 108 cf1-19.isu.net.sa 0.10 0.13 1008234 106 calc2.iiv.ct.cnr.it 0.10 0.13 979419 105 demeter.univ-valenciennes.fr 0.10 0.04 302662 105 p3e9d0a06.dip.t-dialin.net 0.10 0.11 798500 103 user-2ivf2g3.dialup.mindspring.com 0.10 0.09 669624 102 ncache1.ford.com 0.09 0.06 440882 101 216-59-95-65.usa2.flashcom.net 0.09 0.04 297737 99 cf2-19.isu.net.sa 0.09 0.00 0 97 mail.afcea.org 0.09 0.17 1268306 97 pc195.ioppublishing.com 0.09 0.10 769981 96 inet-fw-10.compaid.com 0.09 0.10 716419 95 patrol-dig26.highway.com.py 0.09 0.17 1274279 95 wf7005613.dynamic.tasc.com 0.09 0.14 1018344 93 teal.rutgers.edu 0.09 0.05 336336 91 cache01.ci.austin.tx.usTransfers by URL (Top 50)
%Reqs %Byte Bytes Sent Requests URL ----- ----- ------------ ------------ | -------------------- 7.48 0.05 339619 8012 /gifs/back16.gif 4.72 18.04 134836453 5052 /gifs/logo-02.gif 4.61 0.25 1846348 4936 /gifs/home_but.gif 2.71 0.05 339690 2906 /gifs/mail.gif 1.89 0.05 378486 2021 / 1.62 3.04 22736431 1739 /homead.cgi 1.61 0.07 528520 1720 /gifs/green.jpg 1.57 0.48 3607626 1678 /WWW/opto-knowledge/oks-banr.gif 1.54 1.10 8218166 1650 /side_bar.html 1.53 0.04 330054 1636 /cgi-bin/httploc.pl 1.32 0.64 4772174 1415 /cgi-bin/allsrch-form.pl 1.22 0.33 2452009 1302 /firms/logos/lre-shortcut.gif 1.21 2.10 15715314 1298 /home_pg.html 1.02 0.07 515280 1090 /gifs/new_red.gif 0.85 0.07 550782 910 /gifs/certif2.gif 0.81 2.25 16823507 871 /firms/logos/pgp-banr.gif 0.77 0.09 684454 819 /gifs/info_but.gif 0.75 0.52 3902250 799 /firms/logos/huntbanr.gif 0.68 0.01 110744 727 /WWW/hcprotek 0.62 0.66 4946420 668 /WWW/hcprotek/proteksm.gif 0.62 0.32 2387661 662 /WWW/hcprotek/contact.jpg 0.53 0.38 2825172 568 /directry.html 0.53 0.05 387996 567 /WWW/hcprotek/blue.jpg 0.52 0.16 1179992 559 /WWW/remee/remelogo.gif 0.51 0.09 639240 544 /cgi-bin/mform.pl 0.50 0.10 735616 535 /events/uefblue.gif 0.48 0.59 4406688 518 /WWW/hcprotek/background2.jpg 0.47 0.30 2255159 505 /WWW/hcprotek/proteklogo.jpg 0.47 1.15 8615910 502 /WWW/medlab/medlab-bnr.gif 0.47 0.05 367184 498 /WWW/hcprotek/orange2.jpg 0.47 0.07 526435 498 /gifs/bullets2.gif 0.45 0.08 568172 483 /events/spie.gif 0.44 0.67 5037060 474 /events/vcdc.gif 0.42 0.30 2271150 448 /WWW/hcprotek/home_pg.html 0.41 0.04 332728 442 /WWW/hcprotek/green3.jpg 0.41 3.83 28631843 438 /WWW/hcprotek/protek.gif 0.39 0.05 391552 421 /WWW/hcprotek/orange.gif 0.37 0.06 432150 400 /WWW/hcprotek/green.gif 0.37 0.06 416670 394 /WWW/hcprotek/red.gif 0.37 0.20 1472130 394 /WWW/hcprotek/side_bar.html 0.36 0.01 49833 390 /gifs/grad1.gif 0.36 0.01 64427 390 /robots.txt 0.36 6.28 46909878 383 /tech_mag.html 0.35 0.05 402048 380 /gifs/bullets1.gif 0.35 0.05 403200 374 /WWW/hcprotek/green2.gif 0.34 0.21 1570086 367 /events/evnts-p1.html 0.33 0.30 2229856 358 /tech_soc.html 0.32 0.02 129967 339 /cgi-bin/mresp.pl 0.30 3.15 23542652 320 /events/apr2000.html 0.30 0.05 401400 319 /showcase/amerslog.gifTransfers by Referer (Top 50)
%Reqs %Byte Bytes Sent Requests Referer ----- ----- ------------ ------------ | -------------------- 18.95 13.62 101790743 20291 - 5.16 6.93 51808175 5524 http://www.techexpo.com/homead.cgi 4.77 1.21 9045462 5105 http://www.techexpo.com/WWW/index.html 4.35 4.57 34181600 4655 http://www.techexpo.com/home_pg.html 4.24 1.75 13083775 4544 http://www.techexpo.com/side_bar.html 2.19 4.42 33046572 2343 http://www.techexpo.com/WWW/hcprotek/home_pg.html 2.06 1.20 8939802 2201 http://www.techexpo.com/showcase/ 1.94 2.58 19264051 2078 http://www.techexpo.com/directry.html 1.91 1.70 12683758 2047 http://www.techexpo.com/tech_mag.html 1.76 2.43 18193259 1888 http://www.techexpo.com/ 1.59 4.43 33112056 1701 http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html 1.53 1.37 10272893 1638 http://www.techexpo.com/events/apr2000.html 1.45 0.74 5536976 1553 http://www.techexpo.com/WWW/hcprotek/side_bar.html 0.96 0.63 4724871 1025 http://www.techexpo.com/WWW/hcprotek/dmm.html 0.88 2.20 16458820 947 http://www.techexpo.com/events/ 0.77 0.99 7390048 821 http://www.techexpo.com/tech_soc.html 0.77 1.95 14577244 819 http://www.techexpo.com/events/evnts-p1.html 0.74 0.43 3216730 794 http://www.techexpo.com/cgi-bin/allsrch-form.pl 0.73 0.46 3434182 781 http://www.techexpo.com/directory/direct-a.html 0.72 0.95 7126642 774 http://www.techexpo.com/techdata/conversn.html 0.69 0.12 922601 737 http://www.techexpo.com/WWW/remee/lan3.html 0.64 0.11 823122 684 http://www.techexpo.com/WWW/remee/lan5.html 0.62 0.76 5677965 664 http://www.techexpo.com/events/may2000.html 0.62 0.66 4937864 661 http://www.techexpo.com/WWW/hcprotek/specanal.html 0.60 0.59 4431000 637 http://www.techexpo.com/WWW/hcprotek/dso.html 0.56 0.11 791711 603 http://www.techexpo.com/WWW/remee/ 0.54 0.09 656980 582 http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html 0.46 0.54 4023149 491 http://www.techexpo.com/WWW/hcprotek/oscillos.html 0.39 0.08 611748 421 http://www.techexpo.com/award.html 0.37 0.04 279695 400 http://www.techexpo.com/WWW/remee/coaxplen.html 0.37 0.34 2526130 398 http://www.techexpo.com/firms/remeeprd.html 0.36 0.27 2001962 389 http://www.techexpo.com/toc/tech_mag.html 0.34 0.05 337218 367 http://www.techexpo.com/WWW/remee/coax50.html 0.34 1.61 12023293 359 http://www.techexpo.com/WWW/opto-knowledge/ 0.33 0.10 776131 355 http://www.techexpo.com/WWW/kappa/navi_e.html 0.32 0.14 1040232 345 http://www.techexpo.com/directory/direct-s.html 0.32 0.02 131956 340 http://www.techexpo.com/cgi-bin/mform.pl 0.31 0.04 316867 333 http://www.techexpo.com/what-is.html 0.30 0.71 5281835 319 http://www.techexpo.com/events/jun2000.html 0.29 0.10 749673 309 http://www.techexpo.com/WWW/hcprotek/software.html 0.29 0.04 286310 306 http://www.techexpo.com/WWW/remee/coax75.html 0.28 0.16 1224430 304 http://www.techexpo.com/directory/direct-m.html 0.27 1.50 11195036 290 http://www.techexpo.com/firms/oksi.html 0.25 0.09 639226 272 http://www.techexpo.com/submit.html 0.25 0.51 3781827 263 http://www.techexpo.com/WWW/hcprotek/powersup.html 0.24 0.31 2346366 260 http://www.techexpo.com/WWW/hcprotek/freqcount.html 0.21 0.02 171553 229 http://www.techexpo.com/WWW/remee/lan5t.html 0.20 0.17 1268858 210 http://www.techexpo.com/buyers-guide/PH-NV.html 0.20 0.49 3660511 210 http://www.techexpo.com:80/WWW/opto-knowledge/hyperspectrum/hypersp4.html 0.20 0.10 761871 209 http://www.techexpo.com/buyers-guide/Transfers by Directory (Top 50)
%Reqs %Byte Bytes Sent Requests Directory ----- ----- ------------ ------------ | -------------------- 26.99 19.12 142903288 28896 /gifs 11.42 1.68 12529303 12231 /firms 11.01 11.69 87369112 11791 /WWW/hcprotek 9.88 16.75 125175469 10582 / 4.98 1.31 9762075 5330 /WWW/remee 4.21 2.39 17881030 4506 /cgi-bin 4.09 3.85 28796648 4381 /firms/logos 3.98 11.46 85627781 4256 /events 3.04 6.36 47503347 3255 /WWW/opto-knowledge 2.57 6.60 49316650 2752 /WWW/opto-knowledge/hyperspectrum 1.75 1.17 8717885 1873 /buyers-guide 1.44 0.71 5342208 1538 /showcase 1.28 1.02 7638598 1365 /WWW/kappa 1.25 0.43 3243605 1339 /WWW 1.15 0.83 6188625 1231 /WWW/visionshape 1.11 3.51 26263794 1192 /toc 0.90 2.68 20027512 962 /directory 0.86 0.61 4588301 925 /WWW/richter 0.76 0.32 2362821 813 /news 0.72 1.24 9300845 771 /WWW/medlab 0.71 0.74 5536777 760 /WWW/targa 0.66 0.47 3477094 710 /techdata 0.66 1.23 9159744 703 /tech_soc 0.54 0.35 2580980 576 /WWW/acf-metals 0.53 0.64 4811510 566 /WWW/stanfordcomputeroptics 0.51 0.24 1760470 544 /WWW/radiores 0.45 0.19 1419310 480 /WWW/mideast 0.44 0.18 1345086 474 /WWW/symcom 0.42 0.45 3339442 450 /WWW/saba 0.39 0.17 1296278 417 /WWW/oceanoptics 0.37 0.20 1482922 398 /WWW/optec 0.21 0.14 1009980 230 /WWW/hypervision 0.12 0.37 2779901 129 /survey 0.09 0.37 2801427 99 /stats 0.09 0.00 17982 96 /WWW/firms 0.07 0.10 761145 71 /events/cmu 0.03 0.00 4412 29 /WWW/ezvision 0.02 0.00 3552 24 /icons 0.02 0.00 4500 23 /WWW/opto-knowledge/hyperspectrum/gifs 0.02 0.00 0 20 http:/www.techexpo.com 0.02 0.00 3348 18 /bookfair/macmillan 0.02 0.01 76769 18 /www 0.01 0.00 2879 15 /events/events 0.01 0.00 2774 15 /opto-knowledge 0.01 0.01 70626 12 /events/mines 0.01 0.00 1772 10 /events/gifs 0.01 0.00 1574 9 /toc/gifs 0.01 0.00 1462 8 /buyers-guide/gifs 0.01 0.01 77028 8 /events/ibe 0.01 0.00 19444 7 /bookfairTransfers by Browser-Type (Top 50)
%Reqs %Byte Bytes Sent Requests Browser-Type
----- ----- ------------ ------------ | --------------------
12.65 12.58 94041971 13544 Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5.04 5.42 40500900 5392 Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
4.81 4.81 35964854 5146 Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
4.27 4.23 31588675 4574 Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
4.05 4.25 31748578 4332 Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
3.90 4.41 32934443 4174 Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
3.35 3.21 24005379 3587 Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2.60 0.00 163 2788 Scooter/2.0 G.R.A.B. V1.1.0
1.83 1.04 7797335 1957 Mozilla/3.01 (compatible;)
1.80 1.97 14706514 1930 Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
1.78 1.84 13789118 1902 Mozilla/4.7 [en] (Win98; I)
1.40 1.38 10338464 1495 Mozilla/4.7 [en] (Win98; U)
1.35 1.31 9798917 1444 Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
1.30 1.41 10559432 1396 Mozilla/4.7 [en] (WinNT; U)
1.22 1.54 11542812 1303 Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
1.11 1.31 9777647 1187 Mozilla/4.7 [en] (WinNT; I)
1.02 1.05 7876670 1090 Mozilla/4.7 [en] (Win95; I)
0.94 0.67 4991739 1011 Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
0.80 0.26 1966796 861 Mozilla/4.06 [en] (Direct Hit Grabber)
0.69 0.18 1342592 739 LWP::Simple/5.36
0.69 0.75 5639211 737 Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
0.68 0.82 6102005 730 Mozilla/4.61 [en] (Win98; I)
0.67 0.71 5293044 715 Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
0.63 0.59 4379012 676 Mozilla/4.5 [en] (Win95; I)
0.62 0.81 6038005 660 Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
0.61 0.87 6515045 653 Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
0.58 0.56 4209304 617 Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
0.57 0.48 3617958 614 Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
0.57 0.51 3816325 605 MSProxy/2.0
0.53 0.44 3290783 563 Mozilla/4.7 [en]C-CCK-MCD NSCPCD47 (Win98; I)
0.51 0.48 3621746 549 Mozilla/4.04 [en] (Win95; I)
0.50 0.58 4350498 538 Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
0.49 0.52 3922916 528 Mozilla/4.72 [en] (Win98; I)
0.47 0.14 1066655 500 ArchitextSpider
0.45 0.06 441318 487 Gulliver/1.3
0.44 0.48 3551864 468 Mozilla/4.5 [en] (Win98; I)
0.42 0.49 3647573 445 Mozilla/4.61 [en] (WinNT; I)
0.41 0.42 3120804 440 Mozilla/4.61 [en] (Win95; I)
0.41 0.50 3704336 435 Mozilla/4.7 (Macintosh; I; PPC)
0.40 0.41 3032375 423 -
0.38 0.58 4360313 406 Mozilla/4.5 [en] (WinNT; I)
0.38 0.59 4419715 402 Mozilla/4.6 [en] (WinNT; I)
0.36 0.65 4873269 384 Mozilla/4.08 [en] (WinNT; I ;Nav)
0.35 0.60 4464551 377 Mercator-1.0
0.35 0.31 2338973 376 Mozilla/4.72 [en] (Win98; U)
0.35 0.20 1520688 370 Mozilla/4.5 [es]C-CCK-MCD {JAZZFREE;InterACTIVE} (Win95; I)
0.34 0.23 1696581 359 Microsoft URL Control - 6.00.8169
0.31 0.34 2532258 328 Mozilla/4.72 [en] (WinNT; I)
0.30 0.35 2589683 318 Mozilla/4.7 (Macintosh; U; PPC)
0.29 0.39 2943681 307 Mozilla/4.72 [en] (Win95; I)
Transfers by Status Code%Reqs %Byte Bytes Sent Requests Status Code ----- ----- ------------ ------------ | -------------------- 87.05 99.88 746543084 93195 200 OK 8.36 0.00 0 8949 304 Not Modified 2.47 0.06 435833 2648 404 Not Found 1.51 0.04 296655 1615 302 Moved Temporarily 0.59 0.02 122039 627 301 Moved Permanently 0.02 0.00 8556 21 500 Internal Server Error 0.00 0.00 160 1 403 Forbidden