CERFnet WWW Statistics Summary

Last updated: Mon May 3 16:02:31 1999

Total Summary for 04/02/99 through 05/02/99

	total bytes:                  2384562289
	total hits:                   410630
	total number of unique hosts: 23088
	total number of unique URLs:  5199

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 04/02/99 through 05/02/99
	total bytes:                  2384562289
	total hits:                   410630
	total number of unique hosts: 23088
	total number of unique URLs:  5199
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 2.46  2.80        66816876           10095   04/02/99            
 1.52  1.66        39638453            6238   04/03/99            
 1.14  1.20        28579402            4700   04/04/99            
 2.98  3.16        75291276           12221   04/05/99            
 3.64  4.03        96009023           14931   04/06/99            
 3.49  3.76        89758536           14345   04/07/99            
 3.66  4.41       105046398           15048   04/08/99            
 3.20  3.56        84855637           13130   04/09/99            
 1.51  1.49        35435666            6183   04/10/99            
 1.63  1.82        43335980            6689   04/11/99            
 3.29  3.70        88142979           13513   04/12/99            
 3.89  4.32       102907467           15985   04/13/99            
 4.14  3.80        90632277           17003   04/14/99            
 3.53  4.11        98108038           14480   04/15/99            
 3.53  3.46        82507190           14492   04/16/99            
 1.78  1.49        35600616            7303   04/17/99            
 1.92  1.81        43209999            7883   04/18/99            
 5.43  4.78       113879254           22294   04/19/99            
 7.45  4.56       108723687           30600   04/20/99            
 4.46  4.45       106002936           18330   04/21/99            
 3.75  4.06        96886645           15394   04/22/99            
 4.34  4.34       103507685           17836   04/23/99            
 3.25  2.28        54341310           13363   04/24/99            
 2.11  1.82        43349206            8683   04/25/99            
 3.78  3.89        92652764           15527   04/26/99            
 4.02  4.27       101786451           16518   04/27/99            
 3.96  4.27       101830572           16264   04/28/99            
 4.00  4.33       103251525           16407   04/29/99            
 3.16  3.32        79147613           12959   04/30/99            
 1.40  1.43        34130168            5769   05/01/99            
 1.57  1.64        39196660            6447   05/02/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.72  3.15        75215114           15280   00
 3.57  3.12        74371714           14675   01
 3.81  2.96        70468342           15638   02
 3.25  2.60        61972561           13365   03
 2.92  2.77        66006755           12010   04
 2.70  2.50        59609976           11071   05
 2.96  2.70        64353944           12172   06
 2.39  2.29        54684949            9828   07
 2.79  3.23        76961262           11475   08
 2.86  2.49        59432481           11742   09
 2.73  2.54        60562680           11213   10
 3.01  3.34        79635634           12360   11
 3.76  4.17        99524418           15455   12
 5.36  5.36       127857947           22028   13
 5.83  6.14       146527740           23932   14
 5.87  6.13       146061403           24107   15
 5.35  5.36       127790530           21955   16
 5.77  5.94       141709477           23692   17
 5.74  5.90       140750504           23571   18
 6.06  6.38       152035645           24891   19
 6.19  6.42       153061622           25399   20
 5.28  5.93       141430937           21674   21
 4.34  4.68       111699362           17817   22
 3.72  3.89        92837292           15280   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
31.98   28.58       681484677          131310   com                 
18.08   18.43       439552266           74222   net                 
 5.07    6.36       151761551           20817   edu                 
 1.85    2.32        55371331            7597   ca                  
 1.45    1.58        37687333            5938   uk                  
 1.11    1.57        37396510            4559   gov                 
 1.10    1.34        31875407            4498   mil                 
 1.08    1.43        34119867            4433   jp                  
 1.07    1.58        37649100            4409   de                  
 1.01    1.17        27790378            4135   au                  
 0.95    0.53        12753558            3915   us                  
 0.87    1.32        31449925            3578   il                  
 0.70    0.89        21229607            2858   fr                  
 0.69    0.74        17737288            2841   org                 
 0.54    0.85        20247622            2224   it                  
 0.44    0.53        12619732            1787   nl                  
 0.42    0.56        13293469            1735   sg                  
 0.38    0.65        15610180            1541   se                  
 0.33    0.51        12110129            1364   be                  
 0.31    0.57        13500698            1282   fi                  
 0.30    0.42         9898219            1228   br                  
 0.30    0.35         8438814            1212   es                  
 0.28    0.37         8747211            1152   ru                  
 0.28    0.31         7286420            1137   mx                  
 0.25    0.28         6683045            1028   ch                  
 0.24    0.28         6725700             983   nz                  
 0.23    0.27         6523917             952   dk                  
 0.23    0.38         8981526             924   gr                  
 0.21    0.21         4957188             863   my                  
 0.20    0.19         4499099             817   ar                  
 0.20    0.25         5848676             810   pt                  
 0.19    0.20         4834716             768   kr                  
 0.18    0.24         5622634             759   tw                  
 0.17    0.24         5816990             702   pl                  
 0.17    0.22         5364804             699   no                  
 0.16    0.20         4783482             644   za                  
 0.15    0.17         3968160             628   in                  
 0.13    0.15         3515718             553   ro                  
 0.11    0.11         2736101             467   at                  
 0.11    0.19         4613950             459   tr                  
 0.11    0.17         4080827             446   ie                  
 0.11    0.17         4072453             436   hk                  
 0.10    0.18         4350358             426   cz                  
 0.10    0.16         3741762             406   hr                  
 0.08    0.12         2901043             346   hu                  
 0.07    0.08         1899085             300   ae                  
 0.07    0.09         2145547             284   id                  
 0.06    0.16         3746008             248   uy                  
 0.06    0.06         1517098             239   ua                  
 0.06    0.07         1565232             234   th                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
25.28 22.56       537933879          103798   (unresolved)        
 1.85  0.53        12702572            7599   dhcp-23.questlink.com
 1.09  0.63        15084128            4463   green.alexa.com     
 0.99  0.78        18542378            4069   mail.oksi.com       
 0.86  0.79        18766736            3540   mercator.pa-x.dec.com
 0.82  0.19         4544717            3355   scooby.northernlight.com
 0.60  0.20         4751222            2463   spider.easyresults.com
 0.54  0.12         2781675            2203   cache-2.spg.webcache.erols.net
 0.49  0.23         5490954            2021   c4.googlebot.com    
 0.44  0.21         4942476            1793   c2.googlebot.com    
 0.42  0.16         3908798            1733   c3.googlebot.com    
 0.36  0.11         2542572            1480   cca2607c.infoseek.com
 0.34  0.00             652            1412   brillo.av.pa-x.dec.com
 0.27  0.39         9348300            1096   scooter.pa-x.dec.com
 0.25  0.12         2871994            1026   crawl4.atext.com    
 0.24  0.05         1073637             998   c220_24.sjdccd.cc.ca.us
 0.23  0.06         1496182             959   we-24-130-82-56.we.mediaone.net
 0.22  0.19         4615969             902   test-scooter.av.pa-x.dec.com
 0.22  0.44        10396717             895   formal.stanford.edu 
 0.21  0.08         1913768             846   host-209-214-28-10.mia.bellsouth.net
 0.20  0.06         1472279             838   lycosidae.lycos.com 
 0.18  0.13         2982188             727   j4004.inktomisearch.com
 0.16  0.00               0             672   fclark.plh.af.mil   
 0.16  0.04          866434             647   c220_46.sjdccd.cc.ca.us
 0.14  0.09         2183674             586   hh1099198.direcpc.com
 0.13  0.07         1682923             543   ben.nap.spyglass.com
 0.12  0.03          600903             500   c220_47.sjdccd.cc.ca.us
 0.11  0.20         4716216             445   angband.vii.com     
 0.11  0.15         3462425             435   j5000.inktomisearch.com
 0.10  0.13         3044103             422   webgate0.mot.com    
 0.10  0.06         1312969             412   rikgw.rikei.co.jp   
 0.09  0.08         1814149             387   cache22-noc.kornet21.net
 0.09  0.11         2720584             371   user-209-192-13-71.knology.net
 0.09  0.09         2264602             352   proxy3a.lmco.com    
 0.08  0.13         3108499             349   igw-nat.bhi.com     
 0.08  0.10         2278183             337   host-209-214-30-90.bct.bellsouth.net
 0.08  0.02          515615             323   un-proxy2.oit.net   
 0.07  0.04          996183             306   113.gardena-05rs.ca-las-vegas-05rs.nv.dial-access.att.net
 0.07  0.09         2197200             291   slb-proxy-01.boeing.com
 0.07  0.10         2395317             290   cache41-noc.kornet21.net
 0.07  0.07         1656690             282   proxy1a.lmco.com    
 0.07  0.03          773989             280   srvrmail.ibcusa.com 
 0.07  0.03          745798             276   234.gardena-03-04rs.ca.dial-access.att.net
 0.07  0.07         1565082             267   firewall.candseek.com
 0.06  0.06         1496027             266   h-206-132-12-8.globalcenter.net
 0.06  0.06         1428639             265   18.gardena-05rs.ca-las-vegas-05rs.nv.dial-access.att.net
 0.06  0.03          677786             264   newton.visn22.med.va.gov
 0.06  0.04          951732             256   yellow.javanet.com  
 0.06  0.03          768685             248   un-proxy1.oit.net   
 0.06  0.09         2192558             239   puck.pnl.gov        
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.09  0.04         1034929           25011   /gifs/back16.gif    
 5.35  0.29         6865086           21956   /                   
 4.47 20.27       483262490           18372   /gifs/logo-02.gif   
 4.19  0.27         6461791           17222   /gifs/home_but.gif  
 2.66  0.23         5411580           10931   /gifs/new_red.gif   
 2.35  0.24         5764896            9663   /gifs/certif2.gif   
 2.28  0.05         1101620            9364   /gifs/mail.gif      
 2.12  0.08         2014820            8685   /cgi-bin/httploc.pl
 1.86  0.49        11632270            7658   /gifs/button3.gif   
 1.82  0.06         1475760            7482   /gifs/search.gif    
 1.81  0.11         2565717            7444   /gifs/bookfair.gif  
 1.79  0.07         1597348            7355   /gifs/pencil.gif    
 1.78  0.07         1687040            7302   /gifs/finger.gif    
 1.51  0.55        13232614            6210   /WWW/opto-knowledge/oks-banr.gif
 1.41  2.97        70767208            5774   /homead.cgi         
 1.23  0.48        11330197            5058   /side_bar.html      
 1.17  1.92        45850463            4824   /home_pg.html       
 0.84  0.70        16682479            3457   /firms/logos/huntbanr.gif
 0.82  2.78        66372241            3350   /firms/logos/pgp-banr.gif
 0.80  0.12         2810484            3265   /gifs/info_but.gif  
 0.75  0.24         5746426            3060   /firms/logos/lre-shortcut.gif
 0.56  1.44        34269469            2310   /firms/logos/lrebanner.gif
 0.53  0.09         2152293            2173   /WWW/hcprotek/hcsmlogo.gif
 0.52  0.17         4138858            2120   /cgi-bin/events-search.pl
 0.50  0.34         8129559            2034   /directry.html      
 0.49  0.10         2385940            2004   /events/spie.gif    
 0.49  0.25         6010049            2002   /cgi-bin/allsrch-form.pl
 0.48  0.10         2304982            1969   /cgi-bin/mform.pl
 0.47  0.10         2341372            1950   /WWW/hcprotek/hclogo.gif
 0.42  0.01          223293            1740   /gifs/grad1.gif     
 0.41  0.08         1788722            1683   /gifs/bullets2.gif  
 0.41  0.01          249154            1666   /robots.txt         
 0.37  0.02          520714            1524   /gifs/new_yell.gif  
 0.34  0.02          535093            1400   /cgi-bin/mresp.pl
 0.33  0.06         1361920            1359   /gifs/floppy02.gif  
 0.32  0.13         3047532            1333   /WWW/opto-knowledge/oksiname.gif
 0.32  0.06         1421568            1331   /gifs/bullets1.gif  
 0.31  0.04         1036392            1280   /WWW/visionshape/fig-logo.gif
 0.29  0.07         1670361            1173   /events/sae.gif     
 0.28  2.92        69644970            1150   /cgi-bin/disevent.pl
 0.27  0.07         1574640            1116   /gifs/hota.gif      
 0.27  0.05         1301874            1098   /showcase/amerslog.gif
 0.26  0.14         3285499            1073   /events             
 0.26  0.10         2338996            1072   /WWW/remee/remelogo.gif
 0.26  0.12         2841752            1067   /WWW/hcprotek       
 0.23  0.07         1632301             957   /gifs/rainban.gif   
 0.23  0.04         1005687             945   /events/pacs.gif    
 0.22  0.55        13153161             920   /WWW/opto-knowledge/IS_resources.html
 0.22  0.14         3294342             919   /events/evnts-p1.html
 0.22  0.14         3225068             913   /tech_soc.html      
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
20.58 12.10       288462075           84511   -                   
12.28  7.32       174658471           50441   http://www.techexpo.com/homead.cgi
 8.07  4.54       108146400           33154   http://www.techexpo.com/home_pg.html
 3.22  0.70        16669996           13232   http://www.techexpo.com/WWW/index.html
 1.79  5.80       138308930            7368   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.63  2.08        49561074            6697   http://www.techexpo.com/directry.html
 1.59  2.25        53765414            6537   http://www.techexpo.com/WWW/hcprotek/
 1.42  1.58        37724372            5835   http://www.techexpo.com/
 1.32  1.10        26330597            5423   http://www.techexpo.com/side_bar.html
 1.21  1.15        27392183            4961   http://www.techexpo.com/tech_mag.html
 1.15  1.06        25208930            4728   http://www.techexpo.com/showcase/
 0.91  2.39        57018924            3717   http://www.techexpo.com/events/
 0.88  1.45        34681893            3611   http://www.techexpo.com/tech_soc.html
 0.84  2.12        50621093            3447   http://www.techexpo.com/events/evnts-p1.html
 0.80  0.15         3583816            3278   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.66  0.40         9489252            2701   http://www.techexpo.com/directory/direct-a.html
 0.61  0.17         4071178            2506   http://www.techexpo.com/award.html
 0.60  0.34         8213402            2460   http://192.215.145.50/home_pg.html
 0.60  0.61        14428012            2458   http://www.techexpo.com/events/jun99.html
 0.57  0.71        16854322            2334   http://www.techexpo.com/events/may99.html
 0.56  0.50        11881029            2298   http://www.techexpo.com/toc/tech_mag.html
 0.50  0.29         6998270            2036   http://www.techexpo.com/directory/direct-c.html
 0.46  0.71        16844887            1869   http://www.techexpo.com/techdata/conversn.html
 0.38  0.24         5827032            1568   http://www.techexpo.com/home_pg.html/
 0.37  0.81        19399424            1536   http://www.techexpo.com/WWW/remee/
 0.37  0.38         9171298            1521   http://www.techexpo.com/cgi-bin/events-search.pl?
 0.37  1.14        27148528            1503   http://www.techexpo.com/WWW/hcprotek/506.html
 0.34  0.31         7329938            1413   http://www.techexpo.com/gov_data.html
 0.33  0.52        12486145            1362   http://www.techexpo.com/events/apr99.html
 0.33  0.02          512827            1341   http://www.techexpo.com/cgi-bin/mform.pl
 0.32  0.54        12888644            1308   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.32  0.45        10800168            1305   http://www.techexpo.com/events/sep99.html
 0.29  0.16         3903710            1206   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.29  1.38        32858969            1191   http://www.techexpo.com/WWW/opto-knowledge/
 0.29  0.18         4196656            1180   http://www.techexpo.com/buyers-guide/
 0.28  0.10         2462657            1134   http://www.techexpo.com/directory/direct-e.html
 0.27  0.05         1085662            1108   http://www.techexpo.com/WWW/remee/lan5t.html
 0.26  0.82        19463748            1072   http://www.techexpo.com/WWW/kappa/kappa.html
 0.26  0.13         3134593            1068   http://www.techexpo.com/directory/direct-m.html
 0.25  0.04          944863            1043   http://www.techexpo.com/WWW/remee/lan3t.html
 0.21  0.13         3018468             870   http://www.techexpo.com/directory/direct-s.html
 0.21  0.23         5475007             869   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.21  0.34         7991912             846   http://www.techexpo.com/events/aug99.html
 0.20  0.04          905873             811   http://www.techexpo.com/WWW/targa/side_bar.html
 0.19  0.03          666870             799   http://www.techexpo.com/WWW/remee/coax75.html
 0.19  0.27         6324878             794   http://www.techexpo.com/news/10pres-r.html
 0.18  0.12         2760712             758   http://directory.hotbot.com/Science/Technology/
 0.18  0.28         6683260             722   http://www.techexpo.com/WWW/hcprotek/pricelst.html
 0.16  0.04          876972             666   http://www.techexpo.com/WWW/remee/lan5.html
 0.15  0.88        21044023             635   http://www.techexpo.com/WWW/opto-knowledge/lctf-cam.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
35.98 22.63       539609733          147739   /gifs               
12.51 13.23       315410955           51383   /                   
11.71  2.32        55343331           48104   /firms              
 5.00  3.75        89524945           20529   /cgi-bin       
 4.40  8.23       196324724           18053   /WWW/hcprotek       
 3.83  5.66       135040708           15743   /firms/logos        
 3.04  7.16       170804662           12491   /WWW/opto-knowledge 
 2.95  9.13       217608088           12105   /events             
 2.60  0.87        20792692           10661   /WWW/remee          
 2.53  7.95       189624535           10372   /WWW/opto-knowledge/hyperspectrum
 1.72  1.27        30340806            7065   /buyers-guide       
 1.44  1.26        30120098            5924   /WWW/visionshape    
 1.30  0.63        15114252            5337   /showcase           
 1.22  3.23        76937863            4990   /toc                
 1.02  1.75        41737901            4191   /directory          
 0.98  1.96        46824392            4031   /WWW/kappa          
 0.82  0.55        13114438            3371   /WWW                
 0.76  1.61        38509348            3108   /tech_soc           
 0.75  0.60        14292694            3085   /WWW/richter        
 0.73  0.72        17108564            2999   /WWW/targa          
 0.72  0.57        13698598            2951   /news               
 0.58  0.43        10168905            2378   /techdata           
 0.40  0.36         8584433            1628   /WWW/ezvision       
 0.36  0.20         4797316            1484   /WWW/radiores       
 0.34  0.52        12287571            1379   /WWW/saba           
 0.31  0.12         2776438            1274   /WWW/mideast        
 0.31  0.20         4730145            1253   /WWW/symcom         
 0.25  0.11         2656946            1019   /WWW/oceanoptics    
 0.24  0.10         2452813             981   /WWW/optec          
 0.18  0.01          135064             749   /bookfair/macmillan 
 0.16  0.16         3835879             666   /WWW/acf-metals     
 0.14  0.03          669918             581   /events/ibe         
 0.13  0.91        21658489             552   /stats              
 0.13  0.50        11960595             521   /survey             
 0.07  0.00           56810             284   /home_pg.html/news  
 0.04  0.01          199219             164   /home_pg.html/gifs  
 0.04  0.07         1579714             152   /bookfair/arnold    
 0.03  0.06         1479072             131   /events/cmu         
 0.03  0.01          258638             124   /www                
 0.03  0.00           15984             116   /icons              
 0.02  0.00           21006             102   /WWW/opto-knowledge/hyperspectrum/gifs
 0.02  0.01          126506              87   /home_pg.html       
 0.02  0.00           95598              77   /cgi-bin/firms 
 0.02  0.00           10713              66   /opto-knowledge     
 0.01  0.00           78444              59   /WWW/targa/products 
 0.01  0.01          210000              41   /events/mines       
 0.01  0.01          155447              39   /bookfair           
 0.01  0.00            5352              29   /events/events      
 0.01  1.06        25268664              25   /remee              
 0.01  0.00            4062              24   /WWW/opotek         
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 8.59  9.14       218056036           35270   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 7.86  8.33       198710749           32264   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 5.05  5.67       135281594           20736   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 3.80  0.14         3354000           15600   Kansmen             
 2.61  3.04        72470698           10721   Mozilla/4.5 [en] (Win95; I)
 2.56  2.36        56229528           10522   Mozilla/4.5 [en] (Win98; I)
 2.47  1.27        30192801           10146   Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
 1.61  1.72        40986155            6608   Mozilla/4.04 [en] (Win95; I)
 1.57  1.76        42052031            6457   Mozilla/4.05 [en] (Win95; I)
 1.57  1.52        36349869            6443   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 1.55  1.52        36193774            6363   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 1.50  1.62        38603147            6173   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 1.35  0.60        14342228            5547   Googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/)
 1.31  1.20        28505387            5383   Mozilla/4.51 [en] (Win98; I)
 1.24  1.69        40185318            5083   Mozilla/4.5 [en] (WinNT; I)
 1.12  1.27        30272984            4592   Mozilla/4.51 [en] (Win95; I)
 1.09  0.63        15083802            4461   ia_archiver         
 0.91  1.05        25074960            3726   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.88  0.61        14467516            3600   Scooter/2.0 G.R.A.B. V1.1.0
 0.86  0.79        18766736            3540   Mercator-1.0        
 0.84  0.83        19770605            3448   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
 0.82  0.94        22307917            3377   Mozilla/4.5 [en] (Win95; U)
 0.82  0.19         4544892            3357   Gulliver/1.2        
 0.78  0.38         9109624            3192   Mozilla/4.08 [en] (Win95; I ;Nav)
 0.72  0.86        20456294            2941   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.69  0.70        16590770            2815   Mozilla/4.04 [en] (Win95; U)
 0.68  0.49        11801130            2800   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
 0.67  0.87        20640377            2763   Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
 0.65  0.69        16489627            2655   Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
 0.64  0.20         4751222            2630   Mozilla/2.0 (compatible; EZResult -- Internet Search Engine)
 0.60  0.50        11805323            2450   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
 0.58  0.76        18080435            2368   Mozilla/4.5 [en] (WinNT; U)
 0.56  0.54        12991533            2320   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 0.56  0.67        15879458            2319   -                   
 0.56  0.13         3189379            2301   Mozilla/3.01C-KC032698 (Win95; I)
 0.53  0.77        18293517            2196   Mozilla/4.04 [en] (WinNT; I)
 0.53  0.75        17842428            2195   Mozilla/4.03 [en] (Win95; I)
 0.53  0.63        14990261            2179   Mozilla/4.05 [en] (WinNT; I)
 0.51  0.64        15276286            2094   Mozilla/4.51 [en] (WinNT; I)
 0.50  0.65        15577760            2034   Mozilla/3.0 (Win95; I)
 0.46  0.52        12343062            1897   Mozilla/4.05 [en] (Win95; U)
 0.45  0.55        13005101            1850   Mozilla/4.5 (Macintosh; I; PPC)
 0.44  0.34         8124973            1825   Mozilla/4.02 [en]C-DIAL (Win95; U)
 0.44  0.54        12914912            1806   Mozilla/3.01 (Win95; I)
 0.43  0.40         9604815            1762   Mozilla/4.06 [en] (Win95; I)
 0.43  0.41         9808597            1759   Mozilla/4.05 [en] (Win95; I ;Nav)
 0.40  0.20         4766114            1638   Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT)
 0.39  0.45        10726206            1597   Mozilla/3.01 (compatible;)
 0.38  0.13         3164354            1557   InfoSeek Sidewinder/0.9
 0.36  0.41         9861893            1477   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
87.30 99.86      2381120933          358495   200 OK              
 8.03  0.00               0           32988   304 Not Modified    
 2.19  0.06         1474868            8981   404 Not Found       
 2.08  0.07         1639838            8537   302 Moved Temporarily
 0.36  0.01          277627            1481   301 Moved Permanently
 0.02  0.00           30700              76   500 Internal Server Error
 0.01  0.00           14192              40   401 Unauthorized    
 0.01  0.00            3344              27   400 Bad Request     
 0.00  0.00             787               5   403 Forbidden       

This summary was generated by webcruncher