CERFnet WWW Statistics Summary

Last updated: Tue Jun 1 13:56:00 1999

Total Summary for 05/01/99 through 05/31/99

	total bytes:                  2365656148
	total hits:                   385133
	total number of unique hosts: 20960
	total number of unique URLs:  8019

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 05/01/99 through 05/31/99
	total bytes:                  2365656148
	total hits:                   385133
	total number of unique hosts: 20960
	total number of unique URLs:  8019
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 1.50  1.44        34130168            5769   05/01/99            
 1.67  1.66        39196660            6447   05/02/99            
 3.79  3.96        93593573           14593   05/03/99            
 3.71  3.81        90181060           14281   05/04/99            
 4.17  4.53       107235943           16072   05/05/99            
 4.13  4.84       114415302           15923   05/06/99            
 3.58  3.76        88871117           13807   05/07/99            
 1.29  1.20        28496880            4953   05/08/99            
 1.25  1.61        38024370            4828   05/09/99            
 3.72  3.63        85911914           14320   05/10/99            
 4.19  4.30       101710022           16145   05/11/99            
 3.99  4.31       102040135           15352   05/12/99            
 3.74  3.99        94343845           14391   05/13/99            
 3.76  3.77        89244906           14475   05/14/99            
 1.59  1.65        38953165            6119   05/15/99            
 2.54  2.24        52994395            9775   05/16/99            
 4.43  4.31       101975089           17057   05/17/99            
 6.87  5.07       120055423           26468   05/18/99            
 3.99  4.20        99244361           15369   05/19/99            
 4.00  4.08        96546601           15392   05/20/99            
 3.67  3.69        87376176           14153   05/21/99            
 1.98  1.51        35819722            7621   05/22/99            
 2.14  1.98        46864907            8243   05/23/99            
 3.47  3.52        83209168           13378   05/24/99            
 4.17  4.73       111865507           16073   05/25/99            
 4.12  4.02        95039149           15886   05/26/99            
 3.82  4.03        95378742           14725   05/27/99            
 3.07  3.32        78598747           11833   05/28/99            
 1.53  1.24        29344581            5889   05/29/99            
 1.25  1.34        31794411            4812   05/30/99            
 2.85  2.25        53200109           10984   05/31/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.06  2.96        69939423           11777   00
 3.09  3.40        80544597           11882   01
 2.99  2.88        68163197           11524   02
 2.74  2.44        57722428           10555   03
 2.41  2.49        59011029            9292   04
 3.09  2.64        62516848           11895   05
 2.81  2.62        62077057           10820   06
 2.52  2.41        56941904            9720   07
 2.47  2.47        58413877            9518   08
 2.36  2.36        55761648            9083   09
 3.10  3.14        74277420           11946   10
 4.44  2.94        69585676           17116   11
 3.65  4.11        97271845           14065   12
 4.85  5.00       118330781           18689   13
 6.70  6.57       155502897           25823   14
 6.39  6.71       158838880           24629   15
 5.23  5.48       129604577           20133   16
 5.80  6.23       147344178           22325   17
 6.02  6.51       153983556           23190   18
 6.44  6.29       148715133           24806   19
 6.66  6.27       148217772           25665   20
 5.49  5.75       136126859           21136   21
 4.02  4.35       102966191           15469   22
 3.65  3.97        93798375           14075   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
33.23   29.73       703255239          127992   com                 
18.16   17.63       417076966           69951   net                 
 4.48    5.15       121859725           17257   edu                 
 1.76    2.30        54390601            6770   ca                  
 1.53    1.88        44518906            5901   uk                  
 1.29    1.43        33905507            4978   mil                 
 1.25    1.77        41837201            4825   gov                 
 1.21    1.73        40869266            4676   de                  
 1.21    1.54        36490772            4659   jp                  
 1.16    1.61        38013224            4462   il                  
 1.08    1.05        24871523            4162   br                  
 1.06    1.28        30287774            4082   au                  
 0.74    0.74        17573323            2840   org                 
 0.67    1.09        25756039            2598   fr                  
 0.64    0.88        20808887            2457   it                  
 0.57    0.57        13583469            2179   us                  
 0.56    0.54        12836373            2138   nl                  
 0.47    0.49        11578767            1797   sg                  
 0.41    0.65        15347243            1581   se                  
 0.38    0.30         7067583            1458   my                  
 0.33    0.44        10361330            1275   ru                  
 0.33    0.34         8116814            1270   be                  
 0.32    0.28         6669801            1221   mx                  
 0.29    0.35         8282873            1110   nz                  
 0.26    0.32         7616332            1014   ch                  
 0.25    0.30         7068522             982   es                  
 0.23    0.25         5890357             897   fi                  
 0.23    0.17         4103171             896   in                  
 0.20    0.24         5788682             778   tw                  
 0.20    0.22         5198409             776   ar                  
 0.19    0.31         7295922             720   no                  
 0.19    0.23         5426590             718   dk                  
 0.18    0.22         5202516             678   pl                  
 0.17    0.19         4415341             642   pt                  
 0.16    0.15         3575726             611   za                  
 0.15    0.15         3564766             591   kr                  
 0.15    0.17         4010884             586   gr                  
 0.14    0.13         3050240             523   ie                  
 0.12    0.13         2974603             457   ro                  
 0.11    0.08         1798413             428   ae                  
 0.11    0.13         3177375             423   id                  
 0.11    0.18         4200695             422   lt                  
 0.11    0.11         2711619             411   tr                  
 0.09    0.15         3631186             364   cz                  
 0.09    0.12         2792985             359   co                  
 0.09    0.11         2589047             357   hk                  
 0.08    0.08         1829014             321   sa                  
 0.08    0.08         2002839             302   at                  
 0.07    0.12         2757255             287   cl                  
 0.07    0.10         2368480             284   hr                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
22.54 22.23       525887586           86828   (unresolved)        
 0.84  0.71        16767652            3220   mail.oksi.com       
 0.83  0.08         1986945            3179   scooby.northernlight.com
 0.78  0.53        12473835            2996   mercator.pa-x.dec.com
 0.69  0.32         7643665            2656   scooter2.av.pa-x.dec.com
 0.67  0.08         1866384            2591   dhcp179164.columbus.rr.com
 0.62  0.42         9958781            2370   test-scooter.av.pa-x.dec.com
 0.60  0.34         8152401            2311   c2.googlebot.com    
 0.56  0.46        10778479            2167   green.alexa.com     
 0.47  0.22         5284394            1795   ch01m30.man.sol.com.br
 0.46  0.21         4937475            1779   c3.googlebot.com    
 0.46  0.19         4462066            1754   c4.googlebot.com    
 0.32  0.18         4201677            1243   adsl-151-200-19-106.bellatlantic.net
 0.27  0.21         4952390            1027   ch01m32.man.sol.com.br
 0.25  0.00               0             960   fclark.plh.af.mil   
 0.25  0.01          203565             949   brillo.av.pa-x.dec.com
 0.23  0.08         1990585             877   host-209-214-25-107.pbi.bellsouth.net
 0.21  0.05         1120130             816   cca2607c.infoseek.com
 0.20  0.07         1571385             778   piccolo.excite.com  
 0.19  0.04          949903             739   cc926327-b.bnapk1.occa.home.com
 0.18  0.07         1540066             680   viola.excite.com    
 0.16  0.20         4622151             633   cache.bora.net      
 0.16  0.06         1501524             633   sax.excite.com      
 0.15  0.23         5489690             588   igw-nat.bhi.com     
 0.14  0.07         1612488             523   ben.nap.spyglass.com
 0.13  0.25         5958631             518   scooter.pa-x.dec.com
 0.13  0.00            1842             503   mail1.elanpharma.com
 0.12  0.06         1383820             477   crawl4.atext.com    
 0.12  0.05         1241784             476   piano.excite.com    
 0.12  0.05         1156224             471   ziljian.excite.com  
 0.12  0.12         2763866             451   cache22-noc.kornet21.net
 0.12  0.18         4177667             444   rdh.credeq.qc.ca    
 0.11  0.05         1238587             408   desobert.demon.nl   
 0.10  0.10         2251991             394   yellow.javanet.com  
 0.09  0.07         1717539             362   slb-proxy-01.boeing.com
 0.09  0.27         6408571             338   guardian1.nv.doe.gov
 0.09  0.02          502282             338   spider.easyresults.com
 0.09  0.09         2054526             336   netcash.is.co.za    
 0.09  0.10         2272445             335   customer.netvision.net.il
 0.09  0.11         2564756             331   ic-home.com         
 0.08  0.14         3380740             324   watch.imi.co.jp     
 0.08  0.10         2290431             322   kbb06.cmar.navy.mil 
 0.08  0.06         1359334             304   parrot.astrosoft.ru 
 0.08  0.10         2258454             300   srvrmail.ibcusa.com 
 0.08  0.15         3662157             298   internet5e.ford.com 
 0.07  0.06         1353585             288   cacheflow-02.mtl.total.net
 0.07  0.18         4264093             278   porto.zeiss.de      
 0.07  0.04         1007027             277   flashfire.bitmicro.com
 0.07  0.06         1330477             272   webgate0.mot.com    
 0.07  0.06         1348559             269   mail.lignum.com     
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 5.91  0.04          960253           22777   /gifs/back16.gif    
 4.50 19.40       458961626           17350   /gifs/logo-02.gif   
 4.29  0.26         6115921           16509   /gifs/home_but.gif  
 2.70  0.22         5140260           10389   /gifs/new_red.gif   
 2.46  0.24         5620374            9491   /gifs/certif2.gif   
 2.31  0.04         1041950            8878   /gifs/mail.gif      
 1.92  0.47        11147240            7399   /gifs/button3.gif   
 1.91  0.06         1303975            7343   /                   
 1.85  0.06         1409320            7144   /gifs/search.gif    
 1.85  0.10         2442391            7133   /gifs/bookfair.gif  
 1.85  0.06         1535652            7112   /gifs/pencil.gif    
 1.81  0.07         1620736            6984   /gifs/finger.gif    
 1.63  0.56        13148878            6261   /WWW/opto-knowledge/oks-banr.gif
 1.58  3.19        75463985            6074   /homead.cgi         
 1.35  0.51        11973477            5189   /side_bar.html      
 1.28  0.04          953309            4919   /cgi-bin/httploc.pl
 1.25  0.38         8941989            4822   /firms/logos/lre-shortcut.gif
 0.99  1.81        42920052            3823   /home_pg.html       
 0.94  0.75        17646125            3635   /firms/logos/huntbanr.gif
 0.88  0.12         2851728            3374   /gifs/info_but.gif  
 0.85  2.73        64655954            3285   /firms/logos/pgp-banr.gif
 0.58  0.30         7102825            2243   /cgi-bin/allsrch-form.pl
 0.56  0.11         2625876            2157   /events/spie.gif    
 0.55  0.18         4202562            2103   /cgi-bin/events-search.pl
 0.54  0.35         8258449            2088   /directry.html      
 0.52  0.09         2214245            1992   /WWW/hcprotek/hclogo.gif
 0.51  1.27        30066729            1975   /firms/logos/lrebanner.gif
 0.51  0.08         1922700            1967   /WWW/hcprotek/hcsmlogo.gif
 0.51  0.01          156960            1963   /cgi-bin       
 0.45  0.08         1823432            1741   /gifs/bullets2.gif  
 0.43  0.02          520714            1667   /gifs/new_yell.gif  
 0.43  0.01          219618            1665   /gifs/grad1.gif     
 0.40  0.14         3267042            1556   /WWW/hcprotek       
 0.39  0.09         2164156            1485   /events/uefblue.gif 
 0.38  0.07         1727698            1474   /cgi-bin/mform.pl
 0.38  0.06         1374240            1466   /gifs/floppy02.gif  
 0.36  0.06         1443456            1385   /gifs/bullets1.gif  
 0.35  0.01          211591            1353   /robots.txt         
 0.34  0.07         1616760            1296   /gifs/hota.gif      
 0.33  3.32        78518256            1277   /cgi-bin/disevent.pl
 0.31  0.28         6709500            1204   /firms/logos/lre-shortcutlarge.gif
 0.30  0.15         3433451            1142   /events             
 0.29  0.04          919212            1114   /WWW/visionshape/fig-logo.gif
 0.29  0.11         2536404            1110   /WWW/opto-knowledge/oksiname.gif
 0.27  1.08        25572708            1022   /WWW/hcprotek/6510a.gif
 0.27  0.79        18618158            1021   /WWW/hcprotek/quality.gif
 0.26  0.06         1437513            1014   /events/sae.gif     
 0.26  0.09         2217732            1008   /WWW/remee/remelogo.gif
 0.26  1.66        39210807            1000   /tech_mag.html      
 0.26  0.15         3527822             996   /tech_soc.html      
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
18.46 11.24       265975638           71088   -                   
13.89  8.00       189240225           53482   http://www.techexpo.com/homead.cgi
 7.64  3.95        93487769           29434   http://www.techexpo.com/home_pg.html
 2.76  0.59        13998157           10637   http://www.techexpo.com/WWW/index.html
 2.18  2.67        63126893            8399   http://www.techexpo.com/WWW/hcprotek/
 2.15  6.26       147977426            8295   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.98  1.41        33274956            7629   http://www.techexpo.com/side_bar.html
 1.79  2.14        50516051            6875   http://www.techexpo.com/directry.html
 1.42  1.23        28992563            5466   http://www.techexpo.com/tech_mag.html
 1.35  1.66        39156833            5183   http://www.techexpo.com/
 1.27  1.09        25836984            4897   http://www.techexpo.com/showcase/
 1.03  2.64        62369359            3957   http://www.techexpo.com/events/
 0.94  1.50        35536568            3618   http://www.techexpo.com/tech_soc.html
 0.93  2.42        57339277            3580   http://www.techexpo.com/events/evnts-p1.html
 0.79  0.22         5229923            3024   http://www.techexpo.com/award.html
 0.75  0.61        14325832            2885   http://www.techexpo.com/events/jun99.html
 0.63  0.80        18976233            2445   http://www.techexpo.com/events/may99.html
 0.63  0.33         7752584            2443   http://192.215.145.50/home_pg.html
 0.62  0.11         2672251            2404   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.58  0.86        20240389            2224   http://www.techexpo.com/techdata/conversn.html
 0.57  0.43        10208521            2198   http://www.techexpo.com/directory/direct-a.html
 0.48  0.40         9429460            1833   http://www.techexpo.com/toc/tech_mag.html
 0.44  1.32        31206458            1699   http://www.techexpo.com/WWW/hcprotek/506.html
 0.41  0.41         9730309            1580   http://www.techexpo.com/cgi-bin/events-search.pl?
 0.37  0.50        11745464            1430   http://www.techexpo.com/events/sep99.html
 0.36  1.03        24334721            1383   http://www.techexpo.com/WWW/kappa/kappa.html
 0.36  0.21         4956161            1379   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.36  0.38         9041813            1370   http://www.techexpo.com/WWW/remee/
 0.35  0.49        11476696            1363   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.35  0.32         7488999            1356   http://www.techexpo.com/gov_data.html
 0.33  0.20         4685638            1279   http://directory.hotbot.com/Science/Technology/
 0.32  0.17         4080887            1214   http://www.techexpo.com/buyers-guide/
 0.28  0.40         9470059            1073   http://www.techexpo.com/events/aug99.html
 0.27  0.15         3539883            1042   http://www.techexpo.com/directory/direct-c.html
 0.26  1.21        28625861            1000   http://www.techexpo.com/WWW/opto-knowledge/
 0.26  0.04          973942             987   http://www.techexpo.com/WWW/remee/lan5t.html
 0.24  0.64        15096100             915   http://www.techexpo.com/firms/remeeprd.html
 0.23  0.04          853110             900   http://www.techexpo.com/WWW/remee/lan3t.html
 0.23  0.31         7394246             891   http://www.techexpo.com/events/jul99.html
 0.23  0.01          334638             872   http://www.techexpo.com/cgi-bin/mform.pl
 0.22  0.03          683026             832   http://www.techexpo.com/WWW/remee/coax75.html
 0.21  0.10         2320588             827   http://www.techexpo.com/directory/direct-s.html
 0.21  0.80        19038851             806   http://www.techexpo.com/WWW/hcprotek/dmm.html
 0.21  0.31         7301016             806   http://www.techexpo.com/WWW/hcprotek/pricelst.html
 0.19  0.10         2254675             750   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp2.html
 0.19  0.07         1661119             744   http://www.techexpo.com/directory/direct-e.html
 0.19  0.21         4888313             739   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.17  0.22         5261830             667   http://192.215.145.50/events/may99.html
 0.17  0.25         5855638             665   http://www.techexpo.com/news/10pres-r.html
 0.17  0.11         2497577             649   http://www.techexpo.com/directory/direct-m.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
36.85 21.73       514169808          141932   /gifs               
11.16  2.05        48549695           43000   /firms              
 9.88 13.78       325907377           38036   /                   
 4.87  8.75       206917152           18747   /WWW/hcprotek       
 4.44  5.86       138713089           17112   /firms/logos        
 4.14  4.17        98596543           15957   /cgi-bin       
 3.42  9.53       225544705           13184   /events             
 3.09  6.40       151487403           11890   /WWW/opto-knowledge 
 3.03  8.57       202770930           11682   /WWW/opto-knowledge/hyperspectrum
 2.62  0.84        19934182           10103   /WWW/remee          
 1.78  1.24        29421246            6840   /buyers-guide       
 1.35  1.14        27067021            5217   /WWW/visionshape    
 1.21  2.76        65176748            4652   /toc                
 1.19  0.60        14272594            4572   /showcase           
 1.08  2.21        52231445            4168   /WWW/kappa          
 0.93  0.53        12461594            3572   /WWW                
 0.92  1.52        36058239            3532   /tech_soc           
 0.88  1.44        34169167            3394   /directory          
 0.77  0.55        12979853            2947   /news               
 0.74  0.59        13906828            2840   /WWW/richter        
 0.67  0.60        14169345            2593   /WWW/targa          
 0.64  0.47        11130973            2471   /techdata           
 0.62  0.02          434703            2396   /directory/firms    
 0.40  0.25         5985530            1540   /WWW/radiores       
 0.38  0.32         7604924            1478   /WWW/acf-metals     
 0.35  0.37         8848161            1349   /WWW/ezvision       
 0.30  0.47        11076441            1172   /WWW/saba           
 0.29  0.12         2858636            1114   /WWW/mideast        
 0.27  0.17         4104584            1051   /WWW/symcom         
 0.25  0.20         4625446             972   /WWW/optec          
 0.24  0.12         2745677             923   /WWW/oceanoptics    
 0.18  0.04          835678             709   /events/ibe         
 0.15  0.00          107508             585   /bookfair/macmillan 
 0.12  0.46        10793204             475   /survey             
 0.10  0.21         4971121             380   /bookfair/arnold    
 0.10  0.58        13773773             369   /stats              
 0.08  0.06         1381361             303   /WWW/hypervision    
 0.06  0.00           38884             214   /home_pg.html/news  
 0.04  0.00           52546             149   /WWW/targa/products 
 0.03  0.00           24947             121   /WWW/opto-knowledge/hyperspectrum/gifs
 0.03  0.05         1272298             117   /events/cmu         
 0.03  0.01          350248             111   /www                
 0.02  0.00           12284              87   /icons              
 0.02  0.00           10322              63   /opto-knowledge     
 0.01  0.01          154518              34   /bookfair           
 0.01  0.01          142018              26   /events/mines       
 0.01  0.00            4397              25   /WWW/testel         
 0.01  0.00            4464              25   /cgi-bin            
 0.01  1.17        27563728              23   /remee              
 0.01  0.00            3773              22   /home_pg.html       
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 8.64  8.95       211668772           33271   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 8.04  8.77       207350630           30957   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 5.48  6.00       142032597           21124   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 2.46  2.73        64631501            9482   Mozilla/4.5 [en] (Win95; I)
 2.42  0.56        13158657            9314   WebZIP/2.72 (http://www.spidersoft.com)
 2.42  2.21        52222652            9311   Mozilla/4.5 [en] (Win98; I)
 1.76  1.84        43596254            6762   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 1.72  1.06        24991734            6629   Scooter/2.0 G.R.A.B. V1.1.0
 1.68  1.55        36779883            6470   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 1.65  1.82        43098819            6346   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 1.52  0.74        17551942            5844   Googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/)
 1.43  1.55        36552333            5514   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 1.43  1.50        35385327            5494   Mozilla/4.05 [en] (Win95; I)
 1.42  1.63        38470508            5469   Mozilla/4.04 [en] (Win95; I)
 1.33  1.64        38795742            5140   Mozilla/4.51 [en] (Win95; I)
 1.20  1.41        33288409            4617   Mozilla/4.5 [en] (WinNT; I)
 1.12  1.21        28694352            4312   Mozilla/4.51 [en] (Win98; I)
 0.98  0.90        21235892            3770   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 0.97  0.41         9759074            3730   ArchitextSpider     
 0.90  0.94        22199432            3476   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.85  0.63        15001897            3287   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 0.83  0.08         1987295            3183   Gulliver/1.2        
 0.78  0.53        12473835            2996   Mercator-1.0        
 0.75  0.49        11532435            2899   Offline Explorer/1.0
 0.75  0.72        17002234            2895   Mozilla/4.5 [en] (Win95; U)
 0.74  0.56        13310061            2854   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
 0.71  0.89        20964040            2728   Mozilla/4.51 [en] (WinNT; I)
 0.70  0.11         2485158            2694   ExtractorPro        
 0.69  0.72        17086254            2668   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.68  0.60        14194276            2626   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
 0.68  0.74        17401763            2612   Mozilla/3.0 (Win95; I)
 0.63  0.86        20339665            2418   Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
 0.59  0.65        15383989            2288   Mozilla/4.04 [en] (Win95; U)
 0.56  0.46        10777723            2163   ia_archiver         
 0.56  0.64        15185327            2152   Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
 0.54  0.81        19106580            2064   Mozilla/4.05 [en] (WinNT; I)
 0.51  0.26         6140201            1951   Mozilla/4.02 [en]C-DIAL (Win95; U)
 0.49  0.55        12953799            1885   Mozilla/4.04 [en] (WinNT; I)
 0.43  0.64        15094558            1652   Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
 0.42  0.42         9888043            1612   Mozilla/4.03 [en] (Win95; I)
 0.42  0.55        13042072            1603   Mozilla/4.5 [en] (WinNT; U)
 0.41  0.42         9905914            1578   Mozilla/3.01 (compatible;)
 0.41  0.42        10045735            1578   Mozilla/4.5 (Macintosh; I; PPC)
 0.41  0.50        11910244            1568   Mozilla/3.01 (Win95; I)
 0.41  0.47        11091016            1561   Mozilla/4.06 [en] (Win95; I)
 0.40  0.36         8590994            1559   Mozilla/3.01Gold (Win95; I)
 0.40  0.31         7371386            1552   Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 0.38  0.47        11179110            1479   Mozilla/4.05 [en] (Win95; I ;Nav)
 0.38  0.50        11751991            1459   Mozilla/4.01 [en] (Win95; I)
 0.37  0.41         9770829            1432   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
86.00 99.87      2362591950          331206   200 OK              
 9.03  0.00               0           34767   304 Not Modified    
 2.80  0.08         1879166           10796   404 Not Found       
 1.24  0.03          691076            4777   302 Moved Temporarily
 0.51  0.01          156960            1963   403 Forbidden       
 0.37  0.01          261594            1406   301 Moved Permanently
 0.04  0.00           52546             149   401 Unauthorized    
 0.01  0.00           22036              55   500 Internal Server Error
 0.00  0.00             820              14   400 Bad Request     

This summary was generated by webcruncher