CERFnet WWW Statistics Summary

Last updated: Thu Jul 1 13:44:10 1999

Total Summary for 06/01/99 through 06/30/99

	total bytes:                  2323650349
	total hits:                   365916
	total number of unique hosts: 20725
	total number of unique URLs:  5894

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 06/01/99 through 06/30/99
	total bytes:                  2323650349
	total hits:                   365916
	total number of unique hosts: 20725
	total number of unique URLs:  5894
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 4.16  3.93        91241281           15216   06/01/99            
 4.50  4.68       108785584           16479   06/02/99            
 4.49  3.96        92052313           16421   06/03/99            
 3.44  3.51        81631149           12581   06/04/99            
 1.54  1.53        35576476            5652   06/05/99            
 1.14  1.15        26763649            4180   06/06/99            
 3.63  3.56        82630190           13281   06/07/99            
 3.73  3.79        88146662           13646   06/08/99            
 3.75  3.71        86231219           13737   06/09/99            
 3.88  4.07        94559554           14212   06/10/99            
 4.12  3.55        82585651           15074   06/11/99            
 1.54  1.72        39970900            5637   06/12/99            
 1.48  1.68        38951357            5404   06/13/99            
 4.96  3.97        92269839           18162   06/14/99            
 4.12  4.06        94408129           15077   06/15/99            
 4.02  4.15        96415458           14721   06/16/99            
 3.90  4.17        96981456           14269   06/17/99            
 2.96  3.06        71103610           10836   06/18/99            
 1.30  1.43        33308451            4750   06/19/99            
 1.11  1.17        27153821            4069   06/20/99            
 3.92  4.27        99171059           14343   06/21/99            
 3.92  4.04        93968363           14345   06/22/99            
 3.99  4.15        96433960           14613   06/23/99            
 3.81  4.00        92998779           13946   06/24/99            
 3.30  3.20        74369107           12074   06/25/99            
 1.84  1.75        40570598            6746   06/26/99            
 1.99  1.54        35719324            7278   06/27/99            
 4.56  4.56       106020609           16703   06/28/99            
 4.56  4.83       112154710           16679   06/29/99            
 4.31  4.80       111477091           15785   06/30/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 2.94  2.87        66697069           10754   00
 2.67  2.62        60814696            9778   01
 2.68  2.74        63639222            9806   02
 2.48  2.44        56608615            9067   03
 2.65  2.36        54942007            9681   04
 2.67  2.34        54362474            9787   05
 2.94  2.33        54049491           10741   06
 2.43  2.83        65846937            8902   07
 2.74  3.00        69770558           10024   08
 2.56  3.08        71478750            9371   09
 2.59  2.70        62852581            9469   10
 3.08  3.32        77195958           11255   11
 4.27  4.51       104686564           15640   12
 5.61  5.50       127806058           20521   13
 6.71  6.43       149510733           24550   14
 6.90  6.68       155141175           25235   15
 5.76  6.15       142973287           21073   16
 5.97  6.06       140868660           21838   17
 6.27  6.24       144905465           22952   18
 6.49  6.46       150120681           23763   19
 6.56  6.67       154927622           24020   20
 5.41  5.44       126319613           19803   21
 4.15  3.91        90871649           15197   22
 3.47  3.32        77260484           12689   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
30.52   28.66       665970932          111690   com                 
18.02   16.53       384042816           65943   net                 
 4.07    4.39       102042139           14897   edu                 
 1.84    2.14        49750718            6739   ca                  
 1.63    1.43        33255215            5967   uk                  
 1.26    1.47        34267778            4616   de                  
 1.25    1.69        39192050            4564   il                  
 1.20    1.59        36956200            4390   gov                 
 1.12    1.16        26936510            4094   mil                 
 1.10    1.20        27988277            4008   jp                  
 1.08    1.59        36993132            3956   au                  
 0.96    1.16        26915729            3507   fr                  
 0.83    0.33         7646209            3047   arpa                
 0.82    0.82        18945565            3017   it                  
 0.81    0.89        20721480            2946   org                 
 0.53    0.67        15539280            1925   nl                  
 0.49    0.32         7455539            1776   my                  
 0.43    0.63        14646862            1556   be                  
 0.41    0.70        16348070            1501   se                  
 0.41    0.62        14454915            1498   mx                  
 0.40    0.36         8408061            1450   us                  
 0.39    0.38         8876627            1418   sg                  
 0.35    0.42         9666517            1281   es                  
 0.33    0.56        12929606            1194   br                  
 0.27    0.36         8314285             995   kr                  
 0.25    0.28         6458356             904   ch                  
 0.24    0.30         6961323             889   ru                  
 0.24    0.36         8306048             880   pt                  
 0.24    0.31         7108611             876   fi                  
 0.20    0.19         4508980             731   tw                  
 0.20    0.16         3829992             717   in                  
 0.19    0.27         6184770             712   gr                  
 0.19    0.21         4942970             688   nz                  
 0.17    0.24         5527048             634   pl                  
 0.17    0.19         4504170             619   no                  
 0.16    0.20         4606904             572   ar                  
 0.15    0.12         2780672             542   ie                  
 0.14    0.10         2372187             518   uy                  
 0.14    0.13         3070483             500   at                  
 0.13    0.15         3532102             485   dk                  
 0.12    0.10         2261493             432   za                  
 0.10    0.11         2533281             380   hu                  
 0.10    0.14         3207499             368   tr                  
 0.09    0.12         2689748             339   cz                  
 0.09    0.07         1664326             333   hk                  
 0.09    0.13         2975724             330   co                  
 0.08    0.07         1600690             299   cl                  
 0.08    0.06         1507527             291   th                  
 0.07    0.04          950126             255   sm                  
 0.06    0.04         1019360             218   sa                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
25.38 26.08       605942091           92871   (unresolved)        
 1.07  0.85        19654083            3905   mail.oksi.com       
 0.81  0.31         7238979            2951   a-446.host060.111.133.209.in-addr.arpa
 0.65  0.41         9541561            2368   c2.googlebot.com    
 0.40  0.09         2077264            1449   dhcp179164.columbus.rr.com
 0.36  0.06         1341453            1300   spy1.ny.rubis.net   
 0.33  0.07         1666710            1201   spy2.ny.rubis.net   
 0.31  0.25         5770402            1123   c3.googlebot.com    
 0.29  0.09         2108148            1079   spider.easyresults.com
 0.29  0.21         4908650            1053   c4.googlebot.com    
 0.28  0.09         2178760            1033   piccolo.excite.com  
 0.27  0.10         2402421            1006   sax.excite.com      
 0.27  0.09         2000296             995   viola.excite.com    
 0.27  0.07         1579776             985   green.alexa.com     
 0.25  0.14         3293387             930   scooter2.av.pa-x.dec.com
 0.24  0.00               0             896   fclark.plh.af.mil   
 0.24  0.11         2566067             864   piano.excite.com    
 0.20  0.21         4853285             747   cache.bora.net      
 0.18  0.08         1794465             658   host-209-214-52-209.mgm.bellsouth.net
 0.17  0.06         1307463             632   ziljian.excite.com  
 0.16  0.06         1423194             600   sabian.excite.com   
 0.16  0.16         3762468             588   crawl4.atext.com    
 0.14  0.13         3088941             510   customer.netvision.net.il
 0.13  0.22         5183388             459   slb-proxy-01.boeing.com
 0.11  0.04          920426             419   ride.excite.com     
 0.11  0.00           13934             399   kirk.cosmed.it      
 0.10  0.05         1056089             355   cca2607c.infoseek.com
 0.09  0.00           58813             334   scooby.northernlight.com
 0.09  0.10         2291446             334   test-scooter.av.pa-x.dec.com
 0.09  0.01          166702             331   cache-dl01.proxy.aol.com
 0.09  0.07         1607387             327   bkj-cache81.jaring.my
 0.09  0.03          701098             327   mandolin.excite.com 
 0.09  0.07         1719551             324   cache31-noc.kornet21.net
 0.09  0.05         1173701             318   srvrmail.ibcusa.com 
 0.09  0.07         1730857             315   h-206-132-12-8.globalcenter.net
 0.09  0.05         1185056             314   nat.agilesoft.com   
 0.08  0.09         1976414             306   cache41-noc.kornet21.net
 0.08  0.09         2033142             299   cache12-noc.kornet21.net
 0.08  0.10         2287218             294   cache22-noc.kornet21.net
 0.08  0.05         1128651             294   mid-qbu-nqw-vty16.as.wcom.net
 0.08  0.11         2571392             290   xstop1.de.ittind.com
 0.08  0.06         1376017             289   207-204-132-234.directhit.com
 0.08  0.04         1017837             287   gateway.newhaven.edu
 0.07  0.09         1994047             271   blv-proxy-05.boeing.com
 0.07  0.12         2878992             268   blv-proxy-03.boeing.com
 0.07  0.06         1366766             259   cache1.serveurs-nationaux.jussieu.fr
 0.07  0.04          997218             257   bread.wwwcache.ja.net
 0.07  0.07         1543667             256   router.ccsii.com    
 0.07  0.04          950126             255   ppp14.intelcom.sm   
 0.07  0.11         2664096             252   fw1-jjnet.jnj.com   
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.39  0.04          988575           23388   /gifs/back16.gif    
 4.66 19.33       449077756           17051   /gifs/logo-02.gif   
 4.46  0.26         6035821           16329   /gifs/home_but.gif  
 2.74  0.21         4884900           10024   /gifs/new_red.gif   
 2.43  0.23         5262732            8888   /gifs/certif2.gif   
 2.27  0.04          967850            8291   /gifs/mail.gif      
 1.87  0.44        10309000            6841   /gifs/button3.gif   
 1.82  0.06         1300860            6649   /gifs/search.gif    
 1.81  0.10         2260466            6640   /gifs/bookfair.gif  
 1.80  0.06         1414670            6574   /gifs/pencil.gif    
 1.79  0.06         1495040            6540   /gifs/finger.gif    
 1.74  0.05         1102698            6375   /                   
 1.73  0.57        13286112            6316   /WWW/opto-knowledge/oks-banr.gif
 1.43  2.82        65490565            5215   /homead.cgi         
 1.22  0.45        10396690            4474   /side_bar.html      
 1.11  0.32         7396858            4056   /firms/logos/lre-shortcut.gif
 1.07  1.93        44756417            3904   /home_pg.html       
 1.02  0.04          953268            3741   /cgi-bin/httploc.pl
 0.91  2.74        63664744            3312   /firms/logos/pgp-banr.gif
 0.90  0.68        15881604            3284   /firms/logos/huntbanr.gif
 0.89  0.12         2742726            3252   /gifs/info_but.gif  
 0.69  0.15         3485966            2513   /events/uefblue.gif 
 0.64  0.12         2727784            2339   /events/spie.gif    
 0.61  0.32         7502473            2242   /cgi-bin/allsrch-form.pl
 0.59  0.09         2154555            2155   /WWW/hcprotek/hcsmlogo.gif
 0.57  0.10         2433574            2104   /WWW/hcprotek/hclogo.gif
 0.56  0.20         4732794            2067   /cgi-bin/events-search.pl
 0.55  0.16         3768525            2024   /WWW/hcprotek       
 0.53  0.10         2282923            1947   /cgi-bin/mform.pl
 0.50  0.32         7370693            1843   /directry.html      
 0.46  0.02          563174            1685   /gifs/new_yell.gif  
 0.45  1.04        24232131            1647   /firms/logos/lrebanner.gif
 0.43  0.07         1653353            1570   /gifs/bullets2.gif  
 0.41  0.06         1452640            1494   /gifs/floppy02.gif  
 0.41  3.91        90935301            1493   /cgi-bin/disevent.pl
 0.40  0.02          557168            1459   /cgi-bin/mresp.pl
 0.39  0.01          183456            1441   /gifs/grad1.gif     
 0.37  0.08         1837080            1359   /gifs/hota.gif      
 0.35  0.01          190319            1297   /robots.txt         
 0.33  0.05         1263744            1199   /gifs/bullets1.gif  
 0.33  0.16         3700903            1196   /events             
 0.31  0.11         2665560            1150   /WWW/opto-knowledge/oksiname.gif
 0.30  0.04          909664            1109   /WWW/visionshape/fig-logo.gif
 0.30  0.06         1439130            1095   /events/sae.gif     
 0.30  0.13         3108819            1086   /events/ibc2.gif    
 0.30  1.26        29326500            1084   /WWW/hcprotek/6510a.gif
 0.30  0.94        21798052            1084   /WWW/hcprotek/quality.gif
 0.28  0.10         2259708            1024   /WWW/remee/remelogo.gif
 0.28  0.04         1038780            1023   /WWW/hcprotek/protkblue.gif
 0.27  0.31         7185272             999   /WWW/hcprotek/specanal.gif
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
16.88 11.95       277651220           61763   -                   
12.32  6.78       157587986           45087   http://www.techexpo.com/homead.cgi
 9.02  4.56       106051248           33007   http://www.techexpo.com/home_pg.html
 3.07  0.68        15838802           11238   http://www.techexpo.com/WWW/index.html
 2.58  3.18        73808405            9437   http://www.techexpo.com/WWW/hcprotek/
 2.05  5.78       134217820            7495   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.78  1.20        27888192            6515   http://www.techexpo.com/side_bar.html
 1.75  2.01        46791046            6421   http://www.techexpo.com/directry.html
 1.42  1.46        34016730            5195   http://www.techexpo.com/
 1.40  1.20        27809755            5105   http://www.techexpo.com/tech_mag.html
 1.23  3.05        70848798            4489   http://www.techexpo.com/events/
 1.11  0.91        21137082            4050   http://www.techexpo.com/showcase/
 0.99  1.47        34238273            3628   http://www.techexpo.com/tech_soc.html
 0.87  2.16        50112873            3181   http://www.techexpo.com/events/evnts-p1.html
 0.78  0.66        15371186            2845   http://www.techexpo.com/events/jun99.html
 0.74  0.54        12521056            2704   http://www.techexpo.com/directory/direct-a.html
 0.68  0.12         2835272            2499   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.67  0.95        22159349            2449   http://www.techexpo.com/techdata/conversn.html
 0.62  0.16         3622567            2280   http://www.techexpo.com/award.html
 0.53  0.44        10155716            1945   http://www.techexpo.com/toc/tech_mag.html
 0.52  0.59        13659616            1906   http://www.techexpo.com/events/aug99.html
 0.51  0.51        11765292            1853   http://www.techexpo.com/events/sep99.html
 0.42  0.44        10243287            1530   http://www.techexpo.com/events/jul99.html
 0.42  0.42         9724237            1519   http://www.techexpo.com/cgi-bin/events-search.pl?
 0.41  0.59        13753813            1488   http://www.techexpo.com/WWW/remee/
 0.40  0.60        13968103            1469   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.39  0.02          548735            1437   http://www.techexpo.com/cgi-bin/mform.pl
 0.38  1.34        31163073            1394   http://www.techexpo.com/WWW/hcprotek/506.html
 0.38  0.23         5313643            1390   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.35  0.95        21964661            1270   http://www.techexpo.com/WWW/kappa/kappa.html
 0.33  0.06         1451517            1214   http://www.techexpo.com/WWW/targa/side_bar.html
 0.33  0.05         1152066            1212   http://www.techexpo.com/WWW/remee/lan5t.html
 0.29  0.16         3686167            1074   http://www.techexpo.com/buyers-guide/
 0.29  0.23         5425440            1054   http://www.techexpo.com/gov_data.html
 0.29  1.26        29221502            1052   http://www.techexpo.com/WWW/opto-knowledge/
 0.26  0.12         2877376             966   http://192.215.145.50/home_pg.html
 0.26  0.04          821914             948   http://www.techexpo.com/WWW/remee/coax75.html
 0.25  0.15         3496057             904   http://www.techexpo.com/directory/direct-m.html
 0.25  0.39         9058886             902   http://www.techexpo.com/WWW/hcprotek/220.html
 0.24  0.86        20080785             868   http://www.techexpo.com/WWW/hcprotek/dmm.html
 0.23  0.03          757260             858   http://www.techexpo.com/WWW/remee/lan3t.html
 0.23  0.32         7342332             858   http://www.techexpo.com/events/oct99.html
 0.22  0.17         3874199             807   http://www.techexpo.com/directory/direct-c.html
 0.22  0.07         1615409             799   http://www.techexpo.com/cgi-bin/mresp.pl
 0.20  0.29         6664469             747   http://www.techexpo.com/events/clndr2000a.html
 0.20  0.24         5565861             743   http://www.techexpo.com/WWW/hcprotek/pricelst.html
 0.20  0.17         3971457             739   http://www.techexpo.com/events/nov99.html
 0.19  0.19         4319870             685   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.18  0.16         3612353             650   http://www.techexpo.com/events/clndr2000b.html
 0.17  0.03          795011             634   http://www.techexpo.com/WWW/remee/lan5.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
37.16 21.53       500389759          135961   /gifs               
10.74  2.00        46416703           39310   /firms              
 8.83 13.33       309724052           32310   /                   
 5.52  9.81       227876595           20203   /WWW/hcprotek       
 4.28  4.80       111475783           15668   /cgi-bin       
 4.23  5.53       128600198           15496   /firms/logos        
 3.90  9.83       228508002           14274   /events             
 3.29  6.60       153356461           12027   /WWW/opto-knowledge 
 2.75  7.87       182810896           10071   /WWW/opto-knowledge/hyperspectrum
 2.71  0.87        20309013            9928   /WWW/remee          
 1.75  1.32        30669788            6406   /buyers-guide       
 1.41  1.20        27846784            5159   /WWW/visionshape    
 1.22  0.60        13831957            4469   /showcase           
 1.12  0.57        13266428            4081   /WWW                
 1.05  1.93        44913620            3847   /WWW/kappa          
 1.04  2.27        52797442            3819   /toc                
 0.93  1.46        33907056            3412   /directory          
 0.90  0.80        18558508            3303   /WWW/targa          
 0.88  1.45        33609998            3208   /tech_soc           
 0.81  0.66        15431304            2948   /WWW/richter        
 0.78  0.51        11863373            2846   /news               
 0.61  0.47        10979251            2250   /techdata           
 0.40  0.32         7359088            1478   /WWW/acf-metals     
 0.39  0.25         5874890            1444   /WWW/radiores       
 0.35  0.34         7885656            1286   /WWW/ezvision       
 0.31  0.11         2553702            1128   /WWW/mideast        
 0.29  0.53        12397529            1051   /WWW/saba           
 0.29  0.21         4975917            1049   /WWW/optec          
 0.26  0.15         3545498             950   /WWW/symcom         
 0.25  0.11         2565890             903   /WWW/oceanoptics    
 0.24  0.01          163207             885   /buyers-guide/firms 
 0.17  0.01          119110             617   /icons/share/webnav 
 0.16  0.11         2496960             578   /WWW/hypervision    
 0.15  0.03          686286             551   /events/ibe         
 0.14  0.00           91002             515   /bookfair/macmillan 
 0.12  0.25         5900446             431   /bookfair/arnold    
 0.10  0.37         8525776             375   /survey             
 0.09  0.45        10512685             314   /stats              
 0.05  0.08         1969249             167   /events/cmu         
 0.04  0.00           25308             145   /images             
 0.03  0.00           23184             126   /home_pg.html/news  
 0.03  0.00           39956             113   /WWW/targa/products 
 0.03  0.02          542350             112   /www                
 0.03  0.00           14948             109   /icons              
 0.02  0.00           15214              74   /WWW/opto-knowledge/hyperspectrum/gifs
 0.02  0.00           10785              56   /opto-knowledge     
 0.01  0.01          155241              37   /bookfair           
 0.01  1.19        27718976              31   /remee              
 0.01  0.00           10305              29   /WWW/impix          
 0.01  0.00               0              26   .                   
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 9.00 10.04       233284015           32927   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 8.18  8.18       190049508           29943   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 5.56  5.35       124325546           20346   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 2.44  2.84        65895885            8927   Mozilla/4.5 [en] (Win95; I)
 2.34  2.38        55194480            8552   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 2.33  2.11        49012263            8515   Mozilla/4.5 [en] (Win98; I)
 1.97  0.84        19546827            7194   ArchitextSpider     
 1.68  1.92        44697622            6147   Mozilla/4.04 [en] (Win95; I)
 1.61  1.81        42164918            5894   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 1.49  1.59        36877752            5444   Mozilla/4.05 [en] (Win95; I)
 1.48  1.62        37708819            5418   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 1.48  0.73        16847050            5403   FAST-WebCrawler/0.3 (crawler@fast.no)
 1.45  1.19        27740435            5320   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 1.26  1.41        32789607            4609   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 1.24  0.87        20220613            4544   Googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/)
 1.18  1.32        30723002            4311   Mozilla/4.51 [en] (Win95; I)
 1.14  1.36        31556911            4166   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 1.05  1.08        25155279            3850   Mozilla/4.5 [en] (WinNT; I)
 1.04  0.94        21822030            3791   Mozilla/4.6 [en] (Win98; I)
 0.91  0.97        22506851            3330   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.81  0.31         7238979            2951   Openfind Robot/1.1A2
 0.77  0.24         5511513            2824   Mozilla/2.0 (compatible; EZResult -- Internet Search Engine)
 0.74  0.80        18672110            2697   Mozilla/4.6 [en] (Win95; I)
 0.71  0.70        16262273            2590   Mozilla/4.04 [en] (Win95; U)
 0.69  0.13         3088470            2514   EchO!/2.0           
 0.67  0.72        16625031            2438   Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
 0.64  0.59        13638745            2343   Mozilla/4.51 [en] (Win98; I)
 0.61  0.74        17102819            2250   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.58  0.52        12125706            2137   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
 0.56  0.46        10729285            2041   Mozilla/3.0 WebTV/1.2 (compatible; MSIE 2.0)
 0.56  0.67        15459244            2038   Mozilla/3.0 (Win95; I)
 0.53  0.48        11045905            1947   Mozilla/4.5 [en] (Win95; U)
 0.52  0.56        13088210            1914   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
 0.52  0.27         6387456            1906   Mozilla/4.02 [en]C-DIAL (Win95; U)
 0.52  0.60        13869918            1887   Mozilla/3.01 (compatible;)
 0.51  0.42         9764192            1856   Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
 0.47  0.58        13570279            1733   Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
 0.47  0.58        13557460            1733   Mozilla/4.6 [en] (WinNT; I)
 0.46  0.39         8976169            1669   Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
 0.45  0.46        10721460            1651   Mozilla/4.05 [en] (Win95; U)
 0.43  0.53        12254052            1590   Mozilla/4.5 [en] (WinNT; U)
 0.43  0.42         9800846            1583   Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT)
 0.43  0.42         9841638            1557   Mozilla/4.5 (Macintosh; I; PPC)
 0.42  0.48        11085625            1526   Mozilla/4.05 [en] (WinNT; I)
 0.41  0.52        11985816            1514   Mozilla/4.03 [en] (Win95; I)
 0.39  0.41         9579459            1440   Mozilla/4.04 [en] (WinNT; I)
 0.39  0.45        10557421            1437   Mozilla/4.06 [en] (Win95; I)
 0.38  0.41         9450462            1407   Mozilla/3.01 (Win95; I)
 0.38  0.45        10491943            1400   Mozilla/4.01 [en] (Win95; I)
 0.38  0.49        11348122            1398   Mozilla/4.08 [en] (Win95; I ;Nav)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
87.21 99.89      2321059335          319119   200 OK              
 8.79  0.00               0           32164   304 Not Modified    
 2.42  0.07         1513885            8868   404 Not Found       
 0.98  0.03          656506            3598   302 Moved Temporarily
 0.54  0.02          356451            1966   301 Moved Permanently
 0.03  0.00           39956             113   401 Unauthorized    
 0.02  0.00           23548              58   500 Internal Server Error
 0.01  0.00             176              27   400 Bad Request     
 0.00  0.00             492               3   403 Forbidden       

This summary was generated by webcruncher