CERFnet WWW Statistics Summary

Last updated: Sun Aug 1 12:16:10 1999

Total Summary for 07/01/99 through 07/31/99

	total bytes:                  2298506433
	total hits:                   381610
	total number of unique hosts: 22126
	total number of unique URLs:  5288

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 07/01/99 through 07/31/99
	total bytes:                  2298506433
	total hits:                   381610
	total number of unique hosts: 22126
	total number of unique URLs:  5288
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 4.17  4.37       100518623           15922   07/01/99            
 4.33  4.20        96578536           16506   07/02/99            
 1.74  1.93        44289003            6630   07/03/99            
 1.65  1.60        36854279            6304   07/04/99            
 2.22  2.29        52739868            8468   07/05/99            
 4.43  4.11        94410495           16902   07/06/99            
 4.68  4.81       110669763           17860   07/07/99            
 4.44  4.19        96368032           16957   07/08/99            
 3.98  3.58        82230344           15175   07/09/99            
 1.59  1.51        34697360            6068   07/10/99            
 1.26  1.37        31441645            4801   07/11/99            
 3.69  3.92        90126118           14093   07/12/99            
 4.03  4.28        98279891           15366   07/13/99            
 3.82  3.80        87338672           14577   07/14/99            
 3.80  3.78        86949967           14503   07/15/99            
 3.42  3.65        83801684           13038   07/16/99            
 1.53  1.55        35601448            5826   07/17/99            
 1.32  1.51        34694786            5046   07/18/99            
 4.56  4.62       106274374           17389   07/19/99            
 3.95  4.04        92832377           15061   07/20/99            
 4.62  4.63       106329037           17623   07/21/99            
 4.24  4.35       100045024           16199   07/22/99            
 1.13  1.11        25468069            4303   07/23/99            
 2.10  1.91        43907775            8028   07/24/99            
 1.39  1.41        32346969            5291   07/25/99            
 4.14  3.96        91125307           15780   07/26/99            
 4.44  4.28        98466745           16941   07/27/99            
 4.48  4.59       105447754           17115   07/28/99            
 3.83  3.72        85502294           14628   07/29/99            
 3.42  3.45        79224389           13051   07/30/99            
 1.61  1.48        33945805            6159   07/31/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.02  2.81        64481091           11506   00
 2.88  2.83        65092305           11000   01
 2.79  2.94        67464709           10640   02
 2.71  2.64        60752109           10348   03
 2.56  2.58        59257410            9778   04
 2.62  2.70        62137010            9997   05
 2.91  2.91        66858432           11095   06
 2.90  3.14        72110915           11063   07
 2.74  3.00        68910320           10443   08
 2.77  2.93        67336007           10556   09
 2.89  2.97        68205630           11025   10
 3.03  3.30        75849164           11546   11
 4.17  4.23        97201324           15901   12
 5.36  5.69       130755605           20463   13
 5.53  5.73       131615446           21104   14
 6.09  6.27       144089042           23222   15
 6.41  6.13       140936046           24467   16
 5.72  5.86       134722956           21827   17
 6.91  6.26       143952301           26364   18
 5.86  5.95       136773714           22364   19
 6.45  6.20       142498833           24632   20
 5.94  5.64       129685621           22662   21
 4.35  4.04        92837726           16598   22
 3.41  3.26        74982717           13009   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
32.47   28.83       662674725          123913   com                 
19.62   18.99       436576498           74854   net                 
 4.11    4.80       110331146           15700   edu                 
 1.78    2.23        51348186            6807   de                  
 1.61    1.83        42043683            6146   ca                  
 1.29    1.09        25131701            4930   jp                  
 1.27    1.47        33780078            4837   uk                  
 1.21    1.20        27643324            4608   gov                 
 1.14    1.38        31747969            4357   au                  
 1.12    1.26        28886803            4281   mil                 
 1.03    1.58        36403142            3938   il                  
 0.88    1.17        27002888            3370   fr                  
 0.84    0.85        19517423            3200   it                  
 0.76    0.89        20377363            2892   org                 
 0.56    0.77        17715691            2131   nl                  
 0.50    0.63        14583894            1897   sg                  
 0.39    0.51        11787286            1485   kr                  
 0.39    0.37         8554245            1476   us                  
 0.38    0.41         9346143            1466   ch                  
 0.36    0.46        10601117            1389   se                  
 0.32    0.32         7339191            1211   my                  
 0.29    0.33         7540150            1113   fi                  
 0.29    0.28         6388578            1088   ru                  
 0.28    0.39         9027798            1083   gr                  
 0.27    0.31         7150253            1032   es                  
 0.27    0.29         6718425            1028   br                  
 0.26    0.31         7013696             995   tw                  
 0.26    0.28         6519388             993   mx                  
 0.24    0.33         7677507             905   be                  
 0.23    0.26         6041768             896   dk                  
 0.22    0.24         5528811             830   nz                  
 0.18    0.19         4468671             699   at                  
 0.18    0.19         4334347             697   ar                  
 0.16    0.22         5092880             611   no                  
 0.15    0.20         4530079             571   za                  
 0.15    0.14         3277962             563   pt                  
 0.15    0.18         4223318             556   pl                  
 0.14    0.12         2816666             531   in                  
 0.12    0.10         2382532             456   cz                  
 0.10    0.19         4256007             375   tr                  
 0.10    0.10         2219054             374   ie                  
 0.09    0.14         3229877             351   hu                  
 0.09    0.09         2147499             349   co                  
 0.07    0.07         1559946             280   th                  
 0.07    0.10         2340062             274   ro                  
 0.07    0.06         1386131             272   id                  
 0.07    0.06         1478396             266   yu                  
 0.06    0.05         1207256             222   hk                  
 0.05    0.18         4044419             201   gb                  
 0.05    0.04          908956             188   ae                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
22.89 23.87       548673433           87334   (unresolved)        
 0.90  0.42         9735082            3450   scooter.pa-x.dec.com
 0.85  0.10         2357976            3260   spy1.ny.rubis.net   
 0.84  0.09         2034463            3206   spy2.ny.rubis.net   
 0.80  0.50        11399629            3040   mail.oksi.com       
 0.71  0.00            1400            2722   scooby.northernlight.com
 0.50  0.06         1438305            1889   taz.northernlight.com
 0.45  0.38         8658428            1704   c4.googlebot.com    
 0.44  0.17         3830378            1667   guattari.infobee.ne.jp
 0.39  0.28         6543433            1478   c2.googlebot.com    
 0.38  0.22         5116867            1445   c3.googlebot.com    
 0.27  0.17         3890146            1017   crawl4.atext.com    
 0.25  0.06         1351114             971   bos-us208.javanet.com
 0.25  0.34         7757378             952   gwa3.fe.bosch.de    
 0.25  0.29         6669305             939   j4004.inktomisearch.com
 0.22  0.00               0             832   fclark.plh.af.mil   
 0.22  0.34         7839184             826   customer.netvision.net.il
 0.21  0.05         1075334             786   bos-us541.javanet.com
 0.17  0.07         1691847             651   mandolin.excite.com 
 0.15  0.00               0             588   kirk.cosmed.it      
 0.15  0.10         2348054             566   viola.excite.com    
 0.14  0.10         2285577             548   dynamic.hcelectronics.com
 0.14  0.08         1794945             548   piano.excite.com    
 0.14  0.07         1707719             535   piccolo.excite.com  
 0.14  0.21         4748163             534   cache.bora.net      
 0.14  0.07         1565726             529   ride.excite.com     
 0.14  0.07         1679141             522   kettle.excite.com   
 0.13  0.07         1581279             508   maturana.excite.com 
 0.13  0.05         1075666             502   sax.excite.com      
 0.13  0.07         1559207             496   sabian.excite.com   
 0.12  0.06         1280998             458   kazoo.excite.com    
 0.11  0.17         3972288             425   mammut.pe.ba.dlr.de 
 0.10  0.09         2090300             395   derrida.infobee.ne.jp
 0.10  0.09         2028681             394   themelis.iesl.forth.gr
 0.10  0.00             163             388   brillo.av.pa-x.dec.com
 0.10  0.10         2302373             375   cache22-noc.kornet21.net
 0.10  0.00           12974             372   mail1.elanpharma.com
 0.10  0.02          436137             368   erenj-gw.erenj.com  
 0.09  0.03          674999             359   der_fab01.hadco.com 
 0.09  0.10         2227395             355   netcache1.mot.com   
 0.09  0.07         1661930             348   bkj-cache81.jaring.my
 0.09  0.16         3576806             341   proxy3b.lmco.com    
 0.09  0.11         2611569             334   cache12-noc.kornet21.net
 0.09  0.06         1413612             333   j4002.inktomisearch.com
 0.09  0.04         1016559             332   j4008.inktomisearch.com
 0.08  0.17         3989417             323   client030.sl.siue.edu
 0.08  0.03          663902             317   j4003.inktomisearch.com
 0.08  0.13         3006502             312   slb-proxy-01.boeing.com
 0.08  0.03          605829             311   j4010.inktomisearch.com
 0.08  0.06         1360137             308   littlebear.neodata.com
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.67  0.05         1067073           25451   /gifs/back16.gif    
 4.52 19.34       444424502           17245   /gifs/logo-02.gif   
 4.28  0.26         5948110           16322   /gifs/home_but.gif  
 2.76  0.22         5013720           10551   /gifs/new_red.gif   
 2.39  0.05         1044940            9130   /gifs/mail.gif      
 2.38  0.23         5301360            9094   /gifs/certif2.gif   
 1.92  0.48        10944440            7309   /gifs/button3.gif   
 1.86  0.64        14732884            7079   /WWW/opto-knowledge/oks-banr.gif
 1.85  0.06         1368840            7063   /gifs/search.gif    
 1.85  0.10         2374217            7053   /gifs/bookfair.gif  
 1.83  0.06         1481909            6970   /gifs/pencil.gif    
 1.81  0.07         1560064            6910   /gifs/finger.gif    
 1.54  0.04          998675            5858   /                   
 1.28  2.68        61500164            4869   /homead.cgi         
 1.23  2.40        55078763            4682   /home_pg.html       
 1.09  0.41         9407542            4163   /side_bar.html      
 1.03  0.04          933880            3944   /cgi-bin/httploc.pl
 1.03  0.30         6954164            3927   /firms/logos/lre-shortcut.gif
 0.92  2.82        64825647            3494   /firms/logos/pgp-banr.gif
 0.87  0.12         2745672            3307   /gifs/info_but.gif  
 0.73  0.57        13131125            2773   /firms/logos/huntbanr.gif
 0.72  0.14         3227428            2754   /cgi-bin/mform.pl
 0.60  0.13         3032774            2300   /events/uefblue.gif 
 0.59  0.09         2143245            2261   /WWW/hcprotek/hcsmlogo.gif
 0.58  0.30         6792426            2203   /cgi-bin/allsrch-form.pl
 0.58  0.11         2421001            2196   /WWW/hcprotek/hclogo.gif
 0.56  0.10         2403912            2155   /events/spie.gif    
 0.53  0.19         4359955            2031   /cgi-bin/events-search.pl
 0.44  0.02          550822            1676   /gifs/new_yell.gif  
 0.43  0.07         1713517            1654   /gifs/bullets2.gif  
 0.41  0.16         3606943            1557   /WWW/hcprotek       
 0.39  0.25         5848004            1488   /directry.html      
 0.39  0.93        21416010            1484   /firms/logos/lrebanner.gif
 0.35  0.08         1806300            1349   /gifs/hota.gif      
 0.35  0.07         1663893            1319   /events/sae.gif     
 0.34  0.02          498721            1308   /cgi-bin/mresp.pl
 0.34  3.65        83994693            1295   /cgi-bin/disevent.pl
 0.34  0.05         1217440            1287   /gifs/floppy02.gif  
 0.33  0.01          156114            1274   /gifs/grad1.gif     
 0.33  0.06         1307520            1256   /gifs/bullets1.gif  
 0.32  0.04          979104            1220   /WWW/visionshape/fig-logo.gif
 0.31  0.01          194980            1177   /robots.txt         
 0.29  0.20         4569270            1124   /events             
 0.29  0.26         6053460            1109   /firms/logos/lre-shortcutlarge.gif
 0.29  0.10         2401960            1096   /WWW/remee/remelogo.gif
 0.28  1.25        28697402            1078   /WWW/hcprotek/6510a.gif
 0.28  0.89        20438708            1059   /WWW/hcprotek/quality.gif
 0.27  0.10         2305572            1024   /WWW/opto-knowledge/oksiname.gif
 0.26  0.04          989826            1008   /WWW/hcprotek/protkblue.gif
 0.26  0.30         6941785             993   /WWW/hcprotek/specanal.gif
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
17.85 12.21       280724405           68105   -                   
11.03  6.37       146380562           42101   http://www.techexpo.com/homead.cgi
10.72  5.75       132272413           40919   http://www.techexpo.com/home_pg.html
 2.88  0.65        15021170           10999   http://www.techexpo.com/WWW/index.html
 2.39  2.96        68082177            9129   http://www.techexpo.com/WWW/hcprotek/
 1.73  5.09       117094632            6608   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.65  1.47        33692991            6283   http://www.techexpo.com/tech_mag.html
 1.59  1.12        25824317            6068   http://www.techexpo.com/side_bar.html
 1.16  1.34        30857697            4416   http://www.techexpo.com/directry.html
 1.14  1.43        32767495            4358   http://www.techexpo.com/
 1.07  2.80        64276608            4101   http://www.techexpo.com/events/
 1.07  0.87        19996031            4096   http://www.techexpo.com/showcase/
 0.98  1.54        35428008            3743   http://www.techexpo.com/tech_soc.html
 0.87  2.17        49961533            3328   http://www.techexpo.com/events/evnts-p1.html
 0.77  0.90        20599242            2928   http://www.techexpo.com/events/sep99.html
 0.64  0.72        16645994            2429   http://www.techexpo.com/events/aug99.html
 0.61  0.18         4183914            2328   http://www.techexpo.com/award.html
 0.57  0.37         8440506            2194   http://www.techexpo.com/directory/direct-a.html
 0.57  0.84        19368243            2165   http://www.techexpo.com/techdata/conversn.html
 0.52  0.10         2342148            2001   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.49  0.68        15611689            1857   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.42  0.56        12798377            1621   http://www.techexpo.com/events/oct99.html
 0.41  0.34         7804055            1562   http://www.techexpo.com/toc/tech_mag.html
 0.40  0.38         8769152            1508   http://www.techexpo.com/cgi-bin/events-search.pl?
 0.37  0.20         4705764            1407   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.37  0.45        10288209            1396   http://www.techexpo.com/events/jul99.html
 0.36  1.26        29058936            1364   http://www.techexpo.com/WWW/hcprotek/506.html
 0.34  0.02          498139            1307   http://www.techexpo.com/cgi-bin/mform.pl
 0.34  0.32         7381804            1302   http://www.techexpo.com/WWW/remee/
 0.33  0.96        22122078            1245   http://www.techexpo.com/WWW/kappa/kappa.html
 0.32  0.17         3870237            1209   http://www.techexpo.com/buyers-guide/
 0.31  0.05         1095934            1196   http://www.techexpo.com/WWW/remee/lan3t.html
 0.31  0.25         5704839            1171   http://www.techexpo.com/gov_data.html
 0.30  0.29         6625961            1131   http://www.techexpo.com/events/nov99.html
 0.29  1.32        30427056            1117   http://www.techexpo.com/WWW/opto-knowledge/
 0.28  0.06         1267818            1069   http://www.techexpo.com/WWW/targa/side_bar.html
 0.28  0.04          899863            1053   http://www.techexpo.com/WWW/remee/coax75.html
 0.26  0.13         3004102            1003   http://www.techexpo.com/directory/direct-c.html
 0.24  0.39         8939345             931   http://www.techexpo.com/WWW/hcprotek/dso.html
 0.21  0.09         2054166             807   http://www.techexpo.com/directory/direct-e.html
 0.20  0.04         1012396             765   http://www.techexpo.com/WWW/remee/lan5.html
 0.20  0.12         2843451             760   http://www.techexpo.com/directory/direct-m.html
 0.20  0.09         2133625             760   http://www.techexpo.com/firms/remeeprd.html
 0.19  0.73        16744581             710   http://www.techexpo.com/WWW/hcprotek/dmm.html
 0.18  0.08         1950402             683   http://www.techexpo.com/cgi-bin/mresp.pl
 0.18  0.03          675628             677   http://www.techexpo.com/WWW/remee/lan5t.html
 0.17  0.18         4178303             657   http://www.techexpo.com/WWW/radiores/radiores.html
 0.17  0.18         4111352             654   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.17  0.08         1896756             643   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp2.html
 0.15  0.06         1443227             563   http://www.techexpo.com/directory/direct-s.html
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
37.12 21.60       496527624          141667   /gifs               
13.43  2.28        52440281           51259   /firms              
 8.23 13.57       311991849           31420   /                   
 5.57  9.59       220334398           21260   /WWW/hcprotek       
 4.16  4.54       104464968           15864   /cgi-bin       
 3.90  5.24       120490722           14896   /firms/logos        
 3.62 10.66       245055246           13817   /events             
 3.28  7.21       165671944           12500   /WWW/opto-knowledge 
 2.76  0.87        20083276           10548   /WWW/remee          
 2.45  7.08       162847012            9357   /WWW/opto-knowledge/hyperspectrum
 1.99  1.51        34762447            7583   /buyers-guide       
 1.32  1.23        28239166            5022   /WWW/visionshape    
 1.17  0.61        14027774            4454   /showcase           
 1.10  2.17        49847218            4182   /WWW/kappa          
 0.97  0.60        13902214            3701   /WWW                
 0.95  2.02        46529146            3609   /toc                
 0.90  1.69        38853719            3432   /tech_soc           
 0.82  0.74        16917287            3135   /WWW/richter        
 0.79  0.80        18367887            3025   /WWW/targa          
 0.76  1.20        27564572            2912   /directory          
 0.69  0.47        10815931            2630   /news               
 0.58  0.46        10585899            2227   /techdata           
 0.44  0.31         7136882            1669   /WWW/radiores       
 0.38  0.28         6483924            1452   /WWW/acf-metals     
 0.32  0.30         6864446            1203   /WWW/ezvision       
 0.29  0.12         2715783            1090   /WWW/mideast        
 0.28  0.21         4758863            1056   /WWW/optec          
 0.28  0.40         9303822            1054   /WWW/saba           
 0.26  0.15         3429946             993   /WWW/symcom         
 0.24  0.12         2697252             901   /WWW/oceanoptics    
 0.16  0.12         2702774             614   /WWW/hypervision    
 0.14  0.29         6590967             517   /bookfair/arnold    
 0.11  0.40         9178704             408   /survey             
 0.10  0.65        14910338             363   /stats              
 0.08  0.00           58912             321   /bookfair/macmillan 
 0.05  0.00           35405             195   /directory/firms    
 0.05  0.00           34628             188   /home_pg.html/news  
 0.05  0.09         1998254             185   /events/cmu         
 0.03  0.00           51097             117   /WWW/targa/products 
 0.03  0.00           21209             103   /WWW/opto-knowledge/hyperspectrum/gifs
 0.03  0.01          291610              98   /www                
 0.02  0.00           11100              81   /icons              
 0.02  0.00           13022              67   /opto-knowledge     
 0.02  0.00           11134              58   /WWW/impix          
 0.01  0.01          328306              51   /events/mines       
 0.01  0.01          197791              42   /events/ibe         
 0.01  0.00           81965              28   /bookfair           
 0.00  0.00               0              15   /firm               
 0.00  0.36         8204832              15   /remee              
 0.00  0.00            2520              14   /home_pg.html       
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 9.29  9.17       210694788           35464   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 8.37  8.28       190292824           31945   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 5.73  6.04       138800100           21880   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 3.24  3.38        77692953           12356   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 2.10  2.00        45923415            8002   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 1.99  1.96        45050460            7613   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 1.98  1.83        42013045            7539   Mozilla/4.5 [en] (Win98; I)
 1.95  2.03        46549865            7444   Mozilla/4.5 [en] (Win95; I)
 1.80  1.01        23187814            6852   ArchitextSpider     
 1.70  0.20         4529243            6482   EchO!/2.0           
 1.50  1.67        38465235            5727   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 1.47  0.06         1440405            5614   Gulliver/1.2        
 1.44  1.60        36701644            5514   Mozilla/4.05 [en] (Win95; I)
 1.38  1.55        35661139            5277   Mozilla/4.04 [en] (Win95; I)
 1.25  1.26        29070725            4762   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 1.22  0.89        20376297            4639   Googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/)
 1.12  1.09        24977888            4256   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 1.04  0.47        10897872            3950   Scooter/2.0 G.R.A.B. V1.1.0
 1.03  0.58        13243705            3919   Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 1.02  1.19        27418063            3904   Mozilla/4.5 [en] (WinNT; I)
 0.98  0.84        19377153            3748   Mozilla/4.02 [en]C-DIAL (Win95; U)
 0.98  0.58        13356749            3726   FAST-WebCrawler/0.3 (crawler@fast.no)
 0.92  0.88        20338020            3509   Mozilla/4.6 [en] (Win98; I)
 0.86  1.05        24067716            3274   Mozilla/4.51 [en] (Win95; I)
 0.82  0.85        19623211            3124   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.75  0.88        20272651            2854   Mozilla/4.6 [en] (Win95; I)
 0.69  0.76        17568206            2640   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
 0.63  0.76        17391337            2415   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.62  0.69        15859109            2348   Mozilla/4.61 [en] (Win95; I)
 0.61  0.22         5119661            2310   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 95)
 0.59  0.79        18150424            2235   Mozilla/4.5 [en] (Win95; U)
 0.58  0.55        12745106            2195   Mozilla/2.0 (compatible; MSIE 3.02; Windows 95)
 0.57  0.66        15257721            2176   Mozilla/3.01 (compatible;)
 0.57  0.60        13686015            2174   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
 0.53  0.76        17385026            2030   Mozilla/4.61 [en] (Win98; I)
 0.49  0.78        17951141            1885   Mozilla/4.5 [en] (WinNT; U)
 0.49  0.66        15093801            1851   Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT)
 0.48  0.21         4759170            1817   TITAN/3.0           
 0.47  0.45        10447603            1798   Mozilla/4.04 [en] (Win95; U)
 0.46  0.64        14803487            1773   Mozilla/4.6 [en] (WinNT; I)
 0.46  0.45        10350620            1738   Mozilla/4.51 [en] (Win98; I)
 0.45  0.01          145504            1727   MSProxy/2.0         
 0.43  0.38         8757568            1624   Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
 0.41  0.60        13688751            1548   Mozilla/4.51 [en] (WinNT; I)
 0.40  0.53        12088086            1539   Mozilla/3.0 (Win95; I)
 0.40  0.53        12294412            1538   Mozilla/4.04 [en] (WinNT; I)
 0.39  0.43         9797199            1496   Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95)
 0.39  0.43         9887805            1492   Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95)
 0.37  0.41         9421690            1426   Mozilla/4.05 [en] (Win95; U)
 0.37  0.52        11887128            1426   Mozilla/4.05 [en] (WinNT; I)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
85.67 99.90      2296187765          326944   200 OK              
10.90  0.00               0           41600   304 Not Modified    
 1.99  0.06         1278329            7588   404 Not Found       
 1.00  0.03          696030            3802   302 Moved Temporarily
 0.39  0.01          283999            1502   301 Moved Permanently
 0.03  0.00           40802             115   401 Unauthorized    
 0.01  0.00           18676              46   500 Internal Server Error
 0.00  0.00             832              13   400 Bad Request     

This summary was generated by webcruncher