Total Summary for 08/01/99 through 08/31/99
total bytes: 2544566891 total hits: 396825 total number of unique hosts: 23152 total number of unique URLs: 5098
total bytes: 2544560186 total hits: 396824 total number of unique hosts: 23152 total number of unique URLs: 5098Tranfers by Date
%Reqs %Byte Bytes Sent Requests Date ----- ----- ------------ ------------ | -------------------- 1.33 1.30 33092470 5258 08/01/99 3.54 3.75 95337251 14037 08/02/99 4.16 4.16 105919016 16496 08/03/99 4.27 4.27 108627620 16964 08/04/99 3.82 3.65 92998097 15174 08/05/99 3.47 3.26 82834532 13758 08/06/99 2.12 1.74 44245482 8419 08/07/99 1.37 1.47 37389942 5455 08/08/99 3.63 3.99 101533880 14395 08/09/99 3.78 3.92 99812175 15018 08/10/99 2.11 2.09 53228631 8368 08/11/99 4.68 4.39 111800338 18565 08/12/99 3.28 3.96 100765407 13031 08/13/99 1.34 1.38 35138296 5306 08/14/99 1.16 1.17 29658478 4612 08/15/99 3.79 3.65 92756506 15037 08/16/99 3.89 4.03 102582901 15434 08/17/99 3.86 4.02 102389099 15337 08/18/99 3.91 4.12 104878305 15527 08/19/99 3.39 3.38 85974463 13448 08/20/99 1.46 1.64 41687950 5807 08/21/99 1.40 1.42 36028415 5559 08/22/99 3.82 3.66 93177563 15141 08/23/99 4.24 4.40 112007042 16842 08/24/99 4.95 4.73 120287507 19645 08/25/99 3.75 3.98 101219868 14895 08/26/99 3.13 3.40 86547771 12439 08/27/99 3.36 1.99 50733519 13322 08/28/99 1.55 1.40 35503206 6162 08/29/99 5.18 5.07 129042361 20537 08/30/99 4.24 4.61 117362095 16836 08/31/99Transfers by Hour
%Reqs %Byte Bytes Sent Requests Hour ----- ----- ------------ ------------ | -------------------- 2.73 2.57 65280805 10821 00 3.14 2.97 75540488 12473 01 2.86 3.01 76691913 11339 02 2.41 2.31 58893924 9568 03 2.54 2.65 67450991 10085 04 2.56 2.54 64548318 10174 05 2.73 2.81 71415996 10838 06 2.64 2.56 65138514 10478 07 2.69 2.89 73534391 10669 08 2.75 3.00 76277198 10915 09 2.53 2.62 66631429 10020 10 2.88 3.08 78474431 11447 11 4.03 4.18 106446734 16010 12 5.25 5.38 136884336 20845 13 5.97 5.86 149124640 23684 14 6.37 6.71 170690628 25259 15 5.73 5.90 150198394 22732 16 6.52 5.56 141385044 25888 17 6.61 6.56 166869416 26226 18 6.42 6.65 169174931 25483 19 6.08 5.69 144793917 24129 20 5.71 5.82 148156599 22642 21 4.40 4.55 115793025 17454 22 4.45 4.13 105164124 17645 23Transfers by Root Level Domain (Top 50)
%Reqs %Byte Bytes Sent Requests Root Domain ----- ------- --------------- --------------- | -------------------- 31.47 29.02 738496058 124883 com 18.82 17.57 447129816 74689 net 3.76 4.69 119334806 14914 edu 2.06 1.69 42979789 8159 uk 1.51 1.62 41249586 6005 ca 1.37 1.51 38463963 5439 mil 1.34 1.59 40352977 5330 de 1.29 1.53 38813615 5133 au 1.13 1.53 38875998 4483 gov 1.00 1.13 28808679 3972 jp 0.76 1.17 29759731 3013 il 0.64 0.95 24152357 2556 nl 0.63 0.72 18322024 2506 org 0.63 0.78 19970078 2501 fr 0.53 0.52 13176045 2120 sg 0.43 0.41 10524131 1707 it 0.42 0.61 15452174 1661 se 0.41 0.53 13532773 1646 us 0.41 0.53 13568948 1636 br 0.40 0.49 12581542 1577 fi 0.38 0.45 11539613 1496 ch 0.35 0.40 10294583 1385 mx 0.35 0.50 12848157 1382 kr 0.35 0.25 6320883 1381 my 0.34 0.41 10307180 1332 be 0.28 0.32 8203713 1117 za 0.28 0.40 10250767 1106 es 0.26 0.24 6223033 1050 tw 0.26 0.24 6199895 1039 ru 0.25 0.30 7607054 1007 nz 0.25 0.37 9394083 991 gr 0.23 0.23 5765790 907 no 0.22 0.23 5878842 878 in 0.20 0.20 5009205 811 pl 0.19 0.22 5633970 737 dk 0.18 0.17 4328480 695 ar 0.15 0.16 3970174 606 pt 0.15 0.22 5568119 595 at 0.15 0.23 5911240 578 co 0.13 0.21 5347297 525 ie 0.12 0.19 4886813 489 cz 0.10 0.09 2302333 398 th 0.09 0.06 1575734 340 hu 0.08 0.05 1397375 323 sa 0.07 0.06 1420585 297 id 0.07 0.06 1627938 281 ro 0.07 0.13 3298957 277 tr 0.06 0.10 2457154 253 hk 0.06 0.08 1937030 231 uy 0.06 0.05 1315841 226 gbTransfers by Host (Top 50)
%Reqs %Byte Bytes Sent Requests Host ----- ----- ------------ ------------ | -------------------- 24.79 24.88 633047432 98387 (unresolved) 0.83 0.48 12099402 3295 helios.bre.co.uk 0.77 0.48 12090445 3066 mail.oksi.com 0.72 0.42 10650074 2859 scooter.pa-x.dec.com 0.67 0.00 163 2677 brillo.av.pa-x.dec.com 0.50 0.11 2792418 1987 taz.northernlight.com 0.28 0.03 656843 1099 spy2.ny.rubis.net 0.26 0.02 505621 1036 spy1.ny.rubis.net 0.23 0.00 0 896 fclark.plh.af.mil 0.20 0.27 6786780 809 193.92.149.210.economy.2iij.net 0.17 0.04 1144833 684 nat-149.globix.com 0.15 0.20 5144009 615 netcash.is.co.za 0.15 0.04 1083562 614 spider.easyresults.com 0.15 0.00 1400 597 scooby.northernlight.com 0.14 0.23 5868381 540 customer.netvision.net.il 0.13 0.09 2303453 507 cache.bora.net 0.12 0.10 2606701 478 derrida.infobee.ne.jp 0.11 0.15 3758782 453 gwa3.fe.bosch.de 0.10 0.05 1182486 415 bkj-cache81.jaring.my 0.10 0.07 1902489 411 crawl4.atext.com 0.10 0.06 1409753 395 j4005.inktomisearch.com 0.10 0.03 831569 379 j4007.inktomisearch.com 0.09 0.05 1179930 373 c4.googlebot.com 0.09 0.04 1043967 369 j4001.inktomisearch.com 0.09 0.11 2845897 369 pg1proxy.pg.com 0.09 0.05 1364652 366 j4002.inktomisearch.com 0.09 0.08 2119578 364 firewall.candseek.com 0.09 0.04 1028307 361 j4006.inktomisearch.com 0.09 0.06 1477387 352 j4004.inktomisearch.com 0.09 0.07 1821141 350 j4003.inktomisearch.com 0.09 0.05 1157390 347 c2.googlebot.com 0.09 0.06 1601962 343 207-204-132-234.directhit.com 0.09 0.03 721526 339 a089.otpk.u-netsurf.ne.jp 0.09 0.06 1454103 339 c3.googlebot.com 0.08 0.04 1073470 328 h-206-132-12-8.globalcenter.net 0.08 0.01 188600 327 green.alexa.com 0.08 0.06 1605877 324 207-204-132-233.directhit.com 0.08 0.00 98622 321 erenj-gw.erenj.com 0.08 0.13 3405582 320 proxy1a.lmco.com 0.08 0.13 3218516 319 proxy3b.lmco.com 0.08 0.12 3154076 319 sji-ca-cache1.netcom.net 0.08 0.09 2195771 315 nycproxy.dekker.com 0.08 0.04 958288 313 pickup.hmi.de 0.08 0.07 1767833 303 j4008.inktomisearch.com 0.08 0.14 3625784 299 proxy3a.lmco.com 0.07 0.07 1859808 295 css-gw.ncsc.navy.mil 0.07 0.02 416003 285 207-218-5-211.nas-1.scf.primenet.com 0.07 0.11 2781321 282 cacheflow1.direcpc.com 0.07 0.04 1114225 280 tmo-gw1.redstone.army.mil 0.07 0.07 1892573 275 relay5.nima.milTransfers by URL (Top 50)
%Reqs %Byte Bytes Sent Requests URL ----- ----- ------------ ------------ | -------------------- 6.76 0.04 1119650 26806 /gifs/back16.gif 4.56 18.58 472847834 18086 /gifs/logo-02.gif 4.43 0.25 6423361 17563 /gifs/home_but.gif 2.67 0.21 5268510 10601 /gifs/new_red.gif 2.48 0.05 1149330 9839 /gifs/mail.gif 2.36 0.22 5557770 9366 /gifs/certif2.gif 1.96 0.47 11855350 7764 /gifs/button3.gif 1.90 0.06 1491380 7532 /gifs/search.gif 1.89 0.10 2592910 7496 /gifs/bookfair.gif 1.87 0.06 1615664 7423 /gifs/pencil.gif 1.86 0.07 1707008 7381 /gifs/finger.gif 1.81 0.59 14993396 7165 /WWW/opto-knowledge/oks-banr.gif 1.56 0.04 1095640 6208 / 1.37 2.65 67382488 5417 /homead.cgi 1.21 0.04 1132203 4799 /cgi-bin/httploc.pl 1.21 2.20 55884811 4796 /home_pg.html 1.16 0.42 10694498 4599 /side_bar.html 1.03 0.30 7682675 4100 /firms/logos/lre-shortcut.gif 0.91 2.81 71621395 3607 /firms/logos/pgp-banr.gif 0.82 0.11 2758438 3266 /gifs/info_but.gif 0.74 0.56 14233000 2950 /firms/logos/huntbanr.gif 0.67 0.12 3125048 2667 /cgi-bin/mform.pl 0.62 0.13 3300420 2447 /events/uefblue.gif 0.58 0.18 4685604 2318 /cgi-bin/events-search.pl 0.56 0.09 2213367 2225 /WWW/hcprotek/hcsmlogo.gif 0.54 0.10 2486660 2147 /WWW/hcprotek/hclogo.gif 0.52 0.09 2357844 2058 /events/spie.gif 0.51 0.26 6663548 2040 /cgi-bin/allsrch-form.pl 0.42 0.07 1704261 1666 /gifs/bullets2.gif 0.42 0.01 205947 1663 /gifs/grad1.gif 0.40 4.82 122585242 1578 /cgi-bin/disevent.pl 0.39 0.14 3501357 1565 /WWW/hcprotek 0.39 0.02 510678 1541 /gifs/new_yell.gif 0.38 0.86 21888174 1515 /firms/logos/lrebanner.gif 0.36 0.05 1186556 1447 /WWW/visionshape/fig-logo.gif 0.35 0.07 1888656 1389 /events/sae.gif 0.35 0.21 5445882 1381 /directry.html 0.33 0.07 1838700 1320 /gifs/hota.gif 0.33 0.11 2847372 1300 /WWW/remee/remelogo.gif 0.33 0.05 1330560 1298 /gifs/bullets1.gif 0.32 0.28 7005590 1272 /firms/logos/lre-shortcutlarge.gif 0.31 0.05 1206240 1242 /gifs/floppy02.gif 0.30 0.42 10603200 1209 /techdata/conversn.html 0.29 0.04 1121229 1141 /events/pacs.gif 0.28 0.01 185391 1115 /robots.txt 0.26 0.19 4710713 1047 /events 0.26 0.83 21239750 1045 /WWW/hcprotek/quality.gif 0.26 1.12 28589148 1031 /WWW/hcprotek/6510a.gif 0.26 0.02 392679 1026 /cgi-bin/mresp.pl 0.25 0.04 1019676 1004 /WWW/hcprotek/protkblue.gifTransfers by Referer (Top 50)
%Reqs %Byte Bytes Sent Requests Referer ----- ----- ------------ ------------ | -------------------- 15.77 10.93 278001959 62575 - 11.52 6.36 161804787 45715 http://www.techexpo.com/homead.cgi 10.66 5.40 137463577 42302 http://www.techexpo.com/home_pg.html 2.73 0.57 14620553 10851 http://www.techexpo.com/WWW/index.html 2.21 2.65 67472695 8785 http://www.techexpo.com/WWW/hcprotek/ 1.94 6.08 154658629 7688 http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html 1.65 1.17 29723219 6535 http://www.techexpo.com/side_bar.html 1.59 1.34 34164544 6325 http://www.techexpo.com/tech_mag.html 1.28 1.52 38625092 5095 http://www.techexpo.com/ 1.20 0.95 24093384 4750 http://www.techexpo.com/showcase/ 1.09 1.13 28773295 4344 http://www.techexpo.com/events/sep99.html 1.00 2.97 75524730 3949 http://www.techexpo.com/events/ 0.91 0.98 24889760 3600 http://www.techexpo.com/directry.html 0.87 2.40 61009551 3449 http://www.techexpo.com/events/evnts-p1.html 0.84 1.21 30886192 3349 http://www.techexpo.com/tech_soc.html 0.76 1.05 26741056 3017 http://www.techexpo.com/techdata/conversn.html 0.64 0.17 4443546 2551 http://www.techexpo.com/award.html 0.56 0.10 2612374 2215 http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html 0.50 0.61 15548060 1994 http://www.techexpo.com/events/oct99.html 0.50 0.69 17549226 1987 http://www.techexpo.com/WWW/hcprotek/home_pg.html 0.49 0.84 21481356 1957 http://www.techexpo.com/events/aug99.html 0.49 0.39 9861920 1925 http://www.techexpo.com/toc/tech_mag.html 0.45 0.31 8004415 1768 http://www.techexpo.com/directory/direct-a.html 0.43 0.39 10000593 1721 http://www.techexpo.com/cgi-bin/events-search.pl? 0.40 0.55 13947881 1569 http://www.techexpo.com/WWW/remee/ 0.39 0.43 10997693 1560 http://www.techexpo.com/events/nov99.html 0.37 0.07 1750199 1469 http://www.techexpo.com/WWW/targa/side_bar.html 0.36 0.19 4731157 1424 http://192.215.145.50/home_pg.html 0.34 1.87 47510945 1367 http://www.techexpo.com/WWW/opto-knowledge/ 0.33 0.04 1069337 1325 http://www.techexpo.com/WWW/remee/coax75.html 0.33 0.19 4812464 1308 http://www.techexpo.com/cgi-bin/allsrch-form.pl 0.33 0.13 3316634 1295 http://www.techexpo.com/WWW/kappa/navi_e.html 0.32 1.09 27731792 1261 http://www.techexpo.com/WWW/hcprotek/506.html 0.31 0.13 3354567 1231 http://www.techexpo.com/directory/direct-s.html 0.30 0.04 1105590 1204 http://www.techexpo.com/WWW/remee/lan3t.html 0.28 0.16 3985880 1120 http://www.techexpo.com/buyers-guide/ 0.26 0.39 9924772 1042 http://www.techexpo.com/WWW/hcprotek/dso.html 0.25 0.02 383461 1003 http://www.techexpo.com/cgi-bin/mform.pl 0.25 0.31 8014652 993 http://192.215.145.50/events/sep99.html 0.25 0.03 770306 976 http://www.techexpo.com/WWW/remee/coax50.html 0.23 0.27 6900092 914 http://www.techexpo.com/firms/remeeprd.html 0.22 0.13 3202036 891 http://www.techexpo.com/directory/direct-m.html 0.22 0.15 3849141 863 http://www.techexpo.com/gov_data.html 0.21 0.03 876375 816 http://www.techexpo.com/WWW/remee/lan5t.html 0.20 0.52 13176444 796 http://www.techexpo.com:80/WWW/opto-knowledge/hyperspectrum/hypersp4.html 0.20 0.72 18408270 778 http://www.techexpo.com/WWW/hcprotek/dmm.html 0.19 0.09 2313583 739 http://www.techexpo.com/directory/direct-c.html 0.18 0.47 12035574 732 http://www.techexpo.com/WWW/kappa/kappa.html 0.18 0.18 4617941 731 http://www.techexpo.com/buyers-guide/PH-NV.html 0.18 0.03 865924 697 http://www.techexpo.com/what-is.htmlTransfers by Directory (Top 50)
%Reqs %Byte Bytes Sent Requests Directory ----- ----- ------------ ------------ | -------------------- 37.62 20.76 528369399 149284 /gifs 12.22 2.02 51491287 48503 /firms 8.26 12.40 315489138 32759 / 5.20 8.69 221147261 20633 /WWW/hcprotek 4.18 5.66 144028711 16575 /cgi-bin 3.96 5.19 132089272 15704 /firms/logos 3.50 11.42 290607605 13877 /events 3.18 7.00 178142769 12601 /WWW/opto-knowledge 3.12 0.92 23512056 12369 /WWW/remee 2.83 8.48 215813793 11230 /WWW/opto-knowledge/hyperspectrum 1.90 1.39 35436660 7539 /buyers-guide 1.48 2.08 52816781 5876 /WWW/kappa 1.35 1.25 31898066 5350 /WWW/visionshape 1.16 0.61 15402655 4603 /showcase 1.11 2.24 56945624 4402 /toc 0.98 0.98 25025054 3870 /WWW/targa 0.94 0.51 13093029 3734 /WWW 0.81 1.49 37905334 3204 /tech_soc 0.79 0.66 16829077 3124 /WWW/richter 0.75 0.49 12502210 2957 /news 0.74 0.56 14254523 2937 /techdata 0.69 1.05 26698616 2738 /directory 0.43 0.28 7010761 1689 /WWW/radiores 0.35 0.25 6404506 1408 /WWW/acf-metals 0.35 0.39 9849770 1402 /WWW/ezvision 0.30 0.51 12855072 1175 /WWW/saba 0.29 0.12 3136164 1164 /WWW/mideast 0.27 0.17 4221648 1064 /WWW/symcom 0.25 0.19 4772934 1004 /WWW/optec 0.24 0.11 2733089 957 /WWW/oceanoptics 0.14 0.10 2455650 564 /WWW/hypervision 0.10 0.58 14798276 415 /stats 0.09 0.33 8365790 369 /survey 0.08 0.00 59810 331 /bookfair/arnold 0.05 0.00 14208 205 /icons 0.04 0.00 59616 169 /WWW/targa/products 0.04 0.07 1684558 156 /events/cmu 0.04 0.00 26248 148 /opto-knowledge 0.03 0.00 19182 119 /bookfair/macmillan 0.02 0.00 20122 98 /WWW/opto-knowledge/hyperspectrum/gifs 0.02 0.01 328497 95 /www 0.01 0.00 7872 44 /events/events 0.01 0.00 89745 31 /bookfair 0.01 0.01 153066 29 /events/ibe 0.01 0.00 107243 23 /events/mines 0.01 1.01 25751992 21 /remee 0.01 0.00 4162 20 /WWW/impix 0.00 0.00 2736 16 /image 0.00 0.00 2923 15 /WWW/remeeWWW/remee 0.00 0.00 2280 12 /_vti_bin/shtml.exeTransfers by Browser-Type (Top 50)
%Reqs %Byte Bytes Sent Requests Browser-Type ----- ----- ------------ ------------ | -------------------- 8.15 7.72 196394535 32344 Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) 8.13 7.46 189747286 32255 Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) 6.09 6.75 171727805 24147 Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) 4.89 5.21 132451821 19398 Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) 2.50 2.32 59097668 9910 Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) 2.45 2.53 64365502 9739 Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) 1.98 0.66 16737000 7871 Mozilla/2.0 (compatible; MSIE 3.02; Update a; Windows 95) 1.61 1.90 48436935 6384 Mozilla/4.5 [en] (Win95; I) 1.51 1.44 36667696 6009 Mozilla/4.5 [en] (Win98; I) 1.44 0.46 11747371 5695 Scooter/2.0 G.R.A.B. V1.1.0 1.39 1.25 31745217 5535 Mozilla/4.61 [en] (Win98; I) 1.32 1.28 32562647 5232 Mozilla/2.0 (compatible; MSIE 3.01; Windows 95) 1.30 1.26 32094340 5158 Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) 1.21 1.05 26701059 4799 Mozilla/4.0 (compatible; MSIE 4.0; Windows 95) 1.18 1.45 36869252 4680 Mozilla/4.04 [en] (Win95; I) 1.17 1.59 40342163 4662 Mozilla/4.05 [en] (Win95; I) 1.09 1.06 26962946 4324 Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) 1.03 0.60 15378918 4084 Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) 0.99 1.20 30441031 3918 Mozilla/4.5 [en] (WinNT; I) 0.97 1.10 28044298 3843 Mozilla/4.61 [en] (Win95; I) 0.83 0.48 12165666 3300 Harvest/1.5 0.78 0.47 11868993 3103 Teleport Exec/1.29 0.78 0.66 16798407 3084 Mozilla/4.02 [en]C-DIAL (Win95; U) 0.77 0.34 8595139 3045 Googlebot/1.0 (googlebot@googlebot.com http://googlebot.com/) 0.74 0.82 20764230 2917 Mozilla/4.51 [en] (Win95; I) 0.73 0.94 23957638 2909 Mozilla/4.6 [en] (Win98; I) 0.68 0.82 20770637 2698 Mozilla/4.61 [en] (WinNT; I) 0.68 0.11 2777274 2687 Gulliver/1.2 0.67 0.49 12368770 2651 ArchitextSpider 0.64 0.71 18076506 2533 Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98) 0.62 1.08 27387606 2480 Mozilla/4.5 [en] (WinNT; U) 0.59 0.64 16385609 2346 Mozilla/4.0 (compatible; MSIE 5.0; Windows NT) 0.55 0.61 15411173 2202 Mozilla/4.6 [en] (Win95; I) 0.54 0.59 14994360 2156 Mozilla/4.5 [en] (Win95; U) 0.54 0.05 1224011 2143 EchO!/2.0 0.52 0.59 14893512 2058 Mozilla/3.01 (compatible;) 0.50 0.37 9387267 1983 Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 95) 0.50 0.46 11735379 1981 Mozilla/2.0 (compatible; MSIE 3.02; Windows 95) 0.47 0.58 14884124 1852 Mozilla/4.51 [en] (WinNT; I) 0.46 0.52 13194394 1828 Mozilla/4.51 [en] (Win98; I) 0.46 0.44 11303452 1811 Mozilla/4.04 [en] (Win95; U) 0.43 0.52 13318312 1688 Mozilla/4.03 [en] (Win95; I) 0.41 0.35 8852383 1636 Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98) 0.39 0.40 10171992 1547 Mozilla/4.6 [en] (WinNT; I) 0.39 0.51 12993357 1530 Mozilla/4.04 [en] (WinNT; I) 0.38 0.42 10704466 1489 Mozilla/2.0 (compatible; MSIE 3.0; Windows 95) 0.37 0.42 10615972 1451 Mozilla/4.5 (Macintosh; I; PPC) 0.36 0.42 10747202 1426 Mozilla/4.61 [en] (Win98; U) 0.35 0.48 12101794 1375 Mozilla/4.61 [en] (Win95; U) 0.34 0.45 11473233 1335 Mozilla/4.05 [en] (WinNT; I)Transfers by Status Code
%Reqs %Byte Bytes Sent Requests Status Code ----- ----- ------------ ------------ | -------------------- 87.39 99.90 2541954865 346779 200 OK 8.86 0.00 0 35165 304 Not Modified 2.11 0.05 1371212 8391 404 Not Found 1.17 0.03 851752 4660 302 Moved Temporarily 0.40 0.01 299918 1586 301 Moved Permanently 0.04 0.00 59616 169 401 Unauthorized 0.01 0.00 20968 54 500 Internal Server Error 0.00 0.00 1184 16 400 Bad Request 0.00 0.00 671 4 403 Forbidden
total bytes: 6705 total hits: 1 total number of unique hosts: 1 total number of unique URLs: 1Tranfers by Date
%Reqs %Byte Bytes Sent Requests Date ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 08/04/99Transfers by Hour
%Reqs %Byte Bytes Sent Requests Hour ----- ----- ------------ ------------ | -------------------- 0.00 0.00 0 0 00 0.00 0.00 0 0 01 0.00 0.00 0 0 02 0.00 0.00 0 0 03 0.00 0.00 0 0 04 0.00 0.00 0 0 05 0.00 0.00 0 0 06 0.00 0.00 0 0 07 0.00 0.00 0 0 08 0.00 0.00 0 0 09 0.00 0.00 0 0 10 0.00 0.00 0 0 11 0.00 0.00 0 0 12 0.00 0.00 0 0 13 0.00 0.00 0 0 14 0.00 0.00 0 0 15 0.00 0.00 0 0 16 0.00 0.00 0 0 17 0.00 0.00 0 0 18 0.00 0.00 0 0 19 0.00 0.00 0 0 20 0.00 0.00 6705 1 21 0.00 0.00 0 0 22 0.00 0.00 0 0 23Transfers by Root Level Domain (Top 50)
%Reqs %Byte Bytes Sent Requests Root Domain ----- ------- --------------- --------------- | -------------------- 0.00 0.00 6705 1 comTransfers by Host (Top 50)
%Reqs %Byte Bytes Sent Requests Host ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 cache-da05.proxy.aol.comTransfers by URL (Top 50)
%Reqs %Byte Bytes Sent Requests URL ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 /WWW/symcom/logo.gifTransfers by Referer (Top 50)
%Reqs %Byte Bytes Sent Requests Referer ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 http://www.techexpo.com/firms/symcom.htmlTransfers by Directory (Top 50)
%Reqs %Byte Bytes Sent Requests Directory ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 /WWW/symcomTransfers by Browser-Type (Top 50)
%Reqs %Byte Bytes Sent Requests Browser-Type ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 Mozilla/4.05 [en] (WinNT; I)Transfers by Status Code
%Reqs %Byte Bytes Sent Requests Status Code ----- ----- ------------ ------------ | -------------------- 0.00 0.00 6705 1 200 OK