CERFnet WWW Statistics Summary

Last updated: Thu Dec 2 00:32:42 1999

Total Summary for 11/01/99 through 11/30/99

	total bytes:                  3137757818
	total hits:                   591226
	total number of unique hosts: 33804
	total number of unique URLs:  6429

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 11/01/99 through 11/30/99
	total bytes:                  3137757818
	total hits:                   591226
	total number of unique hosts: 33804
	total number of unique URLs:  6429
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 4.38  4.47       140268321           25896   11/01/99            
 4.46  4.57       143414617           26394   11/02/99            
 4.34  4.28       134226852           25660   11/03/99            
 3.97  4.20       131915316           23453   11/04/99            
 3.63  3.68       115614589           21442   11/05/99            
 1.91  1.74        54518658           11305   11/06/99            
 1.29  1.52        47671864            7608   11/07/99            
 4.03  4.32       135479689           23804   11/08/99            
 4.42  4.64       145505854           26111   11/09/99            
 3.86  4.05       126989325           22839   11/10/99            
 3.50  3.49       109375631           20667   11/11/99            
 4.93  4.26       133741177           29173   11/12/99            
 1.84  1.55        48782989           10859   11/13/99            
 1.28  1.57        49353424            7553   11/14/99            
 5.19  4.27       133834358           30670   11/15/99            
 4.20  4.41       138476148           24834   11/16/99            
 3.99  3.95       124082766           23586   11/17/99            
 4.10  4.15       130251286           24227   11/18/99            
 3.51  3.22       101137102           20744   11/19/99            
 2.04  1.85        58154021           12084   11/20/99            
 1.95  1.75        54887247           11525   11/21/99            
 4.55  3.99       125114665           26912   11/22/99            
 4.15  4.13       129613202           24557   11/23/99            
 3.83  4.04       126787694           22639   11/24/99            
 2.59  2.53        79439519           15311   11/25/99            
 2.51  2.51        78813750           14835   11/26/99            
 1.44  1.60        50292958            8540   11/27/99            
 1.16  1.45        45356334            6867   11/28/99            
 3.04  3.84       120557779           17995   11/29/99            
 3.91  3.96       124100683           23136   11/30/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.02  3.57       112002276           17844   00
 2.88  3.34       104891013           17006   01
 2.66  3.32       104227883           15751   02
 2.51  2.66        83427095           14861   03
 2.72  2.67        83762170           16110   04
 8.83  4.22       132491371           52183   05
 6.37  3.64       114235253           37665   06
 2.97  2.62        82241268           17557   07
 2.36  2.45        77028412           13971   08
 2.23  2.59        81292221           13202   09
 2.64  2.66        83576839           15624   10
 2.63  2.86        89668402           15543   11
 2.98  3.35       105250287           17640   12
 3.84  4.10       128740872           22675   13
 4.67  5.05       158466492           27609   14
 5.28  5.97       187295266           31221   15
 5.53  5.98       187757407           32691   16
 5.63  6.23       195416655           33305   17
 6.32  6.02       188971759           37367   18
 5.16  5.64       177054191           30512   19
 5.07  5.84       183258504           29961   20
 5.16  5.47       171668697           30534   21
 4.80  5.34       167466122           28380   22
 3.72  4.38       137567363           22014   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
25.90   25.82       810112963          153105   com                 
17.24   19.20       602438845          101900   net                 
13.85    4.52       141970467           81893   se                  
 3.52    5.14       161270961           20840   edu                 
 1.67    1.68        52827372            9845   de                  
 1.65    1.84        57637184            9743   uk                  
 1.55    1.73        54157905            9187   ca                  
 0.92    1.27        39976015            5439   au                  
 0.80    1.29        40580365            4730   gov                 
 0.72    1.05        33001050            4254   fr                  
 0.71    1.08        33895276            4212   mil                 
 0.69    0.91        28615840            4063   jp                  
 0.65    0.76        23840814            3816   org                 
 0.63    0.98        30880972            3717   it                  
 0.60    0.75        23400605            3569   nl                  
 0.53    0.64        19996290            3134   il                  
 0.44    0.44        13802280            2612   us                  
 0.42    0.58        18335720            2485   fi                  
 0.42    0.57        17927737            2466   es                  
 0.34    0.37        11533825            2029   be                  
 0.34    0.41        13001698            2018   sg                  
 0.32    0.33        10417470            1912   mx                  
 0.31    0.46        14499533            1822   gr                  
 0.30    0.33        10427622            1800   ch                  
 0.30    0.37        11703541            1780   ru                  
 0.29    0.40        12442806            1715   br                  
 0.29    0.30         9293821            1704   no                  
 0.23    0.26         8031293            1371   my                  
 0.22    0.38        11944402            1313   ar                  
 0.20    0.21         6745058            1187   pt                  
 0.19    0.23         7344163            1142   nz                  
 0.18    0.18         5614042            1060   in                  
 0.17    0.20         6360595            1006   pl                  
 0.17    0.22         6814237             996   kr                  
 0.16    0.18         5594897             931   at                  
 0.16    0.17         5187761             929   dk                  
 0.15    0.18         5692205             871   cz                  
 0.13    0.17         5439884             796   za                  
 0.13    0.16         5044542             793   tw                  
 0.13    0.13         4150852             781   ie                  
 0.12    0.14         4386621             725   hu                  
 0.12    0.15         4740545             688   tr                  
 0.09    0.08         2570517             550   ae                  
 0.09    0.06         1953605             504   pe                  
 0.08    0.11         3375998             451   co                  
 0.07    0.08         2504907             421   hk                  
 0.07    0.08         2399949             411   ee                  
 0.07    0.04         1229175             385   id                  
 0.06    0.09         2947947             380   ro                  
 0.06    0.06         1917473             378   hr                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
20.80 23.61       740731996          122960   (unresolved)        
12.59  3.67       115195098           74457   gate2.ks.se         
 2.42  0.65        20520168           14326   void.macrosoftinc.com
 1.05  0.94        29349042            6222   lsajca1-ar2-58-210.biz.dsl.gtei.net
 0.73  0.22         6794669            4344   mail.on.sll.se      
 0.56  0.23         7112232            3320   sarah.alexa.com     
 0.47  0.15         4799369            2788   ix12.alltheweb.com  
 0.36  0.16         4952297            2150   www0.openfind.com   
 0.33  0.08         2608607            1931   ix6.alltheweb.com   
 0.25  0.07         2220933            1454   www2.fiz-chemie.de  
 0.21  0.01          226868            1257   www1.fiz-chemie.de  
 0.16  0.00             175             929   marvin.northernlight.com
 0.15  0.28         8676927             901   node-d8e93393.powerinter.net
 0.15  0.13         3997023             871   firewall.candseek.com
 0.14  0.22         6926607             843   gwa3.fe.bosch.de    
 0.11  0.03          864575             624   ccisafe.boxlight.com
 0.10  0.17         5213711             608   fw-inet.utc.com     
 0.10  0.06         1960647             598   scooter.pa.alta-vista.net
 0.10  0.11         3485705             577   customer.netvision.net.il
 0.09  0.13         4102761             557   sji-ca-cache1.icg.net
 0.09  0.07         2244858             522   c4.googlebot.com    
 0.09  0.04         1275121             510   c2.googlebot.com    
 0.08  0.22         6985876             494   cache.bora.net      
 0.08  0.11         3341472             446   netcache1.is.co.za  
 0.07  0.00          129490             440   smash-webcache3.bell-labs.com
 0.07  0.00           78370             434   smash-webcache2.bell-labs.com
 0.07  0.08         2630174             426   www.ip3000.com      
 0.07  0.02          669665             416   proxy2.insight.com  
 0.07  0.13         4040673             398   proxy1b.lmco.com    
 0.07  0.04         1202260             394   c16.googlebot.com   
 0.07  0.03         1083857             394   c9.googlebot.com    
 0.07  0.05         1455544             390   c14.googlebot.com   
 0.06  0.05         1460249             379   c12.googlebot.com   
 0.06  0.07         2096694             376   gate.sterlinggroupplc.com
 0.06  0.03          988052             373   c15.googlebot.com   
 0.06  0.07         2086311             339   antigone.lvs.dupont.com
 0.06  0.07         2319986             336   proxy3.belnet.be    
 0.06  0.06         1748912             329   bkj-cache81.jaring.my
 0.05  0.01          272554             318   brillo.pa.alta-vista.net
 0.05  0.06         1910665             308   proxyc3.cyberway.com.sg
 0.05  0.04         1388950             307   green.alexa.com     
 0.05  0.05         1441938             307   mahide7.dow.com     
 0.05  0.08         2530668             306   netcache1.mot.com   
 0.05  0.07         2179345             305   proxy1.tandy.com    
 0.05  0.03          922377             293   proxy1.interpacket.net
 0.05  0.02          680568             292   ras2-p115.jlm.netvision.net.il
 0.05  0.03          921488             267   charon.gecm.com     
 0.04  0.05         1632076             253   nyor1ts1.ny.us.prserv.net
 0.04  0.20         6136426             244   italia.jpl.nasa.gov 
 0.04  0.01          437484             244   port-b126.ctcnet.com
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.82  0.06         1726221           40322   /gifs/back16.gif    
 4.18 21.15       663531692           24688   /gifs/logo-02.gif   
 4.17  0.92        28886401           24682   /cgi-bin/mform.pl
 4.12  0.29         9183916           24359   /gifs/home_but.gif  
 2.40  0.23         7187130           14214   /gifs/new_red.gif   
 2.36  0.27         8410248           13947   /gifs/certif2.gif   
 2.28  0.05         1604590           13499   /gifs/mail.gif      
 1.84  0.54        16803670           10888   /gifs/button3.gif   
 1.78  0.07         2114640           10542   /gifs/search.gif    
 1.78  0.12         3671055           10503   /gifs/bookfair.gif  
 1.76  0.07         2295043           10428   /gifs/pencil.gif    
 1.76  0.71        22294710           10396   /WWW/opto-knowledge/oks-banr.gif
 1.75  0.08         2415616           10340   /gifs/finger.gif    
 1.40  3.05        95728664            8265   /home_pg.html       
 1.38  0.05         1605589            8173   /cgi-bin/httploc.pl
 1.17  0.04         1210880            6902   /                   
 0.98  2.27        71097690            5770   /homead.cgi         
 0.85  0.36        11274160            5002   /side_bar.html      
 0.76  0.27         8348865            4512   /firms/logos/lre-shortcut.gif
 0.67  0.62        19455979            3947   /firms/logos/huntbanr.gif
 0.65  0.11         3306394            3865   /gifs/info_but.gif  
 0.49  1.78        55843086            2868   /firms/logos/pgp-banr.gif
 0.48  0.37        11606049            2856   /directry.html      
 0.45  0.26         8092926            2679   /cgi-bin/allsrch-form.pl
 0.43  0.08         2578680            2571   /WWW/hcprotek/hcsmlogo.gif
 0.39  0.09         2689225            2294   /WWW/hcprotek/hclogo.gif
 0.38  0.07         2325570            2239   /gifs/bullets2.gif  
 0.33  0.13         4012555            1939   /cgi-bin/events-search.pl
 0.31  0.85        26681119            1809   /firms/logos/lrebanner.gif
 0.30  0.12         3899104            1790   /WWW/remee/remelogo.gif
 0.29  0.12         3859028            1742   /WWW/hcprotek       
 0.29  0.07         2328356            1737   /events/uefblue.gif 
 0.29  0.06         1939044            1702   /events/spie.gif    
 0.28  0.05         1716480            1636   /gifs/bullets1.gif  
 0.26  0.02          510292            1526   /gifs/new_yell.gif  
 0.24  0.25         7747236            1436   /firms/logos/lre-shortcutlarge.gif
 0.24  0.04         1150100            1432   /WWW/visionshape/fig-logo.gif
 0.24  0.01          173901            1412   /gifs/grad1.gif     
 0.24  5.33       167110941            1401   /tech_mag.html      
 0.23  0.06         1884060            1363   /gifs/hota.gif      
 0.23  0.10         3205524            1344   /techdata/elements.html
 0.22  0.02          508188            1323   /cgi-bin/mresp.pl
 0.22  0.38        11787600            1318   /techdata/conversn.html
 0.22  0.05         1610952            1314   /showcase/amerslog.gif
 0.22  0.01          353288            1290   /gifs/toc.gif       
 0.21  0.04         1218560            1256   /gifs/floppy02.gif  
 0.21  2.20        68944436            1255   /cgi-bin/disevent.pl
 0.20  0.01          194161            1169   /robots.txt         
 0.20  0.09         2684796            1167   /WWW/opto-knowledge/oksiname.gif
 0.19  0.15         4720530            1107   /events             
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
12.97  8.59       269575922           76708   http://www.techexpo.com/home_pg.html
12.84  9.98       313035789           75897   -                   
 8.29  5.76       180804472           49032   http://www.techexpo.com/homead.cgi
 3.40  0.92        28722892           20108   http://www.techexpo.com/WWW/index.html
 1.91  2.67        83900846           11315   http://www.techexpo.com/directry.html
 1.60  6.12       192140422            9462   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.52  2.34        73428780            9014   http://www.techexpo.com/WWW/hcprotek/
 1.32  0.53        16499323            7783   http://www.techexpo.com/directory/direct-a.html
 1.26  0.98        30880878            7471   http://www.techexpo.com/tech_mag.html
 1.24  1.33        41617889            7308   http://www.techexpo.com/side_bar.html
 1.05  0.94        29622822            6216   http://www.techexpo.com/showcase/
 0.95  1.33        41662204            5599   http://www.techexpo.com/
 0.90  0.28         8915227            5303   http://www.techexpo.com/directory/direct-s.html
 0.81  0.24         7435140            4777   http://www.techexpo.com/directory/direct-c.html
 0.67  0.22         6972824            3946   http://www.techexpo.com/award.html
 0.67  1.86        58462710            3934   http://www.techexpo.com/events/
 0.66  1.31        41095954            3919   http://www.techexpo.com/tech_soc.html
 0.64  0.20         6188453            3797   http://www.techexpo.com/directory/direct-m.html
 0.63  1.81        56725489            3728   http://www.techexpo.com/events/evnts-p1.html
 0.56  0.97        30368525            3321   http://www.techexpo.com/techdata/conversn.html
 0.56  0.65        20307211            3320   http://www.techexpo.com/events/nov99.html
 0.53  0.15         4767956            3123   http://www.techexpo.com/directory/direct-p.html
 0.52  0.16         4930807            3082   http://www.techexpo.com/directory/direct-e.html
 0.50  0.13         4063961            2932   http://www.techexpo.com/directory/direct-t.html
 0.46  0.11         3359405            2705   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.43  0.09         2857777            2539   http://www.techexpo.com/WWW/targa/side_bar.html
 0.41  0.16         5071567            2427   http://www.techexpo.com/WWW/kappa/navi_e.html
 0.41  0.11         3604172            2409   http://www.techexpo.com/directory/direct-b.html
 0.40  0.11         3340861            2375   http://www.techexpo.com/directory/direct-i.html
 0.38  0.46        14318571            2222   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.36  0.10         3094436            2106   http://www.techexpo.com/directory/direct-d.html
 0.34  0.23         7093365            2000   http://www.techexpo.com/buyers-guide/
 0.33  0.60        18696434            1962   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.30  2.07        64825364            1753   http://www.techexpo.com/WWW/opto-knowledge/
 0.29  0.16         5160909            1709   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.28  0.09         2910256            1675   http://www.techexpo.com/directory/direct-r.html
 0.28  0.04         1242816            1667   http://www.techexpo.com/WWW/remee/coax75.html
 0.28  0.33        10271657            1637   http://www.techexpo.com/events/jan2000.html
 0.27  0.08         2465048            1578   http://www.techexpo.com/directory/direct-l.html
 0.26  0.04         1379915            1560   http://www.techexpo.com/WWW/remee/coaxoth.html
 0.26  0.06         1951488            1556   http://www.techexpo.com/WWW/remee/lan5.html
 0.26  0.09         2730222            1553   http://www.techexpo.com/directory/direct-h.html
 0.26  0.09         2934186            1546   http://www.techexpo.com/directory/direct-o.html
 0.25  0.09         2766514            1504   http://www.techexpo.com/directory/direct-g.html
 0.24  0.49        15460818            1407   http://www.techexpo.com/news/10pres-r.html
 0.24  0.08         2451473            1399   http://www.techexpo.com/directory/direct-f.html
 0.23  0.17         5464545            1338   http://www.techexpo.com/cgi-bin/events-search.pl?
 0.23  0.51        16134709            1333   http://www.techexpo.com/firms/remeeprd.html
 0.23  0.08         2357829            1332   http://www.techexpo.com/directory/direct-n.html
 0.22  0.02          506104            1318   http://www.techexpo.com/cgi-bin/mform.pl
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
35.04 23.59       740213805          207170   /gifs               
19.23  4.05       126989552          113716   /firms              
 7.36  3.77       118247300           43510   /cgi-bin       
 7.09 15.75       494173356           41901   /                   
 3.63  7.39       231973790           21488   /WWW/hcprotek       
 2.91  7.07       221788453           17208   /WWW/opto-knowledge 
 2.76  3.88       121707997           16316   /firms/logos        
 2.70  0.97        30476456           15956   /WWW/remee          
 2.30  1.96        61439929           13590   /buyers-guide       
 2.12  7.91       248271518           12532   /WWW/opto-knowledge/hyperspectrum
 1.92  6.82       213948235           11355   /events             
 1.17  0.70        21997605            6904   /showcase           
 1.09  1.10        34510177            6447   /WWW/kappa          
 1.03  1.28        40192201            6098   /WWW/targa          
 1.01  1.01        31804737            5996   /WWW/visionshape    
 0.95  1.72        54125019            5604   /directory          
 0.93  3.25       101947839            5472   /toc                
 0.87  0.73        23056256            5158   /news               
 0.73  0.47        14876662            4323   /WWW                
 0.68  0.56        17667480            4000   /techdata           
 0.64  1.43        44753921            3769   /tech_soc           
 0.59  0.56        17549168            3516   /WWW/richter        
 0.38  0.55        17132051            2231   /WWW/ezvision       
 0.35  0.30         9344510            2080   /WWW/acf-metals     
 0.35  0.24         7425601            2071   /WWW/radiores       
 0.31  0.18         5633956            1855   /WWW/mideast        
 0.28  0.33        10271607            1680   /WWW/saba           
 0.27  0.19         5916930            1624   /WWW/symcom         
 0.25  0.14         4270976            1499   /WWW/oceanoptics    
 0.24  0.17         5410912            1396   /WWW/optec          
 0.16  0.13         4066740             961   /WWW/hypervision    
 0.11  0.19         5923566             664   /WWW/stanfordcomputeroptics
 0.10  0.40        12457872             579   /survey             
 0.06  0.39        12182904             371   /stats              
 0.04  0.09         2816696             260   /events/cmu         
 0.03  0.00           63140             178   /WWW/targa/products 
 0.03  0.00           23828             175   /icons              
 0.02  0.00           18363             118   /bookfair/macmillan 
 0.02  0.01          312725             108   /www                
 0.02  0.00           19752              96   /WWW/opto-knowledge/hyperspectrum/gifs
 0.01  0.02          604372              58   http:/www.techexpo.com
 0.01  0.00            8645              52   /TEST               
 0.01  0.01          185610              52   /bookfair           
 0.01  0.00            8137              45   /opto-knowledge     
 0.01  0.00            7507              42   /bookfair/arnold    
 0.01  0.00            6981              38   /cgi-bin/books 
 0.01  0.00            6086              33   /cgi-bin/HTM   
 0.00  0.00            4874              28   /9901/html          
 0.00  0.00          124377              27   /events/ibe         
 0.00  0.00           96247              25   /events/trainmst    
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
13.53  4.13       129458308           79977   -                   
 8.46  9.01       282787206           50021   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 6.31  6.94       217698213           37328   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 5.51  6.00       188321863           32586   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 4.70  5.43       170305790           27807   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 3.83  4.31       135238022           22641   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 3.42  3.75       117695978           20210   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 2.41  0.69        21596020           14227   Microsoft URL Control - 6.00.8169
 0.98  1.23        38616440            5775   Mozilla/4.5 [en] (Win95; I)
 0.92  0.97        30522675            5436   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 0.92  1.09        34290962            5413   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.87  1.00        31425399            5148   Mozilla/4.61 [en] (Win98; I)
 0.87  0.94        29573928            5124   Mozilla/4.7 [en] (Win98; I)
 0.86  0.93        29136115            5110   Mozilla/4.6 [en] (WinNT; I)
 0.86  0.71        22378272            5071   Mozilla/4.7 [en] (Win98; U)
 0.80  0.86        26876030            4752   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 0.70  0.02          519541            4160   Gulliver/1.3        
 0.70  0.79        24651617            4151   Mozilla/4.61 [en] (Win95; I)
 0.70  0.95        29873941            4143   Mozilla/4.04 [en] (Win95; I)
 0.67  0.74        23365897            3939   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 0.64  0.77        24299901            3795   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.63  0.89        27808075            3705   Mozilla/4.5 [en] (WinNT; I)
 0.62  0.82        25872905            3652   Mozilla/4.5 [en] (Win98; I)
 0.61  0.27         8499292            3623   ia_archiver         
 0.61  0.77        24179989            3602   Mozilla/4.05 [en] (Win95; I)
 0.59  0.10         3072861            3502   FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)
 0.58  0.63        19681678            3405   Mozilla/3.01 (compatible;)
 0.56  0.73        22921207            3327   Mozilla/4.7 [en] (Win95; I)
 0.56  0.63        19912330            3283   Mozilla/4.61 [en] (WinNT; I)
 0.54  0.33        10408345            3181   Googlebot/1.0 (googlebot(at)googlebot.com)
 0.50  0.50        15633205            2942   Mozilla/4.5 [en] (WinNT; U)
 0.50  0.76        23902650            2928   Mozilla/4.7 [en] (WinNT; I)
 0.46  0.08         2447624            2710   Guidebot/2.00       
 0.45  0.45        14070623            2633   Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
 0.38  0.40        12671539            2240   Mozilla/4.51 [en] (Win95; I)
 0.36  0.16         4952297            2150   Openfind Robot/1.1A2
 0.36  0.47        14899294            2110   Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
 0.35  0.48        15053469            2073   Mozilla/4.6 [en] (Win95; I)
 0.35  0.36        11315259            2058   Mozilla/4.08 [en] (Win95; I ;Nav)
 0.34  0.63        19756332            1987   Mozilla/4.61 [en] (WinNT; U)
 0.33  0.34        10771379            1977   Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
 0.33  0.33        10479702            1975   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
 0.33  0.42        13238513            1975   Mozilla/4.6 [en] (Win98; I)
 0.31  0.47        14729286            1832   Mozilla/4.5 [en] (Win95; U)
 0.30  0.42        13067141            1770   Mozilla/4.04 [en] (Win95; U)
 0.30  0.28         8836328            1760   Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 0.29  0.42        13233739            1740   Mozilla/4.61 [en] (Win95; U)
 0.28  0.34        10816240            1635   Mozilla/4.51 [en] (WinNT; I)
 0.28  0.25         7959047            1630   Mozilla/2.0 (compatible; MSIE 3.0; Windows 95)
 0.27  0.47        14618473            1611   Mozilla/4.0 (compatible; MSIE 4.01; MSIECrawler; Windows NT)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
89.63 99.88      3134033220          529887   200 OK              
 6.87  0.00               0           40628   304 Not Modified    
 1.78  0.06         1815722           10531   404 Not Found       
 1.38  0.05         1480140            8137   302 Moved Temporarily
 0.30  0.01          337848            1787   301 Moved Permanently
 0.03  0.00           63140             178   401 Unauthorized    
 0.01  0.00           27256              67   500 Internal Server Error
 0.00  0.00               0               8   400 Bad Request     
 0.00  0.00             492               3   403 Forbidden       

This summary was generated by webcruncher