CERFnet WWW Statistics Summary

Last updated: Sat Jan 1 05:15:31 2000

Total Summary for 12/01/99 through 12/31/99

	total bytes:                  2626319700
	total hits:                   468743
	total number of unique hosts: 28481
	total number of unique URLs:  4792

Virtual Host Summary

www.techexpo.com

Statistics for Virtual Host: www.techexpo.com

Totals
By Date
By Hour
By Root Domain
By Domain
By URL
By Referer
By Directory
By Agent
By Status
Total Summary for 12/01/99 through 12/31/99
	total bytes:                  2626319700
	total hits:                   468743
	total number of unique hosts: 28481
	total number of unique URLs:  4792
Tranfers by Date
%Reqs %Byte     Bytes Sent       Requests     Date                
----- -----    ------------    ------------ | --------------------
 5.28  5.21       136899048           24765   12/01/99            
 4.32  5.00       131444168           20240   12/02/99            
 3.73  4.25       111624723           17462   12/03/99            
 1.77  2.20        57709729            8293   12/04/99            
 1.65  2.01        52760549            7744   12/05/99            
 3.70  4.22       110763649           17352   12/06/99            
 5.86  5.31       139455059           27490   12/07/99            
 4.99  4.28       112452477           23403   12/08/99            
 4.95  4.58       120239360           23217   12/09/99            
 4.09  4.16       109194232           19162   12/10/99            
 2.05  2.02        52963061            9587   12/11/99            
 2.40  1.77        46364255           11268   12/12/99            
 3.56  4.07       106783928           16681   12/13/99            
 4.98  4.67       122746510           23323   12/14/99            
 7.36  5.49       144108266           34481   12/15/99            
 3.56  3.86       101452831           16686   12/16/99            
 3.63  4.29       112686253           17011   12/17/99            
 1.47  1.57        41329760            6876   12/18/99            
 1.22  1.52        39935719            5718   12/19/99            
 4.02  3.87       101531345           18853   12/20/99            
 3.88  3.67        96283792           18164   12/21/99            
 3.84  3.80        99907291           17981   12/22/99            
 2.57  2.72        71455305           12065   12/23/99            
 1.39  1.41        36951538            6523   12/24/99            
 0.97  1.13        29559024            4532   12/25/99            
 1.06  1.01        26468621            4964   12/26/99            
 2.37  2.44        64041201           11097   12/27/99            
 2.46  2.48        65208407           11548   12/28/99            
 3.17  3.23        84943855           14847   12/29/99            
 2.48  2.54        66752080           11613   12/30/99            
 1.24  1.23        32303664            5797   12/31/99            
Transfers by Hour
%Reqs %Byte     Bytes Sent       Requests     Hour                
----- -----    ------------    ------------ | --------------------
 3.55  3.42        89708879           16630   00
 3.16  3.30        86628592           14835   01
 2.69  2.99        78636854           12631   02
 2.91  3.00        78704156           13631   03
 3.11  3.35        88004401           14598   04
 6.57  3.26        85584049           30788   05
 5.28  3.34        87626964           24766   06
 2.57  2.59        68042193           12032   07
 2.48  2.51        65948895           11638   08
 2.54  2.87        75450055           11915   09
 2.55  2.92        76783583           11967   10
 2.46  2.77        72643503           11534   11
 2.72  3.17        83174577           12739   12
 3.58  3.77        98983293           16798   13
 4.53  5.20       136586831           21244   14
 5.27  5.82       152791482           24724   15
 8.72  7.35       192974085           40895   16
 5.12  5.63       147919526           24023   17
 5.41  5.89       154752765           25367   18
 5.54  6.09       159926352           25990   19
 5.44  5.84       153477690           25503   20
 5.62  6.14       161232708           26321   21
 4.40  4.57       120049136           20614   22
 3.75  4.21       110689131           17560   23
Transfers by Root Level Domain (Top 50)
%Reqs   %Byte    Bytes Sent       Requests      Root Domain         
----- ------- --------------- --------------- | --------------------
27.44   28.75       754936196          128606   com                 
19.20   19.51       512354522           90006   net                 
 7.56    2.36        62106658           35421   se                  
 3.30    4.04       106099317           15476   edu                 
 1.47    1.88        49441262            6869   ca                  
 1.39    1.71        45019036            6513   uk                  
 1.00    1.24        32442103            4690   de                  
 1.00    1.44        37878950            4670   gov                 
 0.81    1.06        27925420            3808   it                  
 0.79    1.18        31085334            3699   mil                 
 0.78    0.90        23626590            3674   au                  
 0.75    0.99        26123384            3495   jp                  
 0.68    0.84        22191579            3178   fr                  
 0.64    0.89        23343466            2981   il                  
 0.63    0.84        22159369            2950   nl                  
 0.50    0.62        16355240            2359   org                 
 0.42    0.61        16004031            1984   fi                  
 0.39    0.41        10879031            1818   us                  
 0.37    0.40        10403795            1754   sg                  
 0.36    0.49        12966020            1668   be                  
 0.35    0.44        11528734            1656   es                  
 0.32    0.49        12791915            1487   br                  
 0.30    0.32         8355652            1405   ch                  
 0.29    0.31         8266233            1378   no                  
 0.29    0.30         7902481            1347   mx                  
 0.28    0.31         8141349            1304   ru                  
 0.27    0.42        10997752            1263   gr                  
 0.25    0.28         7369599            1177   my                  
 0.21    0.29         7654654             982   at                  
 0.21    0.21         5467044             962   dk                  
 0.19    0.21         5469165             882   nz                  
 0.18    0.17         4412593             855   in                  
 0.18    0.30         7819865             831   ar                  
 0.17    0.21         5395940             809   kr                  
 0.17    0.19         5057414             797   pl                  
 0.16    0.24         6392038             765   tr                  
 0.16    0.17         4373560             756   pt                  
 0.13    0.21         5472146             630   tw                  
 0.13    0.16         4175564             622   cz                  
 0.12    0.10         2719968             577   ae                  
 0.10    0.15         3885799             451   za                  
 0.09    0.10         2746593             428   th                  
 0.09    0.09         2446447             424   ie                  
 0.08    0.09         2289052             392   tt                  
 0.08    0.08         2225433             391   ua                  
 0.08    0.08         2151524             377   id                  
 0.07    0.07         1914957             339   pe                  
 0.07    0.09         2274447             313   co                  
 0.07    0.07         1778589             306   hu                  
 0.06    0.07         1715534             303   ee                  
Transfers by Host (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Host                
----- -----    ------------    ------------ | --------------------
24.75 23.89       627510252          116025   (unresolved)        
 6.46  1.76        46180679           30270   gate2.ks.se         
 1.51  1.41        37051677            7094   lsajca1-ar2-58-210.biz.dsl.gtei.net
 0.80  0.67        17564460            3760   ix12.alltheweb.com  
 0.73  0.54        14150607            3415   ix6.alltheweb.com   
 0.71  0.20         5245718            3311   mail.on.sll.se      
 0.69  0.34         8991413            3244   c9.googlebot.com    
 0.64  0.29         7499095            3012   www0.openfind.com   
 0.25  0.01          306606            1155   scooter.pa.alta-vista.net
 0.23  0.08         2091466            1080   ccisafe.boxlight.com
 0.22  0.12         3128329            1008   search.wport.com    
 0.21  0.35         9199393            1002   chnd1-blk1-hfc-0251-d1db0087.rdc1.az.coxatwork.com
 0.21  0.32         8301956            1002   chub.stanford.edu   
 0.19  0.51        13375545             907   external.rsc.rockwell.com
 0.18  0.07         1806657             821   search2.wport.com   
 0.14  0.57        14844617             676   ecargie1.nortelnetworks.com
 0.14  0.11         2908798             656   cache.bora.net      
 0.13  0.19         5114159             600   search-7.xift.com   
 0.13  0.29         7583978             586   fw1.abb.com         
 0.12  0.00           98808             585   taz.northernlight.com
 0.12  0.13         3303202             548   gwa3.fe.bosch.de    
 0.12  0.04          969028             545   ts044d08.lax-ca.concentric.net
 0.11  0.11         2961745             537   vscooter.pa.alta-vista.net
 0.11  0.04         1080315             519   athm-209-219-xxx-68.home.net
 0.11  0.28         7335223             497   cx865078-a.fed1.sdca.home.com
 0.09  0.01          341629             432   shtam015103.netvigator.com
 0.09  0.02          541725             420   shtam011171.netvigator.com
 0.08  0.02          538060             389   ts003d41.lax-ca.concentric.net
 0.08  0.04          982167             372   xcda000c2.ip.ggn.net
 0.08  0.02          544683             369   ts007d39.lax-ca.concentric.net
 0.08  0.01          337448             368   bbnwebdproxy1.net.external.hp.com
 0.08  0.04         1083512             367   imscache01.netvigator.com
 0.08  0.02          447493             353   olkc9012.netvigator.com
 0.07  0.08         2021080             337   cuscon2111.tstt.net.tt
 0.07  0.11         2962593             334   netcache1.is.co.za  
 0.07  0.10         2628048             332   derrida.infobee.ne.jp
 0.07  0.02          544542             329   ts045d29.lax-ca.concentric.net
 0.07  0.03          711412             319   j4009.inktomisearch.com
 0.07  0.03          835563             316   j4007.inktomisearch.com
 0.07  0.09         2407595             308   customer.netvision.net.il
 0.06  0.03          742070             304   ts004d13.lax-ca.concentric.net
 0.06  0.05         1268167             300   j4006.inktomisearch.com
 0.06  0.02          536398             292   h208156012-152.nsainc.com
 0.06  0.01          353281             292   ts013d24.lax-ca.concentric.net
 0.06  0.20         5267233             278   fw-inet.utc.com     
 0.06  0.05         1188144             278   j4005.inktomisearch.com
 0.06  0.08         1992316             277   llproxy.ll.mit.edu  
 0.06  0.04         1055037             272   ts004d08.lax-ca.concentric.net
 0.06  0.05         1342848             271   proxyc3.cyberway.com.sg
 0.06  0.02          585867             267   j4010.inktomisearch.com
Transfers by URL (Top 50)
%Reqs %Byte     Bytes Sent       Requests     URL                 
----- -----    ------------    ------------ | --------------------
 6.95  0.05         1396598           32570   /gifs/back16.gif    
 4.08 19.63       515440676           19114   /gifs/logo-02.gif   
 3.94  0.27         6971202           18465   /gifs/home_but.gif  
 3.07  0.64        16828480           14376   /cgi-bin/mform.pl
 2.37  0.21         5625900           11118   /gifs/new_red.gif   
 2.36  0.08         2182686           11058   /cgi-bin/httploc.pl
 2.32  0.25         6490170           10866   /gifs/certif2.gif   
 2.29  0.05         1276470           10756   /gifs/mail.gif      
 1.78  0.49        12894700            8359   /gifs/button3.gif   
 1.72  0.06         1617220            8080   /gifs/search.gif    
 1.71  0.11         2797815            8016   /gifs/bookfair.gif  
 1.69  0.07         1738574            7919   /gifs/pencil.gif    
 1.68  0.07         1844480            7894   /gifs/finger.gif    
 1.58  0.61        15912166            7405   /WWW/opto-knowledge/oks-banr.gif
 1.37  2.69        70618378            6400   /home_pg.html       
 1.24  0.04         1026625            5818   /                   
 1.02  2.25        59082114            4803   /homead.cgi         
 0.89  0.36         9452745            4177   /side_bar.html      
 0.81  0.26         6900439            3782   /firms/logos/lre-shortcut.gif
 0.67  0.59        15381729            3157   /firms/logos/huntbanr.gif
 0.66  0.10         2576768            3071   /gifs/info_but.gif  
 0.56  0.31         8246616            2607   /cgi-bin/allsrch-form.pl
 0.48  0.35         9096836            2252   /directry.html      
 0.47  1.64        42949696            2210   /firms/logos/pgp-banr.gif
 0.47  0.08         2230332            2206   /WWW/hcprotek/hcsmlogo.gif
 0.45  0.09         2486660            2102   /WWW/hcprotek/hclogo.gif
 0.39  0.07         1847729            1851   /gifs/bullets2.gif  
 0.32  0.02          578707            1508   /cgi-bin/mresp.pl
 0.32  0.12         3088849            1482   /cgi-bin/events-search.pl
 0.31  0.81        21314832            1446   /firms/logos/lrebanner.gif
 0.30  0.13         3347026            1398   /WWW/hcprotek       
 0.29  0.11         2952312            1375   /WWW/remee/remelogo.gif
 0.29  5.78       151848922            1368   /tech_mag.html      
 0.29  0.05         1370880            1349   /gifs/bullets1.gif  
 0.29  0.02          445058            1343   /gifs/new_yell.gif  
 0.28  0.06         1687976            1290   /events/uefblue.gif 
 0.26  0.05         1386228            1238   /events/spie.gif    
 0.26  0.06         1642680            1196   /gifs/hota.gif      
 0.25  0.25         6476904            1192   /firms/logos/lre-shortcutlarge.gif
 0.25  2.41        63403321            1191   /cgi-bin/disevent.pl
 0.25  0.01          196218            1189   /robots.txt         
 0.24  0.04         1102080            1143   /gifs/floppy02.gif  
 0.24  0.01          299568            1142   /gifs/toc.gif       
 0.23  0.09         2462208            1073   /WWW/opto-knowledge/oksiname.gif
 0.23  0.08         2017567            1073   /cgi-bin/ns-form.pl
 0.22  0.35         9193200            1046   /techdata/conversn.html
 0.22  0.03          836752            1045   /WWW/visionshape/fig-logo.gif
 0.22  0.00          123039            1033   /gifs/grad1.gif     
 0.22  1.06        27818280            1032   /WWW/hcprotek/6510a.gif
 0.22  0.16         4113327            1012   /events             
Transfers by Referer (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Referer             
----- -----    ------------    ------------ | --------------------
14.65 12.88       338187029           68666   -                   
11.70  7.20       189015346           54858   http://www.techexpo.com/home_pg.html
 8.75  5.70       149789637           41029   http://www.techexpo.com/homead.cgi
 3.06  0.79        20832308           14364   http://www.techexpo.com/WWW/index.html
 1.80  2.62        68806066            8457   http://www.techexpo.com/WWW/hcprotek/
 1.72  2.26        59223946            8065   http://www.techexpo.com/directry.html
 1.71  6.42       168518728            8034   http://www.techexpo.com/WWW/opto-knowledge/hyperspectrum/hypersp4.html
 1.51  1.09        28516549            7081   http://www.techexpo.com/tech_mag.html
 1.25  1.15        30088549            5837   http://www.techexpo.com/side_bar.html
 1.01  0.82        21542222            4752   http://www.techexpo.com/showcase/
 0.97  0.43        11280484            4527   http://www.techexpo.com/directory/direct-a.html
 0.96  1.27        33398082            4485   http://www.techexpo.com/
 0.78  0.24         6412522            3662   http://www.techexpo.com/directory/direct-s.html
 0.75  0.04          981130            3532   http://www.techexpo.com/tophttp.Oct99.html
 0.68  0.20         5324844            3210   http://www.techexpo.com/directory/direct-c.html
 0.68  1.81        47641207            3175   http://www.techexpo.com/events/
 0.62  0.19         4924710            2902   http://www.techexpo.com/award.html
 0.61  0.12         3226140            2852   http://www.techexpo.com/WWW/opto-knowledge/IS_resources.html
 0.60  1.52        39872296            2817   http://www.techexpo.com/events/evnts-p1.html
 0.58  0.92        24105340            2703   http://www.techexpo.com/techdata/conversn.html
 0.56  0.17         4483301            2610   http://www.techexpo.com/directory/direct-m.html
 0.55  1.05        27571675            2595   http://www.techexpo.com/tech_soc.html
 0.51  0.56        14738652            2379   http://www.techexpo.com/buyers-guide/PH-NV.html
 0.49  0.14         3664636            2299   http://www.techexpo.com/directory/direct-p.html
 0.43  0.14         3720438            2034   http://www.techexpo.com/directory/direct-e.html
 0.42  0.11         2879635            1948   http://www.techexpo.com/directory/direct-t.html
 0.41  0.64        16915081            1909   http://www.techexpo.com/WWW/hcprotek/home_pg.html
 0.38  0.15         4068345            1789   http://www.techexpo.com/WWW/kappa/navi_e.html
 0.38  0.08         2017703            1770   http://www.techexpo.com/WWW/targa/side_bar.html
 0.37  0.38        10074523            1752   http://www.techexpo.com/events/jan2000.html
 0.35  0.08         2131701            1619   http://www.techexpo.com/directory/direct-i.html
 0.34  0.48        12537410            1597   http://www.techexpo.com/news/10pres-r.html
 0.32  0.19         4952452            1522   http://www.techexpo.com/cgi-bin/allsrch-form.pl
 0.32  0.10         2552451            1493   http://www.techexpo.com/directory/direct-b.html
 0.32  0.02          571922            1492   http://www.techexpo.com/cgi-bin/mform.pl
 0.32  0.44        11434936            1479   http://www.techexpo.com/WWW/remee/
 0.31  0.06         1585180            1430   http://www.techexpo.com/WWW/remee/lan3.html
 0.30  0.18         4767725            1411   http://www.techexpo.com/buyers-guide/
 0.28  0.09         2378397            1327   http://www.techexpo.com/directory/direct-d.html
 0.26  0.09         2401869            1200   http://www.techexpo.com/directory/direct-o.html
 0.26  1.88        49421101            1198   http://www.techexpo.com/WWW/opto-knowledge/
 0.25  0.06         1446264            1194   http://www.techexpo.com/WWW/remee/lan5.html
 0.25  0.09         2283423            1165   http://www.techexpo.com/directory/direct-r.html
 0.24  0.09         2255284            1128   http://www.techexpo.com/directory/direct-h.html
 0.24  0.08         2110483            1112   http://www.webtop.com/
 0.24  0.06         1684246            1109   http://www.techexpo.com/directory/direct-l.html
 0.23  0.29         7723119            1066   http://www.techexpo.com/firms/remeeprd.html
 0.22  0.36         9479172            1054   http://www.techexpo.com/WWW/hcprotek/dso.html
 0.22  0.03          890277            1039   http://www.techexpo.com/WWW/remee/coaxoth.html
 0.22  0.15         4036359            1027   http://www.techexpo.com/cgi-bin/events-search.pl?
Transfers by Directory (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Directory           
----- -----    ------------    ------------ | --------------------
34.63 21.90       575122181          162349   /gifs               
17.76  3.59        94187365           83248   /firms              
 7.46 16.50       433472194           34953   /                   
 7.35  3.79        99544596           34458   /cgi-bin       
 4.41  8.25       216651706           20679   /WWW/hcprotek       
 2.86  7.09       186167611           13405   /WWW/opto-knowledge 
 2.86  3.66        96139554           13391   /firms/logos        
 2.75  0.95        24953836           12883   /WWW/remee          
 2.31  8.22       215952587           10822   /WWW/opto-knowledge/hyperspectrum
 2.21  1.83        48130289           10362   /buyers-guide       
 1.89  5.86       153975028            8866   /events             
 1.23  1.99        52371159            5747   /WWW/kappa          
 1.14  0.69        18025436            5348   /showcase           
 1.10  3.43        90160391            5172   /toc                
 1.02  1.00        26150100            4778   /WWW/visionshape    
 0.99  1.15        30148485            4622   /WWW/targa          
 0.94  1.50        39348626            4404   /directory          
 0.85  0.71        18526779            3975   /news               
 0.81  0.48        12542566            3803   /WWW                
 0.75  1.33        34906363            3496   /tech_soc           
 0.74  0.65        17091247            3455   /WWW/richter        
 0.57  0.48        12646480            2649   /techdata           
 0.37  0.57        14885956            1737   /WWW/ezvision       
 0.34  0.28         7394577            1613   /WWW/acf-metals     
 0.34  0.22         5815291            1601   /WWW/radiores       
 0.31  0.49        12987817            1460   /WWW/stanfordcomputeroptics
 0.30  0.16         4276246            1414   /WWW/mideast        
 0.28  0.39        10289886            1301   /WWW/saba           
 0.28  0.16         4251375            1299   /WWW/symcom         
 0.27  0.21         5483047            1275   /WWW/optec          
 0.25  0.13         3500866            1184   /WWW/oceanoptics    
 0.15  0.12         3148740             725   /WWW/hypervision    
 0.11  0.41        10878167             497   /survey             
 0.10  0.91        23942037             473   /stats              
 0.05  0.09         2367332             220   /events/cmu         
 0.04  0.00           73303             180   /WWW/targa/products 
 0.03  0.00           18944             138   /icons              
 0.03  0.02          399067             118   /www                
 0.02  0.00           16300              95   /bookfair/macmillan 
 0.02  0.00           17077              83   /WWW/opto-knowledge/hyperspectrum/gifs
 0.01  0.00           14279              53   /opto-knowledge     
 0.01  0.01          181082              49   /bookfair           
 0.01  0.00             164              31   .                   
 0.01  0.00            5374              28   /www/opto-knowledge 
 0.01  0.00          122321              25   /events/mines       
 0.00  0.00            3111              21   /bookfair/arnold    
 0.00  0.75        19704768              18   /remee              
 0.00  0.00           99386              17   /events/ibe         
 0.00  0.00            2923              15   /WWW/remeeWWW/remee 
 0.00  0.00            3233              14   /WWW/impix          
Transfers by Browser-Type (Top 50)
%Reqs %Byte     Bytes Sent       Requests     Browser-Type        
----- -----    ------------    ------------ | --------------------
 8.51  8.92       234186186           39867   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
 7.61  2.70        71001361           35682   -                   
 6.94  6.47       170001158           32528   Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
 4.54  4.79       125783263           21287   Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
 4.25  4.79       125776015           19937   Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
 3.96  4.51       118534596           18549   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
 3.65  3.86       101412426           17093   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
 3.12  1.30        34260100           14630   Mozilla/5.0 (compatible; MSIE 5.0)
 1.53  1.21        31732657            7178   FAST-WebCrawler/2.0.9 (crawler@fast.no; http://www.fast.no/faq/faqfastwebsearch/faqfastwebcrawler.html)
 1.22  1.10        28963833            5703   Mozilla/4.7 [en] (Win98; U)
 1.14  1.17        30629311            5326   Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
 1.09  0.79        20765913            5113   Mozilla/3.01 (compatible;)
 1.03  1.40        36800413            4816   Mozilla/4.7 [en] (Win98; I)
 0.98  0.63        16513994            4615   Slurp.so/1.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 0.96  1.19        31129320            4487   Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
 0.85  0.91        23816708            3973   Mozilla/4.5 [en] (Win95; I)
 0.84  0.94        24598258            3928   Mozilla/4.61 [en] (Win98; I)
 0.82  1.01        26481683            3853   Mozilla/4.7 [en] (WinNT; U)
 0.78  0.01          162539            3666   Gulliver/1.3        
 0.77  0.96        25287601            3614   Mozilla/4.7 [en] (Win95; I)
 0.75  0.77        20176501            3515   Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
 0.72  0.85        22436735            3393   Mozilla/4.04 [en] (Win95; I)
 0.70  0.80        20942566            3273   Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
 0.69  0.34         8991413            3244   Googlebot/1.0 (googlebot(at)googlebot.com)
 0.68  0.72        18981835            3168   Mozilla/4.0 (compatible; MSIE 5.0; Windows NT)
 0.67  0.82        21665438            3158   Mozilla/4.61 [en] (Win95; I)
 0.64  0.29         7499095            3012   Openfind Robot/1.1A2
 0.61  0.94        24653396            2882   Mozilla/4.7 [en] (WinNT; I)
 0.61  0.17         4576841            2860   Mozilla/3.01C-IMS (Win95; I)
 0.61  0.72        18916283            2837   Mozilla/4.5 [en] (Win98; I)
 0.59  0.93        24306887            2762   Mozilla/4.5 [en] (WinNT; I)
 0.58  0.66        17203200            2698   Mozilla/4.05 [en] (Win95; I)
 0.51  0.13         3435184            2375   DIIbot/0.4          
 0.50  0.65        16989197            2365   Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt)
 0.50  0.67        17479156            2364   Mozilla/4.7 [en] (Win95; U)
 0.48  0.52        13766848            2253   Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
 0.45  0.44        11579547            2121   Mozilla/4.6 [en] (WinNT; I)
 0.42  0.52        13709930            1972   Mozilla/4.61 [en] (WinNT; I)
 0.42  0.42        11004772            1950   Mozilla/4.0 (compatible; MSIE 5.0; MSN 2.5; Windows 98; DigExt)
 0.40  0.43        11351859            1876   Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC)
 0.39  0.19         4934986            1829   Spider/maxbot.com admin@maxbot.com
 0.35  0.47        12274408            1663   Mozilla/4.0         
 0.35  0.36         9564418            1648   Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
 0.33  0.29         7560339            1544   Mozilla/4.0 (compatible; MSIE 4.01; MSN 2.5; Windows 98)
 0.32  0.55        14433499            1500   Mozilla/4.51 [en] (Win95; I)
 0.32  0.42        11114498            1485   Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt)
 0.31  0.29         7720739            1440   Mozilla/4.0 (compatible; MSIE 5.01; Windows 95)
 0.30  0.32         8464359            1389   Mozilla/4.6 [en] (Win95; I)
 0.29  0.35         9214419            1357   Mozilla/4.04 [en] (Win95; U)
 0.29  0.21         5575520            1345   Mozilla/4.06 [en] (Direct Hit Grabber)
Transfers by Status Code
%Reqs %Byte     Bytes Sent       Requests     Status Code         
----- -----    ------------    ------------ | --------------------
88.64 99.86      2622695008          415514   200 OK              
 7.09  0.00               0           33240   304 Not Modified    
 2.35  0.08         2046417           11004   302 Moved Temporarily
 1.51  0.05         1182246            7094   404 Not Found       
 0.34  0.01          301993            1604   301 Moved Permanently
 0.04  0.00           63008             178   401 Unauthorized    
 0.02  0.00           30360              75   500 Internal Server Error
 0.01  0.00             164              31   400 Bad Request     
 0.00  0.00             504               3   403 Forbidden       

This summary was generated by webcruncher