Total Summary for 08/01/99 through 08/31/99
total bytes: 2629783322 total hits: 405520 total number of unique hosts: 21133 total number of unique URLs: 5135
total bytes: 2629776617 total hits: 405519 total number of unique hosts: 21133 total number of unique URLs: 5135Tranfers by Date
%Reqs %Byte Bytes Sent Requests Date ----- ----- ------------ ------------ | -------------------- 1.31 1.27 33467472 5295 08/01/99 3.48 3.65 96072603 14093 08/02/99 4.09 4.06 106689358 16567 08/03/99 4.20 4.17 109757154 17029 08/04/99 3.76 3.58 94019014 15246 08/05/99 3.41 3.20 84030202 13824 08/06/99 2.09 1.71 44872993 8460 08/07/99 1.35 1.43 37565824 5473 08/08/99 3.57 3.95 103758003 14460 08/09/99 3.72 3.79 99665905 15066 08/10/99 3.75 3.84 101096210 15226 08/11/99 4.59 4.30 113007913 18619 08/12/99 3.23 3.92 103149995 13104 08/13/99 1.31 1.35 35500020 5326 08/14/99 1.14 1.14 29952935 4639 08/15/99 3.72 3.55 93469816 15098 08/16/99 3.82 4.13 108720831 15510 08/17/99 3.81 3.96 104140347 15436 08/18/99 3.85 4.05 106600359 15618 08/19/99 3.33 3.32 87423645 13515 08/20/99 1.45 1.63 42993482 5876 08/21/99 1.38 1.40 36767502 5601 08/22/99 3.75 3.60 94684242 15206 08/23/99 4.17 4.30 113154919 16915 08/24/99 4.87 4.63 121727576 19730 08/25/99 3.69 3.89 102300707 14981 08/26/99 3.09 3.36 88341816 12518 08/27/99 3.30 1.97 51782594 13378 08/28/99 1.53 1.39 36595731 6202 08/29/99 5.09 4.96 130333371 20621 08/30/99 4.16 4.49 118134078 16887 08/31/99Transfers by Hour
%Reqs %Byte Bytes Sent Requests Hour ----- ----- ------------ ------------ | -------------------- 2.68 2.51 66078394 10873 00 3.09 2.97 78212329 12549 01 2.82 3.00 78766516 11416 02 2.37 2.28 59853516 9621 03 2.50 2.56 67385488 10136 04 2.52 2.56 67381978 10224 05 2.69 2.77 72813843 10908 06 2.60 2.51 66003922 10542 07 2.65 2.83 74395255 10731 08 2.70 2.92 76916663 10968 09 2.48 2.57 67703775 10076 10 2.84 3.05 80265756 11519 11 3.96 4.10 107717886 16076 12 5.16 5.26 138294543 20944 13 5.85 5.76 151529486 23738 14 6.26 6.56 172474702 25385 15 5.76 5.89 154803013 23368 16 6.60 5.66 148858051 26765 17 6.82 6.76 177872178 27658 18 6.50 6.69 175911154 26372 19 6.24 5.80 152601365 25286 20 5.87 6.16 161982225 23792 21 4.50 4.67 122753574 18259 22 4.52 4.15 109201005 18313 23Transfers by Root Level Domain (Top 160)
%Reqs %Byte Bytes Sent Requests Root Domain ----- ----- ------------ ------------ | -------------------- 27.77 25.35 666722303 112625 com 16.84 15.38 404571638 68270 net 3.25 3.82 100337264 13181 edu 1.87 1.51 39760712 7569 uk 1.39 1.49 39077630 5654 ca 1.17 1.31 34442022 4734 mil 1.15 1.29 33996739 4679 de 1.14 1.35 35601309 4608 au 1.00 1.34 35158393 4038 gov 0.87 0.89 23500108 3512 jp 0.69 1.08 28404157 2781 il 0.58 0.83 21787266 2343 nl 0.56 0.61 15981491 2262 org 0.56 0.71 18549133 2256 fr 0.48 0.48 12530720 1963 sg 0.40 0.38 10014429 1625 it 0.38 0.49 12948103 1542 br 0.38 0.49 12929471 1531 us 0.37 0.54 14306158 1509 se 0.35 0.44 11514781 1415 fi 0.33 0.41 10788747 1347 ch 0.33 0.38 10043819 1333 mx 0.31 0.38 9939210 1273 be 0.31 0.42 11156466 1239 kr 0.28 0.20 5336909 1144 my 0.26 0.30 7899367 1051 za 0.25 0.37 9836404 999 es 0.24 0.23 5924384 986 ru 0.24 0.36 9338006 967 gr 0.23 0.21 5549124 933 tw 0.21 0.26 6817601 839 nz 0.21 0.21 5572934 834 in 0.20 0.20 5211700 827 no 0.19 0.18 4783278 787 pl 0.17 0.21 5422469 670 dk 0.16 0.15 3937217 647 ar 0.14 0.21 5441014 556 at 0.14 0.14 3568736 552 pt 0.13 0.22 5801667 542 co 0.11 0.18 4691895 466 cz 0.10 0.17 4415355 423 ie 0.08 0.05 1340798 305 sa 0.07 0.06 1650412 284 th 0.07 0.06 1626811 278 ro 0.07 0.05 1264365 270 hu 0.06 0.05 1303851 259 id 0.06 0.12 3088491 234 tr 0.06 0.07 1936855 230 uy 0.05 0.05 1313280 223 gb 0.05 0.04 1087447 218 hk 0.04 0.04 1076708 166 cl 0.04 0.03 742333 164 ae 0.04 0.04 1180803 145 pe 0.04 0.05 1365630 143 tt 0.04 0.05 1316397 142 ee 0.03 0.02 547580 133 bg 0.03 0.04 1083091 129 si 0.03 0.07 1753893 128 hr 0.03 0.02 643430 126 sk 0.03 0.03 731168 105 ua 0.03 0.05 1245685 103 cy 0.02 0.03 893374 99 cn 0.02 0.04 1131211 91 73 0.02 0.02 498291 89 ve 0.02 0.05 1236215 84 yu 0.02 0.02 528294 73 do 0.02 0.04 930543 73 is 0.02 0.02 569353 65 ph 0.02 0.02 620285 61 lt 0.01 0.00 107862 60 lu 0.01 0.01 334989 60 pk 0.01 0.02 496366 53 ec 0.01 0.02 472070 44 cr 0.01 0.00 123083 40 c5 0.01 0.00 91595 32 lk 0.01 0.00 114545 32 lv 0.01 0.00 118304 32 vn 0.01 0.01 137120 29 ye 0.01 0.02 458746 26 ke 0.01 0.00 46447 25 arpa 0.01 0.01 255152 25 ede 0.01 0.00 91595 22 eg 0.01 0.00 106265 21 iol 0.01 0.00 100047 21 qa 0.00 0.00 90204 19 ge 0.00 0.01 242851 18 jo 0.00 0.01 282873 18 np 0.00 0.02 534933 17 py 0.00 0.00 122717 16 ba 0.00 0.00 76173 16 bm 0.00 0.00 59011 16 mk 0.00 0.00 15679 14 bb 0.00 0.01 221635 14 ir 0.00 0.00 128092 14 localdomain 0.00 0.00 55358 14 nu 0.00 0.00 32660 11 gt 0.00 0.00 79731 11 sv 0.00 0.00 51620 10 by 0.00 0.00 46153 9 int 0.00 0.00 74921 9 pg 0.00 0.00 13200 8 su 0.00 0.00 3505 7 bo 0.00 0.00 12271 7 ni 0.00 0.00 52290 6 ai 0.00 0.00 16215 6 de34764116 0.00 0.00 40591 4 kw 0.00 0.00 36438 4 mc 0.00 0.00 46308 4 mu 0.00 0.00 34332 3 gi 0.00 0.00 1071 2 bn 0.00 0.00 892 2 lb 0.00 0.00 2889 2 platinumroofingcom 0.00 0.00 1094 1 cu 0.00 0.00 184 1 pr 0.00 0.00 2919 1 slTransfers by Host (Top 160)
%Reqs %Byte Bytes Sent Requests Host ----- ----- ------------ ------------ | -------------------- 32.99 33.39 878026898 133781 (unresolved) 0.81 0.46 12099402 3295 helios.bre.co.uk 0.70 0.47 12367311 2832 mail.oksi.com 0.62 0.00 163 2498 brillo.av.pa-x.dec.com 0.54 0.28 7300908 2208 scooter.pa-x.dec.com 0.49 0.11 2790668 1977 taz.northernlight.com 0.27 0.02 656843 1099 spy2.ny.rubis.net 0.26 0.02 505621 1036 spy1.ny.rubis.net 0.20 0.00 0 800 fclark.plh.af.mil 0.17 0.04 1147911 685 nat-149.globix.com 0.15 0.20 5213817 619 netcash.is.co.za 0.15 0.00 1400 597 scooby.northernlight.com 0.14 0.04 1078235 586 spider.easyresults.com 0.12 0.18 4808260 491 193.92.149.210.economy.2iij.net 0.12 0.21 5597361 491 customer.netvision.net.il 0.12 0.08 2138242 478 cache.bora.net 0.12 0.10 2606701 478 derrida.infobee.ne.jp 0.10 0.06 1666251 404 crawl4.atext.com 0.10 0.05 1383563 386 j4005.inktomisearch.com 0.09 0.03 831569 379 j4007.inktomisearch.com 0.09 0.04 1179930 373 c4.googlebot.com 0.09 0.04 1051985 369 bkj-cache81.jaring.my 0.09 0.04 1043967 369 j4001.inktomisearch.com 0.09 0.05 1364652 366 j4002.inktomisearch.com 0.09 0.11 2804627 364 pg1proxy.pg.com 0.09 0.04 1028307 361 j4006.inktomisearch.com 0.09 0.08 2116879 359 firewall.candseek.com 0.09 0.06 1477387 352 j4004.inktomisearch.com 0.09 0.07 1821141 350 j4003.inktomisearch.com 0.09 0.04 1157390 347 c2.googlebot.com 0.08 0.03 747441 341 a089.otpk.u-netsurf.ne.jp 0.08 0.06 1454103 339 c3.googlebot.com 0.08 0.06 1573381 336 207-204-132-234.directhit.com 0.08 0.01 188600 327 green.alexa.com 0.08 0.04 1066039 324 pickup.hmi.de 0.08 0.10 2546952 319 gwa3.fe.bosch.de 0.08 0.04 1032769 317 h-206-132-12-8.globalcenter.net 0.08 0.06 1557252 316 207-204-132-233.directhit.com 0.08 0.08 2195771 315 nycproxy.dekker.com 0.07 0.13 3322186 304 proxy1a.lmco.com 0.07 0.07 1767833 303 j4008.inktomisearch.com 0.07 0.14 3647924 298 proxy3a.lmco.com 0.07 0.12 3079084 295 proxy3b.lmco.com 0.07 0.00 98622 291 erenj-gw.erenj.com 0.07 0.02 416003 285 207-218-5-211.nas-1.scf.primenet.com 0.07 0.07 1892573 275 relay5.nima.mil 0.06 0.03 783883 262 gate.kappa.de 0.06 0.04 945298 260 tmo-gw1.redstone.army.mil 0.06 0.09 2245150 245 tolpc174.oulu.fi 0.06 0.06 1659227 244 cache.pubnet.ne.kr 0.06 0.08 1995536 239 sji-ca-cache1.netcom.net 0.06 0.27 7056534 239 tavi1br1-ce-3.tav.il.ibm.net 0.06 0.06 1596016 233 proxy1.actcom.co.il 0.06 0.10 2704660 228 blv-proxy-04.boeing.com 0.06 0.07 1775944 225 interdoc-isdn.interdoc.ca 0.06 0.02 462804 225 mandolin.excite.com 0.06 0.09 2342562 224 cerberus.srs.gov 0.05 0.07 1858475 218 adsl-63-192-39-167.icmsf.com 0.05 0.03 761152 218 sax.excite.com 0.05 0.03 888092 213 gary.netmind.com 0.05 0.03 786568 213 h-206-132-12-7.globalcenter.net 0.05 0.06 1591164 211 blv-proxy-03.boeing.com 0.05 0.07 1823635 208 proxy1.belnet.be 0.05 0.01 370582 207 kazoo.excite.com 0.05 0.10 2518361 205 ic-home.com 0.05 0.04 1049654 205 node-d1d4b5a.powerinter.net 0.05 0.01 226611 204 ip-20-152.phx.primenet.com 0.05 0.11 2930247 204 proxy2a.lmco.com 0.05 0.02 601615 203 piccolo.excite.com 0.05 0.07 1711129 202 iachimo.usc.edu 0.05 0.07 1920195 202 ssc1911472.ssc.nasa.gov 0.05 0.02 575223 201 infra.euroseek.net 0.05 0.04 1143892 199 1cust241.tnt4.providence.ri.da.uu.net 0.05 0.03 691292 199 conan.wyle.com 0.05 0.03 874563 199 ncache1.ford.com 0.05 0.06 1495306 198 txhide5.dow.com 0.05 0.10 2543630 194 blv-proxy-01.boeing.com 0.05 0.04 1136104 193 22.gardena-03-04rs.ca.dial-access.att.net 0.05 0.00 0 192 kirk.cosmed.it 0.05 0.02 483779 192 piano.excite.com 0.05 0.03 783560 191 typhoon.epi-tech.com 0.05 0.01 237200 189 ip-21-087.phx.primenet.com 0.05 0.02 572083 185 sabian.excite.com 0.05 0.03 893969 184 not-assigned-172-79.melb.tasc.com 0.05 0.01 253241 183 pppa11-newbrunswick10-5r335.saturn.bbn.com 0.04 0.01 357640 182 ride.excite.com 0.04 0.03 806083 181 gatekeeper.eastman.com 0.04 0.02 566397 180 viola.excite.com 0.04 0.13 3404628 179 casi.argoss.nl 0.04 0.01 216824 177 ip-50-031.scf.primenet.com 0.04 0.05 1440470 175 proxy1b.lmco.com 0.04 0.11 2809222 175 unknown-17-98.wrs.com 0.04 0.02 599034 174 port4.eb1.alphainternet.net 0.04 0.03 911793 173 unitedtech-bh.carrier.utc.com 0.04 0.09 2455038 172 cacheflow1.direcpc.com 0.04 0.09 2335282 172 mirror.pubnet.ne.kr 0.04 0.12 3266268 171 digger1.defence.gov.au 0.04 0.04 1150392 171 www1.fiz-chemie.de 0.04 0.02 434001 171 ziljian.excite.com 0.04 0.09 2241660 170 luey.nawcad.navy.mil 0.04 0.01 233736 169 sulu2.mmm.com 0.04 0.07 1779693 166 news.ntu.edu.sg 0.04 0.03 676121 166 webcachep3b.cache.pol.co.uk 0.04 0.03 747466 164 kettle.excite.com 0.04 0.04 1099476 163 cc34612-a.chstfld1.va.home.com 0.04 0.01 188390 161 cache-dc02.proxy.aol.com 0.04 0.03 790190 160 67.gardena-05rs.ca-las-vegas-05rs.nv.dial-access.att.net 0.04 0.02 556419 160 r56-69.seed.net.tw 0.04 0.03 734575 159 firewall.semiconductor.com 0.04 0.08 2174783 155 igatefp-1.trw.com 0.04 0.02 581851 155 qt-ce.singnet.com.sg 0.04 0.02 522402 154 ip162.stanfordkeene.com 0.04 0.06 1494736 154 proxy-ta.netvision.net.il 0.04 0.05 1384066 152 sun4.scgroup.com 0.04 0.02 592148 151 bornfree.proxy.lucent.com 0.04 0.02 642711 151 constellation.singnet.com.sg 0.04 0.00 92328 151 ppp-ath127.tee.gr 0.04 0.10 2539122 147 kyoil.etri.re.kr 0.04 0.01 203768 147 unknown-9-175.hewm.com 0.04 0.07 1878832 144 blv-proxy-06.boeing.com 0.04 0.01 243505 144 ip-20-066.phx.primenet.com 0.04 0.03 804248 144 proxy.sikorsky.com 0.04 0.01 207564 143 be-50-vigo-x1.red.retevision.es 0.04 0.04 1065075 143 blv-proxy-02.boeing.com 0.04 0.04 1098470 143 fw-inet.utc.com 0.04 0.02 541008 142 isdn25-imo.e-mind.com 0.04 0.06 1581676 142 sfr-pci-pqu-vty46.as.wcom.net 0.03 0.01 217068 139 cache-rh01.proxy.aol.com 0.03 0.01 321512 139 cca2607c.infoseek.com 0.03 0.04 1128914 139 w3inet-phx.sps.mot.com 0.03 0.01 247940 137 cache-rc01.proxy.aol.com 0.03 0.02 415287 137 cache-rm01.proxy.aol.com 0.03 0.07 1788385 137 web2.cellular.ameritech.com 0.03 0.05 1409776 137 wwwcache.gla.ac.uk 0.03 0.04 1094423 136 ns2.seagate.com 0.03 0.03 849962 136 w014.z216112072.sjc-ca.dsl.cnc.net 0.03 0.01 328223 135 ip-20-090.phx.primenet.com 0.03 0.04 1118383 134 icache-3.doit.wisc.edu 0.03 0.04 1164467 134 kshark.sailfish.com 0.03 0.05 1407870 133 mail.aiche.org 0.03 0.04 1061610 132 test-scooter.av.pa-x.dec.com 0.03 0.02 554631 131 andrew.ras.raremedium.com 0.03 0.05 1382361 131 epimetheus.ige.unicamp.br 0.03 0.02 490062 131 ws56.zeiss.com 0.03 0.04 924954 130 hostb240.abbott.com 0.03 0.06 1451169 130 netcache32.mot.com 0.03 0.02 607104 129 adsl-151-200-19-106.bellatlantic.net 0.03 0.08 2074130 129 dmr_public_001.mtl.dmr.ca 0.03 0.04 965903 129 freedum.proxy.lucent.com 0.03 0.07 1730901 129 fw-ra04.raytheon.com 0.03 0.04 939454 129 proxyf.kodak.com 0.03 0.03 697625 129 sb-212.itol.com 0.03 0.03 832690 128 cache-da01.proxy.aol.com 0.03 0.01 314319 128 cdslppp79.mpls.uswest.net 0.03 0.01 160193 128 ip-20-220.phx.primenet.com 0.03 0.04 1092730 128 milkyway.singnet.com.sg 0.03 0.02 542789 128 sfilter.isu.net.sa 0.03 0.05 1385412 127 cache-ri01.proxy.aol.com 0.03 0.05 1262839 127 firewall.dalsa.com 0.03 0.07 1860360 127 gw.aecl.caTransfers by URL (Top 160)
%Reqs %Byte Bytes Sent Requests URL ----- ----- ------------ ------------ | -------------------- 6.73 0.04 1140867 27311 /gifs/back16.gif 4.71 18.71 492147061 19088 /gifs/logo-02.gif 4.41 0.25 6540567 17888 /gifs/home_but.gif 2.67 0.20 5370496 10812 /gifs/new_red.gif 2.47 0.04 1171430 10034 /gifs/mail.gif 2.36 0.22 5667882 9558 /gifs/certif2.gif 1.96 0.46 12094330 7939 /gifs/button3.gif 1.89 0.06 1519831 7682 /gifs/search.gif 1.89 0.10 2642752 7652 /gifs/bookfair.gif 1.87 0.06 1646030 7570 /gifs/pencil.gif 1.86 0.07 1739776 7531 /gifs/finger.gif 1.80 0.58 15280486 7302 /WWW/opto-knowledge/oks-banr.gif 1.56 0.04 1116710 6339 / 1.36 2.61 68732677 5526 /homead.cgi 1.21 2.17 57076119 4912 /home_pg.html 1.20 0.04 1143041 4858 /cgi-bin/httploc.pl 1.16 0.41 10910495 4696 /side_bar.html 1.03 0.30 7835998 4190 /firms/logos/lre-shortcut.gif 0.93 2.82 74082159 3784 /firms/logos/pgp-banr.gif 0.82 0.11 2798552 3317 /gifs/info_but.gif 0.75 0.55 14578409 3036 /firms/logos/huntbanr.gif 0.68 0.12 3238521 2765 /cgi-bin/mform.pl 0.61 0.13 3349173 2487 /events/uefblue.gif 0.58 0.18 4728871 2341 /cgi-bin/events-search.pl 0.56 0.09 2246166 2257 /WWW/hcprotek/hcsmlogo.gif 0.54 0.10 2522987 2182 /WWW/hcprotek/hclogo.gif 0.51 0.09 2385528 2084 /events/spie.gif 0.51 0.26 6752648 2064 /cgi-bin/allsrch-form.pl 0.42 0.07 1738676 1704 /gifs/bullets2.gif 0.42 0.01 208593 1685 /gifs/grad1.gif 0.39 4.72 124251241 1594 /cgi-bin/disevent.pl 0.39 0.14 3568225 1590 /WWW/hcprotek 0.39 0.86 22505398 1569 /firms/logos/lrebanner.gif 0.39 0.02 519260 1566 /gifs/new_yell.gif 0.36 0.05 1209124 1474 /WWW/visionshape/fig-logo.gif 0.35 0.07 1922293 1416 /events/sae.gif 0.35 0.21 5553973 1410 /directry.html 0.33 0.07 1872712 1346 /gifs/hota.gif 0.33 0.05 1354752 1324 /gifs/bullets1.gif 0.33 0.11 2894977 1323 /WWW/remee/remelogo.gif 0.32 0.27 7137666 1299 /firms/logos/lre-shortcutlarge.gif 0.31 0.05 1228580 1264 /gifs/floppy02.gif 0.30 0.41 10740056 1226 /techdata/conversn.html 0.29 0.04 1135897 1156 /events/pacs.gif 0.28 1.17 30867774 1140 /WWW/hcprotek/6510a.gif 0.28 0.01 186381 1121 /robots.txt 0.27 0.84 22187416 1114 /WWW/hcprotek/quality.gif 0.26 0.02 405557 1060 /cgi-bin/mresp.pl 0.26 0.29 7509303 1057 /WWW/hcprotek/specanal.gif 0.26 0.18 4752638 1057 /events 0.25 0.04 1038780 1022 /WWW/hcprotek/protkblue.gif 0.25 0.09 2305881 1012 /WWW/opto-knowledge/oksiname.gif 0.25 4.19 110116714 1011 /events/sep99.html 0.25 1.62 42549032 994 /tech_mag.html 0.24 0.21 5621849 989 /WWW/hcprotek/3850colr.gif 0.24 0.01 265756 956 /gifs/toc.gif 0.23 0.25 6448881 948 /WWW/hcprotek/sweepfn.gif 0.23 0.14 3614496 919 /WWW/hcprotek/981sm.gif 0.22 0.17 4600288 911 /events/evnts-p1.html 0.21 0.04 1027822 851 /showcase/amerslog.gif 0.19 0.12 3169565 752 /tech_soc.html 0.18 0.05 1212447 723 /gifs/rainban.gif 0.18 0.44 11518903 721 /WWW/opto-knowledge/IS_resources.html 0.17 2.45 64346233 681 /events/oct99.html 0.16 1.24 32525893 638 /events/aug99.html 0.15 0.03 878064 613 /showcase/llhsmall.gif 0.15 0.02 454212 604 /showcase/eggslogo.gif 0.15 0.02 582862 595 /showcase/eggwlogo.gif 0.14 0.05 1400878 588 /techdata/elements.html 0.14 0.10 2514838 578 /WWW/hypervision/hypelogo.gif 0.14 0.09 2431663 575 /buyers-guide 0.14 0.03 760014 572 /cgi-bin/buy_guide-srch.pl 0.14 2.19 57573481 563 /WWW/opto-knowledge/LCTF2.gif 0.14 0.40 10597037 561 /WWW/opto-knowledge/hyperspectrum/logo.gif 0.14 0.16 4285337 556 /WWW/index.html 0.13 0.01 147456 547 /gifs/up.gif 0.13 0.01 139044 544 /gifs/forward2.gif 0.13 0.07 1920219 543 /cgi-bin/ns-form.pl 0.13 0.01 137865 543 /gifs/forward1.gif 0.13 0.03 775802 530 /WWW/acf-metals/acfsmlogo.jpg 0.13 0.03 837142 530 /WWW/ezvision/cialogos.gif 0.13 0.02 521406 523 /firms/logos/dp2edt2.gif 0.13 0.28 7416643 522 /showcase 0.13 0.01 222164 514 /WWW/kappa/kappa2.gif 0.13 0.22 5747727 510 /firms/logos/tofsban.gif 0.13 0.03 749751 508 /WWW/oceanoptics/oceansmlogo.gif 0.12 0.05 1329384 505 /techdata/si-units.html 0.12 0.00 113526 503 /WWW/mideast/smlogo.gif 0.12 0.01 223214 503 /WWW/opto-knowledge/smallogo.gif 0.12 0.03 825384 499 /WWW/optec/opteclogsm.jpg 0.12 0.01 222775 495 /WWW/radiores/smallogo.gif 0.12 0.03 848562 495 /firms/logos/pg-logo.gif 0.12 0.03 809372 493 /firms/logos/oupiin3.gif 0.12 0.02 634557 491 /WWW/remee/remelog2.gif 0.12 0.01 299460 487 /WWW/remee/c34.gif 0.12 0.03 793904 484 /WWW/richter/rsmlogo.gif 0.12 0.02 517902 484 /WWW/saba/sabasm.gif 0.12 0.70 18312520 480 /toc/sci-am.html 0.12 0.03 869438 478 /WWW/symcom/smlogo.gif 0.12 0.02 600552 478 /WWW/targa/targasml.gif 0.12 0.01 141568 471 /WWW/visionshape/smallogo.gif 0.11 0.05 1217534 460 /WWW/opto-knowledge 0.11 0.14 3797161 456 /WWW/acf-metals/acflogo.jpg 0.11 0.01 166568 452 /WWW/remee/c22.gif 0.10 0.24 6395777 423 /directory/direct-a.html 0.10 0.01 390704 416 /techdata/techcntr.html 0.10 0.05 1219634 411 /events/ibc2.gif 0.10 0.00 70208 406 /favicon.ico 0.10 0.65 17072503 398 /WWW/opto-knowledge/hyperspectrum/hypersp4.html 0.10 0.33 8733104 397 /WWW/hcprotek/220scope.jpg 0.10 0.01 140616 387 /WWW/remee/c39.gif 0.10 0.97 25565666 386 /events/nov99.html 0.09 0.06 1597739 375 /WWW/richter/rlogo.gif 0.09 0.07 1848194 374 /WWW/opto-knowledge/hyperspectrum/technolo.gif 0.09 0.08 2232048 374 /award.html 0.09 0.03 860124 369 /WWW/opto-knowledge/hyperspectrum/oksiname.gif 0.09 0.13 3308171 368 /WWW/opto-knowledge/hyperspectrum/aviris1.gif 0.09 0.01 380560 359 /firms/madisonc.html 0.09 1.00 26290024 357 /WWW/opto-knowledge/hyperspectrum/tiris.gif 0.09 0.20 5285626 355 /WWW/opto-knowledge/hyperspectrum/implemen.gif 0.09 0.60 15865406 353 /toc/tech_mag.html 0.09 0.30 7853253 351 /WWW/opto-knowledge/hyperspectrum/chemist.gif 0.09 1.05 27728645 348 /WWW/opto-knowledge/hyperspectrum/tiris-ii.gif 0.08 0.14 3746359 336 /gov_data.html 0.08 0.02 548868 332 /WWW/remee/hybrid40-100.gif 0.08 0.03 804034 332 /WWW/visionshape/vs7590-100.jpg 0.08 0.58 15201856 327 /WWW/opto-knowledge/hyperspectrum/gui1.gif 0.08 0.61 16056843 327 /WWW/opto-knowledge/hyperspectrum/ims-opt2.gif 0.08 0.00 31320 325 /WWW/opto-knowledge/hyperspectrum/epsilon.gif 0.08 0.11 2905120 325 /WWW/opto-knowledge/hyperspectrum/radiativ.gif 0.08 0.00 35100 323 /WWW/opto-knowledge/hyperspectrum/alpha.gif 0.08 0.07 1741311 323 /freelist.html 0.08 0.07 1900050 321 /WWW/hcprotek/220scope-100.jpg 0.08 0.04 1060958 320 /top20.html 0.08 0.10 2498778 319 /showcase/nvst3-100.gif 0.08 0.00 35511 318 /WWW/opto-knowledge/hyperspectrum/rho.gif 0.08 0.21 5581910 315 /WWW/opto-knowledge/hyperspectrum/vnir-cal.gif 0.08 0.06 1600630 313 /WWW/symcom/m777.jpg 0.08 0.20 5202038 311 /WWW/opto-knowledge/hyperspectrum/signatur.gif 0.08 0.04 1025617 311 /firms/oksi.html 0.08 0.00 60279 311 /gifs/lep.gif 0.08 0.02 623830 306 /showcase/eggopto-100.jpg 0.08 0.13 3497578 305 /WWW/opto-knowledge/hyperspectrum/separate.gif 0.07 0.12 3265819 302 /WWW/visionshape/vsvisbas.html 0.07 0.00 31232 301 /WWW/opto-knowledge/hyperspectrum/lambda.gif 0.07 0.13 3495414 301 /WWW/opto-knowledge/hyperspectrum/lctf-sys.gif 0.07 0.03 756461 301 /WWW/opto-knowledge/hyperspectrum/nonlinr.gif 0.07 0.02 503721 301 /gifs/iagstmp.gif 0.07 0.01 202356 301 /gifs/netguide.gif 0.07 0.20 5211985 299 /firms/visionsh.html 0.07 1.07 28160559 298 /WWW/opto-knowledge/hyperspectrum/brain.gif 0.07 0.08 2194074 298 /WWW/opto-knowledge/hyperspectrum/n-dim.gif 0.07 0.00 32585 298 /WWW/opto-knowledge/hyperspectrum/xi.gif 0.07 0.07 1850906 298 /WWW/remee 0.07 0.02 522941 298 /gifs/ch.gif 0.07 0.01 152604 297 /WWW/opto-knowledge/hyperspectrum/eq1b.gif 0.07 0.13 3488910 297 /WWW/targa/scsi-100.gif 0.07 0.13 3465230 297 /events/drugdisc.gif 0.07 0.00 89831 297 /gifs/4.gif 0.07 0.60 15759625 296 /WWW/opto-knowledge/hyperspectrum/nn-class.gifTransfers by Referer (Top 160)
