| SYMBOL | TECHNOLOGY / INDUSTRY FIELD | PRIMARY DTIC FIELD | SIC |
|---|---|---|---|
| AG | AGRICULTURE S&T | 02 | |
| AG-CH | Agriculture Chemistry | 02-01 | |
| AG-EN | Agriculture Engineering | 02-03 | |
| AG-OT | Other Agriculture S&T | ||
| Return to Index | |||
| AS | ASTRONOMY, ASTROPHYSICS S&T | 03 | |
| AS-AS | Astronomy | 03-01 | |
| AS-AP | Astrophysics | 03-02 | |
| AS-CE | Celestial Mechanics | 03-03 | |
| AS-PL | Planetary Sciences | ||
| AS-OT | Other Astronomy S&T | ||
| Return to Index | |||
| AT | ATMOSPHERIC SCIENCES | 04 | |
| AT-AT | Atmospheric Physics | 04-01 | |
| AT-CL | Climatology & Weather | ||
| AT-ME | Meteorology | 04-02 | |
| AT-OT | Other Atmospheric S&T | ||
| Return to Index | |||
| AV | AVIATION S&T | 01 | |
| AV-AE | Aerodynamics & Aeronautics | 01-01 | |
| AV-AI | Aircrafts, Helicopters, V/STOL, Gliders, Parachutes, Military & Civilian | 01-03 | |
| AV-CO | Commercial & General Aviation | 01-06 | |
| AV-FL | Flight Control & Instrumentation | 01-04 | |
| AV-TE | Terminal Flight Facilities | 01-05 | |
| AV-UN | Unmanned Aerial Vehicles | ||
| AV-OT | Other Aviation S&T | ||
| Return to Index | |||
| BI | BIOTECHNOLOGY, BIOMEDICAL S&T | 06, 23 | |
| BI-CH | Biochemistry | 06-01 | |
| BI-EL | Bioelectronic Equipment | ||
| BI-EN | Bioengineering | 23-01 | |
| BI-BI | Bionics | 23-03 | |
| BI-PY | Biophysics | ||
| BI-TE | Biotechnology Services | ||
| BI-EZ | Enzyme & Catalysts Systems | ||
| BI-GE | Genetic Engineering & Molecular Biology | 06-02 | |
| BI-GN | Genetic Engineering Systems | ||
| BI-HU | Human Factor Engineering & Man / Machine Systems | 23-02 | |
| BI-LI | Life Support Systems | 23-05 | |
| BI-ME | Medical Instrumentation, Monitoring & Diagnostics Equipment | 23-01 | |
| BI-PH | Pharmaceuticals | 06-15 | |
| BI-PO | Photobiology | ||
| BI-RA | Radiobiology | 06-07 | |
| BI-WE | Weapon Effects (Biological) | 06-14 | |
| BI-OT | Other Biotechnology S&T | ||
| Return to Index | |||
| CH | CHEMISTRY & CHEMICAL ENGINEERING | 07 | |
| CH-AN | Analytical Chemistry & Chemometrics | ||
| CH-LA | Chemical Laboratory Services | ||
| CH-SE | Chemical Services | ||
| CH-EC | Chromatography | ||
| CH-EL | Electrochemistry | ||
| CH-EX | Explosives and Pyrotechniques | ||
| CH-IN | Industrial Chemistry, Chemical Processing, & Equipment | 07-01 | |
| CH-IO | Inorganic Chemistry & Chemicals | 07-02 | |
| CH-OR | Organic Chemistry | 07-03 | |
| CH-SE | Other Separation Technologies | ||
| CH-PH | Photochemistry | ||
| CH-PY | Physical Chemistry | 07-04 | |
| CH-PL | Polymer Chemistry | 07-06 | |
| CH-RA | Radiation & Nuclear Chemistry | 07-05 | |
| CH-SP | Spectroscopy (Mass, Atomic, Molecular) | 20-05 | |
| CH-OT | Other Chemicals | ||
| Return to Index | |||
| CI | CIVIL ENGINEERING | 13-02 | |
| CI-BU | Building Technology & Construction Engineering | 13-13 | |
| CI-CO | Construction Equipment | 13-03 | |
| CI-DA | Dams, Canals, Waterways | ||
| CI-EA | Earthworks | ||
| CI-FI | Fire Detection and Protection Equipment | ||
| CI-SU | Surveying | ||
| CI-TR | Transportation / Highway Engineering | ||
| CI-TU | Tunneling, Bridges Engineering, Railroad Engineering | ||
| CI-OT | Other Civil Engineering | ||
| Return to Index | |||
| CM | COMMUNICATIONS S&T | 25 | |
| CM-CE | Cellular Technology, Satellite Systems | ||
| CM-CM | Command, Control & Communication Systems | 25-05 | |
| CM-DO | Document Management Technology | ||
| CM-DI | Document Imaging, Storage, Archiving, Retrieval, Distribution | ||
| CM-EL | Electronic Mail, Internet | ||
| CM-LA | Laser & Optical Communications | ||
| CM-MM | Multi-Media | ||
| CM-MX | Multiplexers, Routers, and Modems | ||
| CM-PR | Printing Technology, Reproduction, Transmittal | 14-05 | |
| CM-RA | Radio Communications | 25-02 | |
| CM-SA | Satellite Microwave Communication Equipment | ||
| CM-TE | Telemetry | 25-01 | |
| CM-TV | Television, Video, Teleconferencing, Motion-Picture | ||
| CM-VO | Voice Communications, Telephone Related Equipment | 25-04 | |
| CM-OT | Other Communication Technology and Equipment | ||
| Return to Index | |||
| CP | COMPUTER SCIENCE TECHNOLOGY & EQUIPMENT | 12 | |
| CP-CN | Connectivity and Networks | ||
| CP-DS | Data Storage Devices and Technology | ||
| CP-DI | Display Technology, CRT, Flat Panel | ||
| CP-FB | Function Boards and Peripheral Controllers | ||
| CP-MF | Mainframes | ||
| CP-MP | Massively Parallel Computers | ||
| CP-MM | Memories, Volatile, Non-Volatile, Programmable | ||
| CP-MI | Microcomputers | ||
| CP-CP | Microprocessors, Microcontrollers, CPUs, DSPs | ||
| CP-ME | Molecular Electronics and Bio-Computing | ||
| CP-OC | Optical Computing | ||
| CP-WS | Workstations, Minicomputers | ||
| CP-OT | Other Computers | ||
| Return to Index | |||
| ER | EARTH SCIENCES | 08 | |
| ER-CA | Cartography, Aerial Photography, Photogrammetry | 08-02 | |
| ER-EA | Earth & Ocean Remote Sensing | ||
| ER-GE | Geodesy | 08-05 | |
| ER-GI | Geographical Information Systems | ||
| ER-GG | Geology, Geochemistry & Mineralogy | 08-07 | |
| ER-HY | Hydrology | 08-08 | |
| ER-ME | Mining Engineering | 08-09 | |
| ER-PE | Petrology | ||
| ER-SS | Seismology | 08-11 | |
| ER-SN | Snow, Ice & Permafrost | 08-12 | |
| ER-SM | Soil Mechanics | 08-10 | |
| ER-TP | Topography | ||
| ER-OT | Other Earth Sciences | ||
| Return to Index | |||
| EC | ECOLOGY, ENVIRONMENTAL POLLUTION & CONTROL TECHNOLOGY | 24 | |
| EC-AP | Air Pollution, Monitoring & Control; Technology and Equipment | 24-01 | |
| EC-EV | Environmental Health & Safety | 24-07 | |
| EC-HZ | Environmental Services, HAZMAT | ||
| EC-NP | Noise Pollution, Monitoring & Control | 24-02 | |
| EC-RP | Radiation (Non-Nuclear) Pollution, Monitoring & Control | 24-06 | |
| EC-RD | Remediation & Decontamination Technology | ||
| EC-LP | Solid Waste/Land Pollution, Monitoring & Control | 24-03 | |
| EC-WP | Water Pollution, Monitoring & Control | 24-04 | |
| EC-OT | Other Environmental Technology | ||
| Return to Index | |||
| GE | ENGINEERING & TECHNOLOGY GENERAL | ||
| GE-ED | Education | ||
| GE-EM | Engineering Management | ||
| GE-EE | Engineering Economy | ||
| GE-TT | Management of Technology, and Technology Transfer | ||
| GE-QA | Quality Assurance & Control, Reliability | ||
| GE-SE | Safety Engineering | 13-12 | |
| GE-SO | Social Engineering and Technology Impact | ||
| GE-ST | Standards: for Testing Methods, Materials | ||
| GE-SY | System Engineering | ||
| GE-OT | Other General Engineering | ||
| Return to Index | |||
| FL | FLUIDICS | 09 | |
| Return to Index | |||
| MN | MANUFACTURING TECHNOLOGY & AUTOMATION | ||
| MN-CD | CAD/CAM | ||
| MN-MV | Machine Vision | ||
| MN-MT | Machine Tools | 13-09 | |
| MN-MP | Material Processing Technology | ||
| MN-MI | Micromachines and Nanotechnology | ||
| MN-RO | Robots & Robotics Equipment, Plant Automation | ||
| MN-OT | Other Manufacturing Technologies | ||
| Return to Index | |||
| MR | MARINE ENGINEERING & TECHNOLOGY | 13 | |
| MR-MP | Marine Propulsion | 13-10 | |
| Return to Index | |||
| ML | MATERIALS | 11 | |
| ML-AB | Abrasives | 11-11 | |
| ML-AH | Adhesives, Seals, Binders | 11-01 | |
| ML-CR | Ceramics, Refractories, Glass | 11-02 | |
| ML-CO | Coatings | 11-03 | |
| ML-CM | Composites | 11-04 | |
| ML-EL | Elastomers & Rubber | 11-10 | |
| ML-HT | High Temperature Superconductors | ||
| ML-LU | Lubricants & Hydraulics | 11-08 | |
| ML-ME | Metallurgy & Metallography, Alloys | 11-06 | |
| ML-PP | Polymers, Plastics | 11-09 | |
| ML-SC | Solvents, Cleaners | 11-11 | |
| ML-TX | Textiles and Fibers | 11-05 | |
| ML-OT | Other Materials | 11-07 | |
| Return to Index | |||
| MT | MATHEMATICS | 12 | |
| MT-CY | Cryptography | ||
| MT-GE | Geometry, Trigonometry, & Topology | ||
| MT-IN | Information Theory | ||
| MT-LM | Linear Math | ||
| MT-NN | Neural Networks | ||
| MT-NM | Numerical Math, Signal Processing | 12-01 | |
| MT-OR | Operational Research | 12-04 | |
| MT-SI | Simulation, Data Fusion | ||
| MT-ST | Statistics & Probability | 12-03 | |
| MT-TH | Theoretical Math | 12-02 | |
| MT-OT | Other Mathematics | ||
| Return to Index | |||
| MC | MECHANICAL, INDUSTRIAL ENGINEERING | 13 | |
| MC-AC | Air Conditioning, Heating, Lighting and Ventilation | 13-01 | |
| MC-CO | Couplers, Fasteners, Joints, Bearings | 13-05 | |
| MC-CR | Cryogenics; Technology, Components, & Equipment | ||
| MC-HE | Heat Engines Technology | ||
| MC-HY | Hydraulics, Pneumatics | 13-07 | |
| MC-IE | Industrial Engineering & Design | 13-08 | |
| MC-MM | Machinery, Mechanisms, & Tools | ||
| MC-MA | Manufacturing & Control Equipment | 13-08 | |
| MC-PR | Precision Engineering | ||
| MC-PE | Process Engineering | ||
| MC-PF | Pumps, Filters, Pipes, Tubing, Fittings | 13-11 | |
| MC-VA | Vacuum Technology and Related equipment | ||
| MC-WE | Welding Technology | ||
| MC-OT | Other Mechanical or Industrial Engineering | ||
| Return to Index | |||
| MI | MILITARY SCIENCES | 15 | |
| MI-DE | Defense system & Civil defense | 15-02,03 | |
| MI-LO | Logistics & Military Facilities | 15-05 | |
| MI-LE | Low Enforcement Technology | ||
| MI-MF | Military Force & Organization, Logistics | 15-01 | |
| MI-MI | Military Intelligence | 15-04 | |
| MI-OP | Operations, Strategy & Tactics | 15-06 | |
| MI-OT | Other Military Sciences | ||
| Return to Index | |||
| NV | NAVIGATION, TRACKING, GUIDANCE, & COUNTERMEASURES | 17 | |
| NV-AC | Acoustic Detection & Detectors | 17-01 | |
| NV-RA | Active & Passive Radar | 17-09 | |
| NV-NA | Navigation & Guidance | 17-07 | |
| NV-EW | Electronic Warfare & Countermeasures | 17-04 | |
| NV-MA | Magnetic, Electric Field Detection & Detectors | 17-06 | |
| NV-NA | Non-Acoustic and Non-Magnetic Submarine Detection | 17-02 | |
| NV-SA | Satellite Based Global Positioning Related Equipment | ||
| NV-SE | Seismic Detection and Detectors | 17-10 | |
| NV-TA | Target Direction, Range and Position Finding | 17-11 | |
| NV-OT | Other Navigation Technology | ||
| Return to Index | |||
| NU | NUCLEAR S&T | 18 | |
| NU-FI | Fission Reactor Physics & Materials | 18-09,10 | |
| NU-FU | Fusion S&T (Magnetic, Inertial Confinement Reactors) | 18-01 | |
| NU-NP | Nuclear Power Engineering and Fission Power Plants | 18-05 | |
| NU-NI | Nuclear Instrumentation | 18-04 | |
| NU-RW | Radiative Wastes & Fission Products | 18-07 | |
| NU-OT | Other Nuclear Technology | ||
| Return to Index | |||
| OC | OCEANOGRAPHY | 08 | |
| OC-BI | Biological Oceanography | 08-01 | |
| OC-PY | Physical & Dynamic Oceanography | 08-03 | |
| OC-OT | Other Oceanography | ||
| Return to Index | |||
| OR | ORDNANCE | 19 | |
| OR-AM | Ammunitions & Explosives | 19-01 | |
| OR-AR | Armor, Passive and Active | 19-04 | |
| OR-CO | Combat Vehicles | 19-03 | |
| OR-DE | Directed Energy Weapons | 19-12 | |
| OR-FC | Fire Control Systems | 19-05 | |
| OR-GM | Guided Missile Technology, Trajectories, Ballistics, Dynamics | 16 | |
| OR-GM | Guided Munitions | 19-13 | |
| OR-GU | Guns | 19-06 | |
| OR-RE | Re-Entry Vehicles | 16-05 | |
| OR-RO | Rockets | 19-07 | |
| OR-UN | Unconventional & Non-Lethal Weapons and Warfare | ||
| OR-UW | Underwater Ordnance | 19-08 | |
| OR-WH | Warhead and Fuzes | 19-03 | |
| OR-OT | Other Ordnance | ||
| Return to Index | |||
| PH | PHOTONICS | ||
| PH-AC | Acousto-Optics | 09-06 | |
| PH-EO | Electro-Optical (UV, VIS, IR) detection & detectors, Focal Plane Arrays | 17-05 | |
| PH-HO | Holography, Holographic Diffractive Elements | 14-01 | |
| PH-IM | Imaging Systems & Technology | 14-04 | |
| PH-IN | Integrated Optics | 20-06.01 | |
| PH-LA | Lasers, Masers S&T and Systems | 09-03 | |
| PH-NV | Night Vision | ||
| PH-NL | Non-Linear Optical Materials | ||
| PH-OM | Optical Materials | ||
| PH-OS | Optics Services | ||
| PH-OC | Optical Components | ||
| PH-OI | Optical Instruments | ||
| PH-OR | Optical Related Equipment, Mechanical Positioning | ||
| PH-OP | Optical Components Manufacturing Equipment | ||
| PH-OD | Opto-Electronics Devices | 09-05 | |
| PH-RS | Radiation Sources | ||
| MT-VR | Virtual Reality | ||
| PH-OT | Other Photonics | ||
| Return to Index | |||
| PY | PHYSICS | 20 | |
| PY-AC | Acoustics | 20-01 | |
| PY-CR | Crystallography | 20-02 | |
| PY-EL | Electricity & Magnetism, Superconductivity | 20-03 | |
| PY-EM | Electromagnetic Pulses | 20-15 | |
| PY-FM | Fluid Mechanics | 20-04 | |
| PY-GF | General Phenomenology and Modeling | ||
| PY-GE | Geophysics, Cosmic Physics, Geomagnetism | 08-04 | |
| PY-ME | Mechanics | 20-11 | |
| PY-OP | Optical Sciences | 20-06 | |
| PY-PA | Particle Accelerators, Nuclear and Particle Physics, Radioactivity | 20-07,08 | |
| PY-PL | Plasma Physics & Magnetohydrodynamics | 20-09 | |
| PY-QM | Quantum Mechanics | 20-10 | |
| PY-RF | RF Propagation | 20-14 | |
| PY-SS | Solid State Physics | 20-12 | |
| PY-TH | Thermodynamics | 20-13 | |
| PY-OT | Other Physics | ||
| Return to Index | |||
| PW | POWER & ENERGY CONVERSION TECHNOLOGY (NON NUCLEAR) | 10 | |
| PW-CO | Conservation | ||
| PW-EP | Electric Power Production, Management & Distribution | 10-02 | |
| PW-ES | Energy Storage: Chemical, Mechanical Storage Technology & Devices | 10-03,04 | |
| PW-FF | Fossil Fuels, Synfuels | ||
| PW-NC | Non-Conventional Energy Conversion: Wind, Solar (Thermal, Direct), Geothermal, Ocean (Thermal, Wave, Tidal), Hydroelectric, MHD | 10-01 | |
| PW-OG | Oil/gas Recovery | ||
| PW-PP | Power Production Equipment, Boilers, Turbines | 10-02 | |
| PW-SP | Space Power Technology | ||
| PW-OT | Other Power and Energy | ||
| Return to Index | |||
| PR | PROPULSION, ENGINES & FUELS S&T | 21 | |
| PR-AB | Airbreathing Propulsion | 21-01,05 | |
| PR-CO | Combustion & Ignition, Kinetics, Reactive Flows, Modeling | 21-02 | |
| PR-EL | Electric & Ion Propulsion | 21-03 | |
| PR-FF | Fossil-Based Transportation Fuels | 21-04 | |
| PR-HY | Hydrogen Propulsion Technology | ||
| PR-NP | Nuclear Propulsion (Marine, Space) | 21-06 | |
| PR-RT | Radioisotope Thermal Generation | ||
| PR-RE | Reciprocating & Rotary Internal Combustion Engines | 21-07 | |
| PR-RP | Rocket Propellants; Liquid, Solids | 21-09 | |
| PR-RE | Rocket Engines; Liquid, Solid | 21-08 | |
| PR-OT | Other Propulsion | ||
| Return to Index | |||
| SC | SEMICONDUCTORS MANUFACTURING | ||
| SC-CR | Clean Room Equipment & Supplies | ||
| SC-PH | Photolithography, X-Ray Lithography | ||
| SC-OT | Other Semiconductors | ||
| Return to Index | |||
| SE | SENSORS, MEASUREMENT & TEST EQUIPMENT AND LAB EQUIPMENT | 14 | |
| SE-AU | Automated Test Equipment | 14-02 | |
| SE-CA | Calibration Equipment | ||
| SE-DR | Data Recording / Logging | 14-03 | |
| SE-DD | Device Drivers and Corresponding Software | ||
| SE-DA | Data Acquisition Methods and Equipment | ||
| SE-FD | Fire Detection & Protection S&T | ||
| SE-LB | Labware & Scientific Lab Equipment | ||
| SE-MC | Measurement & Control Equipment & Technology | ||
| SE-ND | Non Destructive Test Technology | ||
| SE-ST | Sensors, Transducers, & Detectors Technology | ||
| SE-TM | Test & Measurement Services | 14-02 | |
| SE-TD | Test, Measurement, & Diagnostics Equipment & Technology | ||
| SE-OT | Other Test and Measurement Equipment | ||
| Return to Index | |||
| SF | SOFTWARE ENGINEERING & APPLICATIONS | 12 | |
| SF-AC | Accounting Software | ||
| SF-AI | Artificial Intelligence, Expert Systems, Cybernetics | 12-09 | |
| SF-CA | Computer Aided Software Engineering (CASE) | ||
| SF-CO | Connectivity, Networking, Communications | ||
| SF-DA | Database Management | ||
| SF-ES | Engineering/Scientific Applications Software | ||
| SF-LC | Languages, Compilers | ||
| SF-NN | Neural Networks | ||
| SF-OO | Object Oriented Programming | ||
| SF-OS | Operating Systems | ||
| SF-PP | Parallel Programming | ||
| SF-PC | Process Control, Virtual Instruments, Data Acquisition | ||
| SF-PM | Program Management & Control Software | ||
| SF-SR | Software Reliability Engineering | ||
| SF-UT | Utilities | ||
| SF-VI | Visual Programming | ||
| SF-OT | Other Software | ||
| Return to Index | |||
| SP | SPACE TECHNOLOGY | 22 | |
| SP-AS | Astronautics | 22-01 | |
| SP-GS | Ground Support & Facilities for Space Operations | 22-04 | |
| SP-LV | Launch Vehicles and Ground to Space Transportation Systems | ||
| SP-MS | Manned Space Systems | 22-05 | |
| SP-ST | Spacecraft Trajectory and Reentry | 22-03 | |
| SP-UN | Unmanned Spacecrafts | 22-02 | |
| SP-OT | Other Space Technology | ||
| Return to Index | |||
| SB | SUBASSEMBLIES & COMPONENTS | 09 | |
| SB-CC | Components: Capacitors, Coils, Chokes, Inductors, Cores, Magnets, Ferrites, Crystals, Oscillators, Piezo, Delay Lines, Filters (Power, RF), Relays, Solenoids, | ||
| SB-CH | Components: Hybrids, Function Modules | ||
| SB-CM | Components: Microwave, Resistors, Pots, Trimmers, Controls, Switches | ||
| SB-CT | Components: Transformers, Fuses, Circuit Breakers | ||
| SB-CS | Circuit Boards, Soldering, Desoldering Equipment | ||
| SB-DI | Displays, Readouts, CRTs, Lamps, Lights, Indicators, LEDs | ||
| SB-EM | Electromagnetic Compatibility and Shielding | 09-07 | |
| SB-FB | Fans, Blowers, Cooling Equipment, Heat Exchangers | ||
| SB-FO | Fiber Optics, Equipment & Accessories | 20-06.01 | |
| SB-IN | Interconnects, Connectors, Terminals, Sockets, Backplanes, Card Holders | 13-04 | |
| SB-IC | Integrated Circuits: ASICs, TTL, ECL, CMOS, Linear, Descrete | ||
| SB-OP | Amplifiers, Operational, Instrumentation, Data Acquisition Components, DAC, ADC, MUX, S&H, Digital Audio Components | ||
| SB-PA | Packaging, Cabinets, Enclosures, racks, Chassis, Bazels | ||
| SB-PO | Power Sources & Converters, DC, AC, Batteries | ||
| SB-TO | Tools (Power & Manual) | ||
| SB-WI | Wires & Cables | ||
| SB-OT | Other Components | ||
| Return to Index | |||
| SR | SURFACE TRANSPORTATION | 13-06 | |
| SR-MV | Motor Vehicles Technology | ||
| SR-SD | Safety Devices | ||
| SR-ST | Surface Transportation Equipment | ||
| SR-TC | Traffic Control | ||
| SR-VE | Vehicle Electronics | ||
| SR-OT | Other Surface Transportation | ||
| Return to Index |
The SIC Code is used to classify industries; the Defense Technical Information Center (DTIC) schedule is used to classify areas of technology of interest to the DoD; the Library of Congress classification schedule of books also addresses Technology (Class T) and Science (Class Q). These, and other classification schemes are almost mutually exclusive, in that they address either industry or science and technology, but not both.
Moreover,
This classification schedule is limited to Hi-Tech and it does not cover all general traditional industries; It covers (i) engineering sciences, and (ii) life sciences and medical technology.
The TechExpo Classification Schedule attempts to maintain a cross reference to:
For site orientation return to the TechExpo Homepage