You can also fill out the questionare and sign our guest book. Your effort will halp us serve you and the complete Internet community better.
Thanks for your time
| SECTION 1: ABOUT TECHEXPO VISITORS | |||||
|---|---|---|---|---|---|
| VISITORS' ORGANIZATION | Total Responses | 40571 | |||
| Aerospace, % | 74 | ||||
| Appliance Manufacturing | 1 | ||||
| Automotive | 0 | ||||
| Bio/Medical | 1 | ||||
| Chemicals | 0 | ||||
| Consumer Goods | 0 | ||||
| Communications | 2 | ||||
| Computers | 1 | ||||
| Consultant | 1 | ||||
| Defense | 0 | ||||
| Educational Institution | 1 | ||||
| Electronics | 1 | ||||
| Government | 7 | ||||
| Industrial Equipment | 1 | ||||
| Library | 0 | ||||
| Materials | 0 | ||||
| Power / Energy | 0 | ||||
| Research Laboratory | 1 | ||||
| Transportation | 0 | ||||
| None of these | 9 | ||||
| EDUCATIONAL BACKGROUND | Total Responses | 39976 | |||
| Engineering and Engineering Sciences, % | General Science | Medical or Life Sciences | Non-Technical | ||
| 77 | 5 | 9 | 9 | ||
| HIGHEST LEVEL OF ACADEMIC DEGREE | Total Responses | 39988 | |||
| Bachelor, % | Master | Doctorate | No Advanced degree | ||
| 77 | 4 | 10 | 9 | ||
| JOB FUNCTION | Total Responses | 39995 | |||
| Technical: Science & Engineering | |||||
| Applied Research or R&D, % | 74 | ||||
| Basic Research | 1 | ||||
| Design Engineering | 1 | ||||
| Production/Manufacturing | 0 | ||||
| Test, QC, Safety | 0 | ||||
| Other Technical | 1 | ||||
| Management | |||||
| Corporate Management | 1 | ||||
| Marketing/Sales | 1 | ||||
| Production | 0 | ||||
| Purchasing | 0 | ||||
| Technical /Project / Team | 7 | ||||
| Finance | 2 | ||||
| Other Management | 0 | ||||
| Teaching/Consulting/Others | |||||
| Teaching | 1 | ||||
| Consulting | 1 | ||||
| Student | 1 | ||||
| Retired | 0 | ||||
| None of these | 8 | ||||
| COMPANY SIZE AT THIS LOCATION | Total Responses | 39128 | |||
| 19 or Less, % | 20 to 99 | 100 to 499 | 500+ | ||
| 75 | 5 | 3 | 16 | ||
| PURCHASING INVOLVEMENT (multiple answers) | Total Responses | 11958 | |||
| Board Level Electronics, % | 49 | ||||
| CAD/CAE | 48 | ||||
| CAM Systems and Tools | 46 | ||||
| Ceramics | 46 | ||||
| Communication Equipment & Fiberoptics | 49 | ||||
| Data Acquisition | 49 | ||||
| Electronic Components | 50 | ||||
| Electronic Systems | 49 | ||||
| Ferrous & Nonferrous Metals | 47 | ||||
| Industrial Controls / Systems | 47 | ||||
| Laboratory Equipment | 50 | ||||
| Mechanical Components | 48 | ||||
| Materials | 49 | ||||
| Motion Control, & Positioning Equipment | 47 | ||||
| Optics & Lasers | 47 | ||||
| PCs, Workstations & Peripherals | 47 | ||||
| Plastics & Composites | 53 | ||||
| Sensors / Transducers | 31 | ||||
| Software | 32 | ||||
| Test & Measurement Equipment | 36 | ||||
| Vacuum | 34 | ||||
| Video & Imaging Systems | 29 | ||||
| USE THE WWW FOR (multiple answers) | Total Responses | 10385 | |||
| Technical Product Information, % | Pricing Information | Identify Vendors | Find What The Competition Does | Fun | Others |
| 43 | 38 | 38 | 34 | 34 | 31 |
| ATTEND SCIENCE / TECHNOLOGY CONFERENCES OR SHORT COURSES | Total Responses | 38026 | |||
| No, % | Yes | ||||
| 81 | 19 | ||||
| HOW OFTEN HAVE YOU VISITED TECHEXPO WITHIN THE PAST MONTH? | Total Responses | 38048 | |||
| Almost Every Day, % | About Once A Week | Once or Twice | A First Timer | ||
| 84 | 5 | 3 | 8 | ||
| HOW DID YOU FIND TECHEXPO? | Total Responses | 37774 | |||
| Stumbled Across It While Surfing the Web, % | Read About It | Friend | Contacted by TechExpo | ||
| 83 | 3 | 10 | 4 | ||
| AGE GROUP | Total Responses | 36901 | |||
| Under 20, % | Between 21 and 30 | Between 31 and 40 | Between 41 and 50 | Above 51 | |
| 77 | 5 | 3 | 3 | 12 | |
| HOW FAMILIAR ARE YOU WITH THE INTERNET? | Total Responses | 38065 | |||
| Pro, % | Comfortable | Total Novice | |||
| 78 | 16 | 6 | |||
| WHAT PORTION OF YOUR DAILY WORK SCHEDULE INVOLVES COMPUTERS? | Total Responses | 38038 | |||
| 100% | About 75% | About 50% | About 25% | None | |
| 85 | 4 | 3 | 5 | 4 | |
| HOW USEFUL ARE THE FOLLOWING TECHEXPO FEATURES? | |||||
|---|---|---|---|---|---|
| DIRECTORY OF HI-TECH COMPANIES | Total Responses | 37760 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 2 | 4 | 9 | 3 | 5 |
| PRODUCT TECHNICAL INFORMATION, SPEC SHEETS, APPLICATION NOTES | Total Responses | 37731 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 2 | 2 | 2 | 4 | 12 |
| COMPUTERIZED INDEX AND A SEARCH ENGINE FOR COMPANIES AND PRODUCTS | Total Responses | 35901 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 77 | 2 | 10 | 2 | 3 | 6 |
| HI-TECH PRODUCT SHOWCASE | Total Responses | 37658 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 3 | 2 | 9 | 2 | 5 |
| INDEX OF ADVERTISERS | Total Responses | 37666 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 85 | 2 | 2 | 2 | 4 | 5 |
| CALENDAR OF SCIENCE & TECHNOLOGY CONFERENCES | Total Responses | 37670 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 10 | 2 | 2 | 3 | 5 |
| TECHNICAL BOOK FAIR | Total Responses | 37626 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 8 | 2 | 4 | 2 | 5 |
| DETAILED CALLS FOR PAPERS, CONFERENCE AGENDA, REGISTRATION FORMS | Total Responses | 37327 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 79 | 2 | 2 | 10 | 2 | 5 |
| DIRECTORY OF TRADE MAGAZINES | Total Responses | 37610 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 80 | 2 | 2 | 9 | 2 | 5 |
| TABLE OF CONTENTS OF TRADE MAGAZINES | Total Responses | 37579 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 77 | 2 | 4 | 2 | 2 | 14 |
| DIRECTORY OF SCIENCE, ENGINEERING, TECHNICAL SOCIETIES, AND TRADE ASSOCIATIONS | Total Responses | 37583 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 85 | 2 | 3 | 2 | 3 | 5 |
| HANDBOOK - TECHNICAL DATA CENTER | Total Responses | 37520 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 80 | 2 | 2 | 2 | 9 | 6 |
| THETECHEXPO SCIENCE, TECHNOLOGY AND INDUSTRY CLASSIFICATION SCHEDULES | Total Responses | 37530 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 8 | 2 | 2 | 4 | 5 |
| WHAT'S NEW SECTION -- PRESS RELEASES | Total Responses | 37515 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 2 | 2 | 10 | 2 | 5 |
| NEWSLETTER CENTER | Total Responses | 37491 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 78 | 2 | 4 | 2 | 9 | 5 |
| SUBSCRIPTION TO TECHNICAL NEWS IN YOUR FIELD VIA E-MAIL | Total Responses | 37210 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 79 | 2 | 2 | 2 | 2 | 13 |
| SENDING PRESS RELEASES AND TECHNOLOGY NEWS TO TECHEXPO SUBSCRIBERS VIA E-MAIL | Total Responses | 37520 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 85 | 2 | 2 | 4 | 2 | 6 |
| TECHEXPO ACCESS AND VISITOR STATISTICS INFORMATION CENTER | Total Responses | 37483 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 79 | 2 | 2 | 4 | 2 | 12 |
| ACCESS STATISTICS TO A SPECIFIC FILE POSTED AT TECHEXPO -- SEARCH ENGINE | Total Responses | 35652 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Unfamiliar |
| 86 | 2 | 2 | 2 | 2 | 6 |
| WEB SITES REQUIRING REGISTRATION, A USER ID AND A PASSWORD | Total Responses | 37507 | |||
| Tend To Avoid Such Sites, % | Do Not Mind | Think It's A Good Idea | |||
| 80 | 7 | 13 | |||
| OVERALL ORGANIZATION OF THE SITE AND INFORMATION AT TECHEXPO | Total Responses | 37459 | |||
| Easy to Follow, % | Neutral | Impossible To Find Anything | No Opinion | ||
| 78 | 4 | 9 | 9 | ||
| AMOUNT OF GRAPHICS VS. INFORMATION CONTENTS | Total Responses | 37449 | |||
| The Site Needs More Aesthetics, % | Just The Right Mix | Post Contents Only Do Not Worry About Graphics | No Opinion | ||
| 77 | 6 | 3 | 14 | ||
| FIELDS OF SCIENCE & TECHNOLOGY REPRESENTED AT TECHEXPO -- MY PREFERENCE IS FOR | Total Responses | 37465 | |||
| A Site Focused On Fewer Fields, % | A Multi-Disciplinary Site | No Opinion | |||
| 79 | 14 | 7 | |||
| HOW EASY IS FINDING VENDOR INFORMATION USING A MALL SUCH AS TECHEXPO, AS COMPARED WITH SEARCHING STAND-ALONE WEB SITES ACROSS THE ENTIRE WWW? | Total Responses | 37286 | |||
| Much Easier, % | Somewhat Easier | No Difference | Soemwhat Harder | Much Harder | |
| 86 | 3 | 4 | 2 | 4 | |
| THE FACT THAT TECHEXPO IS NOT ASSOCIATED WITH ANY MAGAZINE OR TRADE ASSOCIATION IS | Total Responses | 37470 | |||
| Positive, % | Neutral | Negative | |||
| 81 | 7 | 12 | |||
| GIVE TECHEXPO AN OVERALL GRADE | Total Responses | 37523 | |||
| Totally Useless, % | Somewhat Useless | Neutral | Somewhat Useful | Very Useful | Not Sure |
| 78 | 8 | 3 | 2 | 3 | 4 |
| COUNTRY | Total Responses | 7795 | |||
| Argentina, % | 3 | ||||
| Armenia | 11 | ||||
| Australia | 1 | ||||
| Austria | 1 | ||||
| Belgium | 1 | ||||
| Brazil | 1 | ||||
| Canada | 2 | ||||
| Chile | 1 | ||||
| China | 1 | ||||
| Colombia | 0 | ||||
| Costa Rica | 36 | ||||
| Croatia | 0 | ||||
| Czech Republic | 0 | ||||
| Denmark | 1 | ||||
| Dominican Republic | 0 | ||||
| Egypt | 1 | ||||
| Estonia | 0 | ||||
| Finland | 0 | ||||
| France | 1 | ||||
| Germany | 1 | ||||
| Great Britain (UK) | 1 | ||||
| Greece | 1 | ||||
| Hong Kong | 0 | ||||
| Hungary | 1 | ||||
| Iceland | 0 | ||||
| India | 2 | ||||
| Indonesia | 0 | ||||
| Ireland | 1 | ||||
| Israel | 1 | ||||
| Italy | 1 | ||||
| Jamaica | 0 | ||||
| Japan | 1 | ||||
| Korea (South) | 1 | ||||
| Kuwait | 0 | ||||
| Latvia | 0 | ||||
| Luxembourg | 0 | ||||
| Malaysia | 1 | ||||
| Mexico | 1 | ||||
| Netherlands | 1 | ||||
| New Zealand | 0 | ||||
| Nicaragua | 1 | ||||
| Norway | 0 | ||||
| Poland | 0 | ||||
| Portugal | 0 | ||||
| Romania | 0 | ||||
| Russian Federation | 1 | ||||
| Singapore | 0 | ||||
| Slovak Republic | 0 | ||||
| Slovenia | 0 | ||||
| South Africa | 1 | ||||
| Spain | 1 | ||||
| Sweden | 1 | ||||
| Switzerland | 1 | ||||
| Taiwan | 0 | ||||
| Thailand | 0 | ||||
| Turkey | 1 | ||||
| Ukraine | 1 | ||||
| United Arab Emirates | 0 | ||||
| United States | 15 | ||||
| Venezuela | 0 | ||||
For site orientation return to TechExpo Homepage.