Last update: 15 July 2011
Success Stories and Media Coverage
HI-TECH PRODUCT & LITERATURE SHOWCASE ?

This page provides other useful technical information and links to TECHNICAL MAGAZINESClick here to list other qualified organizations or technical events.

Relevant Categories fields refer to the TechExpo Classification Schedule for Science & Technology. Magazines may be searched (using the Browser's "FIND" button).
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Ad Astra | ||||
| The Official Magazine of the National Space Society | 202-429-1600 or 800-376-ORBIT | 202-463-8497 | nsshq@nss.org | |
| Technology Fields: | ||||
| Advanced Imaging | ||||
| Solutions for the Electronic Imaging Professionals | 631-845-2700 | 631-845-2736 | Andrew Cathcart | |
| Technology Fields: | ||||
| Advanced Manufacturing | ||||
| Advanced Manufacturing brings the world's best ideas - from the research labs, the boardrooms, and the factory floors - to the global manufacturing professional. | 905-727-0077 | 905-727-0017 | Todd Phillips | |
| Technology Fields: | ||||
| Advanced Materials & Processes | ||||
| published by ASM International | 440-338-5151 | 440-338-4634 | Peg Hunt Editor | |
| Technology Fields: | ||||
| Advanced Packaging | ||||
| Global Solutions for Semiconductor Packaging | 603-891-9395 | 603-891-9328 | Gail Flower | |
| Technology Fields: | ||||
| American Laboratory | ||||
| Pharmaceutical Analysis, High-Throughput Screening, Combinatorial Chemistry | 203-926-9300 | 203-926-9310 | Webmaster | |
| Technology Fields: | ||||
| American Machinist | ||||
| 216-931-9450 | 913-514-6386 | Robert Brooks | ||
| Technology Fields: | ||||
| American Scientist | ||||
| 919-549-0097 | 919-549-0090 | editors@amsci.org | ||
| Technology Fields: | ||||
| APC Currents | ||||
| 800-788-2208 | Editor | |||
| Technology Fields: | ||||
| Assembly | ||||
| 630-616-0200 | 630-227-0204 | espositot@bnpmedia.com | ||
| Technology Fields: | ||||
| Analytical Chemistry | ||||
| The Foremost Journal in Measurement Science, Environmental and Pharmaceutical Analysis, Chemistry, Biotechnology, and Materials Science | 202-872-4570 | 202-872-4574 | analytical@acs.org | |
| Technology Fields: CH-AN, CH-LA, CH-EC, CH-EL, CH-SE, CH-SP | ||||
| Anatomical Record, The | ||||
| An Official Publication of the American Association of Anatomists | 801-581-5021 | Kurt Albertine | ||
| Technology Fields: | ||||
| Appliance | ||||
| 630-990-3484 | 630-990-0078 | Subscriptions | ||
| Technology Fields: CM, CP, MN, SE, SB | ||||
| Technology Fields: | ||||
| Astronomy | ||||
| 800-533-6644 | 262-796-1615 | Advertising Sales Manager | ||
| Technology Fields: | ||||
| Astronomy Now | ||||
| UK's Best-Selling Monthly Astronomy Magazine | 44 1732 367542 | 44 1732 356230 | Editorial Staff | |
| Technology Fields: | ||||
| Automotive Design and Production | ||||
| Product and Process Development for the Automotive Supply Chain | 800-950-8020 or 513-527-8800 | 513-527-8801 | Editor | |
| Technology Fields: | ||||
| Automotive News | ||||
| 313-446-6001 | Customer Service | |||
| Technology Fields: | ||||
| Aviation Week & Space Technology | ||||
| 609-426-7070 | 609-426-7087 | Customer Service | ||
| Technology Fields: | ||||
| Avionics Magazine | ||||
| 301-354-1820 | Bill Carey Editor | |||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Biophotonics International | ||||
| Presents the latest global developments and techniques in the photonics industry to those in the medical and biotechnology fields | 413-499-0514 | 413-442-3180 | biophotonics@laurin.com | |
| Technology Fields: | ||||
| Bioscience Technology | ||||
| The monthly magazine of new products, technology and services for the life science research market | 973-292-7000 | 973-920-7542 | Editorial Director | |
| Technology Fields: | ||||
| BioProcessing Journal | ||||
| Now in its fifth year, the BioProcessing JournalT complements our conferences by providing a medium through which selected presentations can be covered in more detail. The Journal provides valuable information on industry trends, key people, and the technologies and services available from leading suppliers. | 757-423-8823 | 757-423-2065 | Editor-in-Chief | |
| Technology Fields: | ||||
| Biotechnology Progress | ||||
| Co-published with the American Chemical Society. Research reports, reviews, and news on products and services for the biotechnology/bioprocess industries | 800-333-9511 or 614-447-3776 | 614-447-3671 | Subscriber Services | |
| Technology Fields: BI-CH | ||||
| Brain in the News, The | ||||
| Monthly publication valuable for anyone interested in the latest discoveries about the brain | 202-408-8800 | Jane Nevins Editor-in-Chief | ||
| Technology Fields: | ||||
| Business Communications Review | ||||
| Your independent resource for communications and networking intelligence | 800-227-1234 or 630-986-1432 ext 122 | 630-323-5324 | Eric Krapf Editor and Lead Blogger | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Cabling Business Magazine | ||||
| 214-328-1717 | 214-319-6077 | Russell Paulov Editor-In-Chief | ||
| Technology Fields: | ||||
| Cabling Installation & Maintenance | ||||
| Solutions for Fibers and Copper Communications Systems | 603-891-0123 | 603-891-9200 | Editor | |
| Technology Fields: | ||||
| Cadalyst | ||||
| 866-344-1315 or 615-377-3322 | Subscription Information | |||
| Technology Fields: | ||||
| Cal Lab | ||||
| The International Journal of Metrology | 619-281-6250 | 619-281-6279 | Subscriptions | |
| Technology Fields: SE-CA, GE-ST | ||||
| Call Center | ||||
| The Voice of Converging Communications | 212-600-3387 | Keith Dawson Editorial Director | ||
| Technology Fields: | ||||
| Ceramic Bulletin | ||||
| The Magazine for Ceramic Technology, Engineering & Manufacturing | 614-794-5890 | 614-794-5892 | Patricia A. Janeway Editor | |
| Technology Fields: | ||||
| Chem.Info | ||||
| 973-920-7000 | Lisa Arrigo Editor-in-Chief | |||
| Technology Fields: | ||||
| Chemical Engineering | ||||
| 310-401-1971 | 310-401-9992 | Kate Torzewski Editor | ||
| Technology Fields: | ||||
| Chemical Engineering Progress | ||||
| The latest news from chemical engineering's industrial frontlines, including in-depth technical articles and reports on important trends in the field | 212-591-7662 | 212-591-8883 | Kristine Chin Publisher | |
| Technology Fields: CH-IN | ||||
| Chemical Processing | ||||
| The Magazine of the Chemical Industry | 630-467-1300 | 630-467-1109 | Mark Rosenzweig Editor-in-Chief | |
| Technology Fields: | ||||
| Chemistry & Industry Magazine | ||||
| Offers a vibrant mix of news, reviews, features and research highlights | 44 (0) 780 300 2351 | 44 (0) 20 7379 0811 | Neil Eisberg Editor | |
| Technology Fields: | ||||
| Circuits Assembly | ||||
| The Journal for Surface Mount and Electronics Assembly | 617-327-4702 | 617-496-9465 | Mike Buetow Editor-in-Chief | |
| Technology Fields: | ||||
| Clean Rooms | ||||
| 603-891-9322 | 603-891-9200 | John Haystead Editor-in-Chief | ||
| Technology Fields: | ||||
| Communications ASP | ||||
| Outsourcing Opportunities and Solutions for Service Providers andResellers. | 800-243-6002 or 203-852-6800 | 203-853-2845 | Rich Tehrani Editor-In-Chief | |
| Technology Fields: | ||||
| Communications News | ||||
| Solutions for Today's Networking Decision Makers | 941-966-9521 | 941-966-2590 | Publisher/Editor | |
| Technology Fields: | ||||
| Communications Systems Design | ||||
| 973-628-0750 | 973-628-0699 | Patrick Mannion Editor-in-Chief | ||
| Technology Fields: | ||||
| Communications Technology | ||||
| 301-354-1795 | 301-738-8453 | Jonathan Tombes Editor | ||
| Technology Fields: | ||||
| Compliance Engineering | ||||
| The Magazine for International Regulatory Compliance for Electromagnetic Compatibility, Electrostatic Discharge, Electronic Product Safety, and Telecom Standards | 310-445-4200 | 310-445-4299 | Sherrie Steward Conroy Editor | |
| Technology Fields: | ||||
| Computer Graphics World | ||||
| The premier authority on innovative graphics technology and applications | 847-559-7500 | 847-291-4816 | Karen Moltenbrey Editor-in-Chief | |
| Technology Fields: CM-MM, CM-TV, CP-DI, CP-MI, CP-WS, CP-OT, GE-OT, MN-CD, ME-IE, MT-VR, SF-ES | ||||
| Computer Technology Review | ||||
| Technology Solutions for Systems Integrators, Vars, and OEMs | 760-249-6071 | Christine Chudnow Editor-in-Chief | ||
| Technology Fields: | ||||
| Connector Specifier | ||||
| Connection/Interconnection Products, Technology Updates & Industry News | 603-891-9378 | 603-891-9328 | Valerie Coffey Editor-in-Chief | |
| Technology Fields: | ||||
| Consulting/Specifying Engineering Magazine | ||||
| The multi-disciplinary approach to mechanical, electrical and plumbing engineering | 630-288-8150 | Mark Michael Advertising Director | ||
| Technology Fields: | ||||
| COTS Journal | ||||
| A Technical Source, the Magazine is the Industry Standard-Bearer for Applying Commercial Embedded Technology to Worldwide Aerospace and Defense Markets. | 949-226-2000 | 949-226-2050 | Jeff Child Editor-in-Chief | |
| Technology Fields: | ||||
| Customer Inter@ction Solutions | ||||
| The Authority on Customer Relationship Management, E-Commerce and Teleservices | 203-852-6800 | 203-853-2845 | Tracey E. Schelmetic Editorial Director | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| DB2 Magazine | ||||
| Strategies & Solutions For the Database Professional | 650-513-4319 | Kim Moutsos Editor | ||
| Technology Fields: | ||||
| Defense News | ||||
| The authoritative, independent, professional news source for the world's defense decision-makers | 800-368-5718 or 703-750-7400 | 703-658-8412 | Tobias Naegele Editor-in-Chief | |
| Technology Fields: | ||||
| Defense Systems | ||||
| 410-504-6616 | Sean Gallagher Editor | |||
| Technology Fields: | ||||
| Design News | ||||
| The latest tools, components, and materials used in mechanical and electromechanical design | 781-734-8188 | 781-290-3188 | Karen Auguston Field Editor-in-Chief |
|
| Technology Fields: | ||||
| Desktop Engineering | ||||
| The Complete Computing Resource for Engineers | 603-563-1631 | 603-563-8192 | Anthony J. Lockwood Editorial Director |
|
| Technology Fields: | ||||
| Digital Juice | ||||
| 800-525-2203 or 352-369-0930 | 352-358-6091 | info@digitaljuice.com | ||
| Technology Fields: | ||||
| Drug Discovery & Development | ||||
| The Pharmaceutical Industry's Technical Authority | 973-920-7034 | Rita Peters Editor-in-Chief | ||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Earth Observer, The | ||||
| A Bimonthly EOS Publication | 301-614-5559 | 301-614-6530 | Charlotte Griner Executive Editor |
|
| Technology Fields: | ||||
| ECN: Electronic Component News | ||||
| Product News & Information for Design Engineers | 973-920-7000 | Alix Paultre Editor-in-Chief |
||
| Technology Fields: | ||||
| EDN | ||||
| Voice of the Electronics Engineer | 781-734-8446 | Mathew Miller Editor-in-Chief |
||
| Technology Fields: | ||||
| EE Times | ||||
| Global news for the creators of technology | 516-562-5642 | Junko Yoshida Editor-in-Chief |
||
| Technology Fields: | ||||
| EE: Evaluation Engineering | ||||
| Monthly Magazine for Testing and Total Product Quality in Electronics | 800-226-6113 or 941-966-9521 | 941-966-2590 | Editorial Staff | |
| Technology Fields: GE-EM, GE-QA, GE-SE, GE-ST, SE-AU, SE-CA, SE-DR, SE-DA, SE-MC, SE-ND, SE-TM, SE-TD, SE-OT | ||||
| Electronic Design | ||||
| The Authority on Emerging Technologies for Design Solutions | 201-845-2413 | 201-845-2484 | Mark David Editor-in-Chief |
|
| Technology Fields: | ||||
| Electronic Engineering Times | ||||
| 650-742-7900 | 650-742-7962 | Customer Service | ||
| Technology Fields: | ||||
| Electronic Products | ||||
| The Engineer's Magazine of Product Technology | 516-227-1383 | 516-227-1444 | ||
| Technology Fields: | ||||
| Electronic Publishing | ||||
| For the Business Leaders Who Buy Technology | 847-559-7500 | 847-291-4816 | Keith V. Hevenor Editor | |
| Technology Fields: | ||||
| Electronics-Supply & Manufacturing | ||||
| For OEM and EMS Managers With Global Influence | 516-562-5742 | Robert Dumas Publisher |
||
| Technology Fields: | ||||
| Elektronik Informationen (Germany) | ||||
| 914-777-1434 | 914-777-1431 | US Office | ||
| Technology Fields: | ||||
| Elektronik Report (Austria) | ||||
| 43 1 97000 | 43 1 97000-5100 | Customer Service | ||
| Technology Fields: | ||||
| Embedded Linux Journal | ||||
| Open Source Solutions for an Embedded World | Editor-in-Chief | |||
| Technology Fields: | ||||
| Embedded Systems Design | ||||
| 415-947-6675 | Managing Editor | |||
| Technology Fields: AV-FL, CM, CP, MN-MV, MN-RO, MC-IE, NV, OR-FC, OR-GM, SE, SF, SP, SR | ||||
| Engineers | ||||
| A Quarterly Bulletin on Careers in the Profession | 888-400-AAES or 202-296-2237 | 202-296-1151 | Dan Bateson Director | |
| Technology Fields: | ||||
| Environmental Progress | ||||
| Covers Critical Issues in the Preservation and Improvement of Our Environment | 800-242-4363 or 212-705-8100 | 212-591-8888 | Scott Berger Director | |
| Technology Fields: EC-EV | ||||
| Environmental Protection Magazine | ||||
| Management and Problem Solving For Environmental Professionals | 972-687-6700 | 972-687-6770 | Angela Neville Editor-in-Chief |
|
| Technology Fields: | ||||
| Environmental Science & Technology (ES&T) | ||||
| A unique source of information for scientific and technical professionals in a wide range of environmental disciplines | 202-872-4582 | 202-872-4403 | est@acs.org | |
| Technology Fields: | ||||
| EOM - Earth Observation Magazine | ||||
| The Magazine for Geographic, Mapping, Earth Information | 301-682-6101 | 301-682-6105 | Matteo Luccio Editor |
|
| Technology Fields: | ||||
| Euro Laser | ||||
| Magazine for Industrial Laser Applications | 0 82 1 31 98 80-0 | 0 82 1 31 98 80-80 | Doris Lange | |
| Technology Fields: | ||||
| European Medical Device Manufacturer | ||||
| Europe's leading sourcing magazine for designers and manufactureres of medical devices. | 310-445-4200 | 310-445-4299 | Norbert Sparrow Editor | |
| Technology Fields: | ||||
| Evolution Journal | ||||
| International Journal of Organic Evolution | 480-965-8353 | Richard Harrison Editor | ||
| Technology Fields: | ||||
| eWeek | ||||
| Building the E-Business Enterprise | 888-663-8438 | 847-564-9453 | Eric Lundquist Editorial Director | |
| Technology Fields: | ||||
| Expansion Management | ||||
| Helping Companies Evaluate Future Locations | 913-338-1503 | Bill King Chief Editor | ||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Federal Computer Week | ||||
| 703-876-5100 | 703-876-5126 | John Stein Monroe Editor-in-Chief |
||
| Technology Fields: | ||||
| Flow Control | ||||
| The Global Information Network for the Fluid Handling Industry | 908-735-6649 | 908-735-6641 | Subscriptions | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Genetic Engineering News | ||||
| GEN's unique news editorial mandate is the entirety of the bioproduct life cycle, from early-stage R&D, to applied research and bioprocess, through to commercialization, including marketing and regulatory. | 914-740-2100 | 914-740-2201 | Tamlyn Oliver Managing Editor |
|
| Technology Fields: | ||||
| Geo Informatics | ||||
| Magazine for Surveying, Mapping, and GIS Professionals. | + 31 (0)527 619000 | Ruud Groothuis Publisher |
||
| Technology Fields: | ||||
| Geoscience and Remote Sensing | ||||
| 303-492-6677 | 303-492-2825 | Dr. William J. Emery Editor-in-Chief |
||
| Technology Fields: | ||||
| Government Computer News | ||||
| GCN | 703-876-5143 | Christopher Dorobekf Editor-in-Chief |
||
| Technology Fields: | ||||
| Government Leader | ||||
| 703-876-5128 | Kevin McCaney Managing Editor |
|||
| Technology Fields: | ||||
| Government Technology | ||||
| 916-932-1300 | 916-932-1470 | Steve Towns Editor | ||
| Technology Fields: | ||||
| Government VAR | ||||
| For Government and Education Integrators and Developers | 516-562-5000 | Chris Gonsalves Executive Editor | ||
| Technology Fields: | ||||
| GPS World | ||||
| Provides practical, cutting-edge information for engineers, systems integrators, end users, and consultants. | 541-935-5208 | Scottie Barnes Editor |
||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| HART Book, The | ||||
| The definitive directory of products and services for users of the HART communications protocol for the process industries. | +44 (0) 1329 846166 | +44 (0) 1329 512063 | Ann-Marie Winstone | |
| Technology Fields: | ||||
| Healthcare Informatics | ||||
| Provides timely, high-quality intelligence about information technology for the executives and managers on the IT decision-making team in healthcare facilities and organizations of every type. | 847-763-9291 | 847-963-9287 | Charlene Marietti Editor-in-Chief |
|
| Technology Fields: | ||||
| Hydraulics & Pneumatics | ||||
| For Designers, Engineers, and Users of Fluid Power (hydraulic, pneumatic, and vacuum) Systems | 216-696-7000 | 216-696-1819 | Editorial Staff | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| IEEE Spectrum | ||||
| Tomorrow's Technology Today | 212-419-7555 | 212-419-7589 | Susan Hassler Editor-in-Chief |
|
| Technology Fields: | ||||
| IEICE Transactions on Electronics- Tokyo, Japan | ||||
| Contains technical surveys, tutorials, and educational courses with highlighting topics of current interest. | 81 3 3433 6691 | 81 3 3433 6659 | ||
| Technology Fields: | ||||
| Imaging Notes | ||||
| 303-477-5272 | ||||
| Technology Fields: | ||||
| Industrial Engineer Magazine | ||||
| Exclusively for managers and engineers responsible for reducing operating costs, increasing efficiency and boosting productivity in business, industry and government | 770-449-0460 | 770-441-3295 | Editor | |
| Technology Fields: | ||||
| Industrial Equipment News | ||||
| A closer look at Product Technologies | 800-733-1127 or 212-629-1538 | 847-763-9685 | Subscriptions | |
| Technology Fields: | ||||
| Industrial Ethernet Book, The | ||||
| Enhancing Automation and Internet Connectivity | 44 (0)1329 846166 | 44 (0)1329 512063 | Adrian Chesney | |
| Technology Fields: | ||||
| Industrial Heating | ||||
| The International Journal of Thermal Technology | 412-306-4351 | 412-502-1044 | Doug Glenn Publisher | |
| Technology Fields: | ||||
| Industrial Laser Solutions | ||||
| 508-347-9324 | 508-347-7737 | David Belforte Publisher | ||
| Technology Fields: | ||||
| Industrial Networking and Open Control | ||||
| Europe's One-Stop Shop for Networking, SCADA, Safety & Control | Editorial Staff | |||
| Technology Fields: | ||||
| Information Display | ||||
| 212-460-9700 | 212-460-5460 | Jay Morreale Editor-in-Chief | ||
| Technology Fields: | ||||
| Information Week | ||||
| For Business and Technology Managers | 516-562-5000 | 516-562-5036 | Rob Preston Editor-in-Chief | |
| Technology Fields: | ||||
| Infostor | ||||
| 949-497-7377 | 949-497-8749 | David Simpson Editor-in-Chief | ||
| Technology Fields: | ||||
| Infoworld | ||||
| 847-291-5217 | 847-291-4816 | Eric Knorr Editor-in-Chief | ||
| Technology Fields: | ||||
| Instrumentation Newsletter | ||||
| Global measurement and automation publications that provides in-depth product and technology information. | 800-531-5066 | 512-683-8411 | ||
| Technology Fields: | ||||
| InTech | ||||
| Provides the most thought-provoking and authoritative coverage of automation technologies, applications, and strategies to enhance automation professionals' on-the-job success. | 919-990-9275 | Gregory Hale Editor | ||
| Technology Fields: | ||||
| International Defense Review (IDR) | ||||
| 800-824-0768 or 703-683-3700 | 800-836-0297 or 703-836-0297 | USA Offices | ||
| Technology Fields: | ||||
| International Product Safety News | ||||
| 860-344-1651 | 860-346-9066 | A.E. Michael Editor | ||
| Technology Fields: | ||||
| Internet Telephony | ||||
| The Authority on Voice, Video, Fax and Data Convergence. | 800-243-6002 or 203-852-6800 | 203-853-2845 | Rich Tehrani Editor-in-Chief | |
| Technology Fields: | ||||
| Internet Week | ||||
| The Networking Newspaper | 516-562-5352 | 516-562-5055 | Antone Gonsalves Editor | |
| Technology Fields: | ||||
| Internet World | ||||
| 203-945-2070 | 203-945-2078 | David Blansfiled Group Publisher | ||
| Technology Fields: | ||||
| IQ | ||||
| Ewan Morrison Editor-in-Chief | ||||
| Technology Fields: | ||||
| IVD Technology | ||||
| For In Vitro Diagnostics Development and Manufacturing | 310-445-4200 | 310-445-4299 | Richard Park Editor | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| JOM: The Member Journal of TMS | ||||
| The Monthly Journal of The Minerals, Metals & Materials Society | 724-776-9000 | 724-776-3770 | Kelly Roncone Editor |
|
| Journal Of Experimental Medicine, The | ||||
| 212-327-8575 | 212-327-8511 | Editorial Office | ||
| Technology Fields: | ||||
| Technology Fields: CH, GE, ML, SC | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Knowledge Management | ||||
| Business Intelligence for Strategic Decision Makers | 310-443-4226 | 310-443-4230 | ||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | |||
|---|---|---|---|---|---|
| Laboratory Equipment | |||||
| Systems and Technology for the Laboratory | 973-920-7000 | 973-920-7542 | Jennifer Miller Editor | ||
| Technology Fields: | |||||
| Laser Focus World | |||||
| The magazine for the Photonics and Optoelectronics Industry | 603-891-9320 | 603-891-0574 | Stephen G. Anderson Managing Editor | ||
| Technology Fields: | |||||
LC/GC -- CURRENT TOC | |||||
| The Magazine of Separation Science | 732-225-9500 | 732-225-0211 | David Walsh Editor-in-Chief | ||
| Technology Fields: BI-CH, BI-TE, BI-PH, CH-AN, CH-EC, CH-IO, CH-OR, CH-SE, EC-AP, EC-LP, EC-WP, EC-OT, SE-DA, SE-LB | |||||
| LC World Talk | |||||
| 800-477-1227 | |||||
| Technology Fields: | |||||
| Light Reading | |||||
| The Publication of Technology and Business for Internet Sevice Providers | 212-925-0020 | 212-925-3324 | Editorial Staff | ||
| Technology Fields: BI-CH | |||||
| Lightwave | |||||
| Fiber Optics Technology and Applications Worldwide | 603-891-9382 | Stephen M. Hardy Editorial Director/Associate Publisher | |||
| Technology Fields: | |||||
| Linux Magazine | |||||
| Linux Magazine presents the widest and most in-depth coverage of everything Linux and offers pragmatic, insightful, and solutions-oriented information. | 415-764-1617 | 415-764-1615 | Martin Streicher Editor-in-Chief | ||
| Technology Fields: | |||||
| Logistics Management | |||||
| Monthly magazine for supply chain professionals. | 781-734-8000 | 781-734-8076 | Frank Quinn Editorial Director | ||
| Technology Fields: | |||||
| Logistics Today | |||||
| 216-696-7000 | 216-696-2737 | David Blanchard Editor-in-Chief | |||
| Technology Fields: | |||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Machine Design | ||||
| The Design Engineer's In-Depth Resource | Editor | |||
| Technology Fields: | ||||
| Machinery Lubrication | ||||
| 918-749-1400 or 800-597-5460 | 918-746-0925 | Jim Fitch Editor | ||
| Technology Fields: | ||||
| Maintenance Technology | ||||
| The premier magazine for plant equipment reliability, maintenance, and asset management. | 847-382-8100 | 847-304-8603 | Jane Alexander Managing Editor | |
| Technology Fields: | ||||
| Manufacturing Business Technology | ||||
| Information Technology for Manufacturing Executives | 630-288-8101 | 630-288-8764 | Editorial Staff | |
| Technology Fields: | ||||
| Manufacturing Engineering | ||||
| Delivers information you need to remain a leader. | 800-733-4763 or 313-271-1500 | 313-425-3401 | Publications Staff | |
| Technology Fields: | ||||
| Material Handling Product News | ||||
| Editorial Staff | ||||
| Technology Fields: | ||||
| Mechanical Engineering | ||||
| Updated late-breaking technical and industry-related business news. | 212-591-7786 | ASME Staff | ||
| Technology Fields: | ||||
| Medical Design Technology | ||||
| Your Source for New Products, Materials & Components | 973-920-7054 | 973-920-7542 | Sean Fenske Editor-in-Chief | |
| Technology Fields: | ||||
| Medical Device & Diagnostic Industry | ||||
| The Magazine of Medical Product Design, Manufacturing, and Marketing | 310-445-4200 | 310-445-4299 | Sherrie Steward Conroy Editor | |
| Technology Fields: | ||||
| Medical Electronics Manufacturing | ||||
| The most comprehensive Buyers Guide for sourcing electronic componenets. | 310-445-4200 | 310-445-4269 | Sherrie Steward Conroy Editor | |
| Technology Fields: | ||||
| Medical Product Manufacturing News | ||||
| . | 310-445-4200 | 310-445-4269 | Kevin Quinn On-line Editor | |
| Technology Fields: | ||||
| Microlithography World | ||||
| 603-891-9217 | 603-891-0587 | Peter Singer Editor-in-Chief | ||
| Technology Fields: | ||||
| Microscopy Today | ||||
| Provides material of interest and value to working microscopists. | 727-507-7101 | 727-507-7102 | Microscopy Today Staff. | |
| Technology Fields: | ||||
| Microwave Journal | ||||
| The Technology Voice of the Wireless World; Technical coverage of the RF, microwave, and wireless industries. | 847-291-5216 | 847-291-4816 | Microwave Journal Staff | |
| Technology Fields: | ||||
| Microwaves & RF | ||||
| Trusted Resource for the Working RF Engineer | 201-845-2428 | 201-845-2494 | Nancy Friedrich Editor | |
| Technology Fields: | ||||
| Military & Aerospace Electronics | ||||
| The Newspaper for the Technical Decision Makers in the Changing Worldwide Military / Aerospace Industry | 847-559-7500 | 847-291-4816 | Customer Service | |
| Technology Fields: | ||||
| Mobile Computing & Communications Review | ||||
| Prof. Mani Srivastava Editor-in-Chief | ||||
| Technology Fields: | ||||
| Modern Drug Discovery | ||||
| Serves the needs of scientists and others involved in drug research and development. | 202-872-4593 | 202-776-8166 | Editorial Office | |
| Technology Fields: | ||||
| Modern Machine Shop | ||||
| North America's Premier Metalworking Information Source | 800-950-8020 or 513-527-8800 | 513-527-8801 | Editor | |
| Technology Fields: | ||||
| Motion System Design | ||||
| 216-931-9393 | Editor | |||
| Technology Fields: GE-SE | ||||
| MX | ||||
| Business Strategies for Medical Technology Executives | 310-445-4200 | 310-445-4299 | Steve Halasey Editor | |
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| NASA TechBriefs | ||||
| Engineering Solutions For Design & Manufacturing | 212-490-3999 | 212-986-7864 | Linda L. Bell, Chief Editor | |
| Technology Fields: | ||||
| Nature | ||||
| The International Weekly Journal of Science | 212-726-9200 | 212-696-9006 | Subscriptions | |
| Technology Fields: | ||||
| Network Computing | ||||
| The Competitive Edge in Business Technology | 210-930-0704 | Mike Lee Editor | ||
| Technology Fields: | ||||
| New Equipment Digest | ||||
| 216-931-9269 | Robert F. King Editor | |||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| Occupational Health & Safety magazine | ||||
| Information on safety, occupationalhealth, ergonomics, training, emergency services and industrial hygiene for the manufacturing and industrial markets | 972-687-6700 | 972-687-6770 | Jerry Laws Editor | |
| Technology Fields: | ||||
| Ocean News & Technology | ||||
| Reporting on the Latest Ocean Industry News, Events and Technology Developments Around the World | 772-221-7720 | 772-221-7715 | Mj McDuffee | |
| Technology Fields: | ||||
| OE Magazine | ||||
| The SPIE magazine of Photonics Technologies and Applications | 603-672-9850 | 603-672-9851 | Kristin Lewotsky Editor-in-Chief | |
| Technology Fields: | ||||
| Optics & Photonics News | ||||
| Monthly news magazine that blends industry reports and in-depth features with timely technical articles accessible to the entire optics and photonics community. | 202-416-1423 | 202-416-6140 | Customer Service | |
| Technology Fields: | ||||
| Optimize | ||||
| An InformationWeek Resource for Business Technology Executives | 414-906-5331 | Chris Murphy Senior Executive Editor | ||
| Technology Fields: | ||||
| Back to Top |
| Magazine | Phone No. | Fax No. | ||
|---|---|---|---|---|
| PC AI | ||||
| Where Intelligent Technology Meets the Real World | 602-971-1869 | 602-971-2321 | PCAI Staff | |
| Technology Fields: | ||||
| Pharmaceutical & Medical Packaging News | ||||
| A comprehensive resource for medical and pharmaceutical manufacturing professionals. | 310-445-4200 | 310-445-4299 | Daphne Allen Editor | |
| Technology Fields: | ||||
| Pharma DD | ||||
| The Industry's Global, Peer-Reviewed Resource | Malorye Branca Editor-in-Chief | |||
| Technology Fields: | ||||
| Pharmaceutical Processing | ||||
| New Technology for the Pharmaceutical Industry | 973-920-7055 | 973-920-7531 | Mike Auerbach Editor | |
| Technology Fields: | ||||
| Pharmaceutical Technology | ||||
| 732-346-3014 | 732-596-0005 | Michelle Hoffman Editor-in-Chief | ||
| Technology Fields: | ||||
| Photogrammetric Engineering & Remote Sensing (PE&RS) | ||||
| 301-493-0290 | 301-493-0208 | Contact the ASPRS | ||
| Technology Fields: | ||||
| Photonics Spectra | ||||
