Last update: 28 MARCH 2013user's Survey
HI-TECH PRODUCT & LITERATURE SHOWCASE ? 
To list other qualified organizations, click here to submit the necessary information.
Technical organizations are invited to submit their listing. We also post a hot-linked page for each qualifying organization, including "charter," membership information, benefits, dues, etc., Please submit to TechExpo. To see this information, click on the Organization's name (if highlighted).
| IEICE | The Institute of Electronics, Information and Communication Engineers | ||
|---|---|---|---|
| 81 3 3433-6691 | fax 81 3 3433-6659 |
Contact IEICE | |
| Communications Society | |||
|---|---|---|---|
| Electronics Society | |||
| Engineering Sciences Society | |||
| Human Communication Engineering Group | |||
| Information and Systems Society | |||
| Society for Engineering & Management Systems | |||
|---|---|---|---|
| Society for Health Systems | |||
| Society for Work Science (Ergonomics & Work Measurement) | |||
| Aerospace & Defense Division | |||
| Energy, Environment & Plant Engineering Division | |||
| Engineering Economy Division | |||
| Facilities Planning & Design Division | |||
| Financial Services Division | |||
| Logistics Transportation & Distribution Division | |||
| Manufacturing Division | |||
| Operations Research Division | |||
| Quality Control & Reliability Engineering Division | |||
| Utilities Division | |||
| Computer & Information Systems Interest Group | |||
| Consultants Interest Group | |||
| Electronics Industry Interest Group | |||
| Engineering Design Interest Group | |||
| Process Industries Interest Group | |||
| Production & Inventory Control Interest Group | |||
| Retail Interest Group | |||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
For site orientation return to Homepage